Welcome to the Admiral' s Cup 1995!
Auch in Deutsch verfügbar!
Points for individual races | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | Italy | 112.958 | 9.75 | 9.75 | 16.875 | 10.00 | 10.75 | 9.75 | 15.00 | 9.00 | 24.750 | |
2 | USA | 139.250 | 6.00 | 3.50 | 20.00 | 2.25 | 7.75 | 9.00 | 11.00 | 7.75 | 72.000 | |
3 | Germany | 147.500 | 9.75 | 8.00 | 32.50 | 13.00 | 10.00 | 10.75 | 8.50 | 10.00 | 45.000 | |
4 | Scandinavia | 191.000 | 15.00 | 17.00 | 13.75 | 10.00 | 22.00 | 12.75 | 14.00 | 19.00 | 67.500 | |
5 | South Africa | 198.750 | 15.00 | 12.00 | 52.50 | 19.00 | 9.75 | 13.00 | 13.75 | 9.75 | 54.000 | |
6 | Ireland | 219.750 | 20.00 | 17.00 | 40.00 | 12.00 | 20.00 | 18.00 | 10.00 | 10.75 | 72.000 | |
7 | Hong Kong | 244.000 | 20.00 | 20.00 | 40.00 | 20.00 | 12.00 | 17.00 | 22.00 | 19.00 | 72.000 | |
8 | Great Britain | 252.625 | 11.75 | 21.00 | 52.50 | 21.00 | 15.00 | 21.00 | 13.00 | 22.00 | 75.375 |
News concerning the Admiral' s Cup:
__________ July 30, 1995
IYRU President Henderson as Guest on AeroSail Boat
Back to AeroSail-Index
© 1995 Daimler-Benz