|
|
Registration North Hall | 8 am - 6 pm | |
|
|
|
Merchandise Fulfillment North Hall Merchandise Store South Lobby | 8 am - 6 pm | |
|
|
|
Exhibition Halls G, H, J, K, Kentia Hall | 10 am - 6 pm | |
|
|
|
Keynote Address/Awards West Hall B | 8:15 am - 9:45 am | |
|
|
|
Startup Park Kentia Hall | 10 am - 6 pm | |
|
|
|
Electronic Theater The Shrine Auditorium | 7 pm - 9 pm | |
|
|
|
Electronic Theater Matinée The Shrine Auditorium | 2 pm - 4 pm | |
|
|
|
Festival Screening Rooms Rooms 406, 409, Theater | 9 am - 6 pm | |
|
|
|
Creative Applications Lab West Hall A | 9 am - 6 pm | |
|
|
|
Electric Garden Kentia Hall | 9 am - 6 pm | |
|
|
|
Ongoings: The Fine Arts Gallery Room 153, West Concourse | 9 am - 6 pm | |
|
|
|
Panels |
|
| | Deconstructing Play: Theory and Practice Petree Hall C | 10:15 am - noon | |
|
| | Facial Animation: Past, Present, and Future Petree Hall C | 10:15 am - noon | |
|
| | Can We Get There From Here?: Current Challenges in Cloth Modeling, Design, and Animation West Hall B | 2 pm - 3:45 pm | |
|
| | Narrative Environments: Virtual Reality as a Storytelling Medium Petre Hall C | 2 pm - 3:45 pm | |
|
| | Motion Capture and CG Character Animation West Hall B | 4 pm - 5:45 pm | |
|
| | The Differences Between Here and There: What Graphic Design Brings to E-Space Petree Hall C | 8:30 am - 5 pm | |
|
|
|
Papers |
|
| | Virtual Reality and Applications West Hall B | 10:15 am - noon | |
|
| | Illumination West Hall A | 2 pm - 3:45 pm | |
|
| | Visibility West Hall A | 4 pm - 5:45 pm | |
|
|
|
Sketches Rooms 151/152, 515A, 515B, Petree Hall C, D | |
|
| | Simulation and Natural Phenomena | 10:15 am - noon | |
|
| | Artist Session I -- Ongoings: The SIGGRAPH 97 Fine Arts Gallery | 10:15 am - noon | |
|
| | Modeling | 2 pm - 3:45 pm | |
|
| | Artist Session II -- Ongoings: The SIGGRAPH 97 Fine Arts Gallery | 2 pm - 3:45 pm | |
|
| | Full Body Animation | 2 pm - 3:45 pm | |
|
| | Illumination and Tone Mapping | 4 pm - 5:45 pm | |
|
| | Visual Styles | 4 pm - 5:45 pm | |
|
| | Moving: Agency for Virtual Spaces | 4 pm - 5:45 pm | |
|
|
|
Career Center Kentia Hall JOB FAIR Room 408A | 8 am - 6 pm | |
|
|
|
International Center West Lobby | 8 am - 6 pm | |
|
|
|
Internet Access Centers West Hall A, Kentia Hall | 8 am - 6 pm | |
|
|
SIGGRAPH 98 Get Involved Room 301 | 5:30 pm - 7 pm | |
| | | |
|
|
Sunday | Monday | Tuesday | Thursday | Friday |
|