|
|
Registration North Hall | 8 am - 6 pm | |
|
|
|
Merchandise Fulfillment North Hall Merchandise Store South Lobby | 8 am - 6 pm | |
|
|
|
Exhibition Halls G, H, J, K, Kentia Hall | 10 am - 6 pm | |
|
|
|
Startup Park Kentia Hall | 10 am - 5 pm | |
|
|
|
Electronic Theater The Shrine Auditorium | 7 pm - 9 pm | |
|
|
|
|
|
Festival Screening Rooms Rooms 406, 409, Theater | 9 am - 6 pm | |
|
|
|
Creative Applications Lab West Hall A | 9 am - 6 pm | |
|
|
|
Educators Program Rooms 403A, 403B |
|
| | The Visual Arts | 8:15 am - 10 am | |
|
| | Virtual Reality in K-12 Education | 8:15 am - 10 am | |
|
| | Funding: University Focus | 10:15 am - noon | |
|
| | Funding: K-12 Focus | 10:15 am - noon | |
|
| | Computer Science | 2 pm - 3:30 pm | |
|
| | Technology as Facilitator | 2 pm - 3:30 pm | |
|
| | Where Computer Science and Art Meet | 4 pm - 5:45 pm | |
|
| | Web and Multimedia Design | 4 pm - 5:45 pm | |
|
|
|
Electric Garden Kentia Hall | 9 am - 6 pm | |
|
|
|
Ongoings: The Fine Arts Gallery Room 153, West Concourse | 9 am - 6 pm | |
|
|
|
Panels |
|
| | Interfacing Reality: Exploring Emerging Trends Between Humans and Machines West Hall B | 8:15 am - 10 am | |
|
| | What 3D API for Java Should I Use and Why? West Hall B | 10:15 am - noon | |
|
| | Community/Content/Interface: Creative Online Journalism Petree Hall C | 10:15 am - noon | |
|
| | Educating the Digital Artist for the Entertainment Industry: The Collision of Academia and Business West Hall A | 2 pm - 3:45 pm | |
|
| | Medical Illustration & Visualization: Why Do We Use CG and Does It Really Make a Difference in Creating Meaningful Images? Petree Hall C | 2 pm - 3:45 pm | |
|
| | Putting a Human Face on Cyberspace: Designing Avatars and the Virtual Worlds They Live In West Hall A | 4 pm - 5:45 pm | |
|
|
|
Papers |
|
| | Fur, Film, and Light West Hall A | 8:15 am - 10 am | |
|
| | Animation West Hall A | 10:15 am - noon | |
|
| | Surface Simplification West Hall B | 2 pm - 3:45 pm | |
|
| | Image-Based Rendering and Panoramas West Hall B | 4 pm - 5:45 pm | |
|
|
|
Sketches Rooms 151/152, 515A, 515B, Petree Hall C, D | |
|
| | Paper, Lines, and Letters | 8:15 am - 10 am | |
|
| | Visualization | 8:15 am - 10 am | |
|
| | Dynamics and Character Motion | 8:15 am - 10 am | |
|
| | Imaging | 10:15 am - noon | |
|
| | Virtual Environments | 10:15 am - noon | |
|
| | Sitting: The Seat for Virtual Travel | 10:15 am - noon | |
|
| | Animation | 2 pm - 3:45 pm | |
|
| | Saying: Words for Electronic Discourse | 2 pm - 3:45 pm | |
|
| | Fur, Film, and Textures | 4 pm - 5:45 pm | |
|
| | Level of Detail | 4 pm - 5:45 pm | |
|
| | Mutts, Machines, and Molten Monsters: The Making Of ... | 4 pm - 5:45 pm | |
|
|
|
Special Session
|
| | New Realities in Film Production: The Process of Creating Digital Visual Effects West Hall B | 12:15 pm - 1:45 pm | |
|
|
|
Career Center Kentia Hall | 8 am - 6 pm | |
|
|
|
International Center West Lobby | 8 am - 6 pm | |
|
|
|
Internet Access Centers West Hall A, Kentia Hall | 8 am - 6 pm | |
|
|
Papers/Panels Reception Pershing Square | 8 pm - 11 pm | |
|
|
|
Annual SIGGRAPH Business Meeting Room 502A | 5:30 pm - 7 pm | |
|
|
Sunday | Monday | Tuesday | Wednesday | Friday |
|