DM amounts in millions | 1. half 1995 | 1. half 1994 |
---|---|---|
Consolidated Net Income (Loss) in Accordance with German GAAP | (1,567) | 462 |
+/- Changes in Appropriated Retained Earnings:
Provisions, Reserves and Valuation Differences | 251 | 407 |
(1,316) | 869 | |
Additional Adjustments | ||
+/- Long-Term Contracts | 4 | 72 |
Goodwill and Business Acquisitions | (307) | (354) |
Deconsolidation of Mercedes-Benz Leasing KG | 167 | (652) |
Pensions and Other Postretirement Benefits | (2) | (120) |
Foreign Currency Translation | 90 | (24) |
Financial Instruments | 325 | 592 |
Securities | 97 | (345) |
Other Valuation Differences | (158) | 109 |
Deferred Taxes | (473) | 44 |
Consolidated Net Income (Loss) in Accordance with U.S. GAAP before Cumulative Effect of a Change in Accounting Principles | (1,573) | 191 |
Cumulative Effect of Change in Accounting for Certain Investments
in Debt and Equity Securities as of January 1, 1994 (Net of Tax of 235 million DM) | 0 | 178 |
Consolidated Net Income (Loss) in Accordance with U.S. GAAP | (1,573) | 369 |
Earnings (Loss) per Share in Accordance with U.S. GAAP | DM (30.66) | DM 7.82 |
Earnings (Loss) per ADS1) in Accordance with U.S. GAAP | DM (3.07) | DM 0.78 |
| 6/30/95 | 12/31/94 |
Stockholders' Equity in Accordance with German GAAP | 17,278 | 20,251 |
+/- Appropriated Retained Earnings:
Provisions, Reserves and Valuation Differences | 6,503 | 6,205 |
23,781 | 26,456 | |
Additional Adjustments | ||
+/- Long-Term Contracts | 265 | 262 |
Goodwill and Business Acquisitions | 1,335 | 1,978 |
Deconsolidation of Mercedes-Benz Leasing KG | (485) | (652) |
Pensions and Other Postretirement Benefits | (2,255) | (2,250) |
Foreign Currency Translation | 153 | 63 |
Financial Instruments | 1,335 | 1,013 |
Securities | 129 | 27 |
Other Valuation Differences | (637) | (336) |
Deferred Taxes | 2,948 | 2,874 |
Stockholders' Equity in Accordance with U.S. GAAP | 26,569 | 29,435 |
1)American Depositary Share: corresponds to one tenth of an ordinary share of 50 DM par value
Consolidated Interim Report
Half-Year Financial Statements
© 1995 Daimler-Benz