No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Blue Yankee | 0.75 | ||
2 | Jameson I | 2.00 | ||
3 | Mean Machine | 3.00 | ||
4 | Sansui Challenge | 4.00 | ||
5 | Pinta | 5.00 | ||
6 | Capricorno | 6.00 | ||
7 | Bimblegumbie '97 | 7.00 | ||
8 | Group 4 Seahorse | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Pigs in Space | 0.75 | ||
2 | Brava Q8 | 2.00 | ||
3 | Anemos | 3.00 | ||
4 | Fram II | 4.00 | ||
5 | Group 4 Seahorse | 5.00 | ||
6 | Jameson II | 6.00 | ||
7 | Beau Geste | 7.00 | ||
8 | Sansui Express | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | No Problem | 0.75 | ||
2 | Mumm a Mia | 2.00 | ||
3 | Skandia | 3.00 | ||
4 | Jameson III | 4.00 | ||
5 | Thomas-I-Punkt | 5.00 | ||
6 | Corum Cup Hong Kong | 6.00 | ||
7 | Sansui Sprinter | 7.00 | ||
8 | Group 4 Mumm | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Sansui Challenge | 0.75 | ||
2 | Group 4 Seahorse | 2.00 | ||
3 | Pinta | 3.00 | ||
4 | Blue Yankee | 4.00 | ||
5 | Capricorno | 5.00 | ||
6 | Bimblegumbie '97 | 6.00 | ||
7 | Mean Machine | 7.00 | ||
8 | Jameson I | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | Brava Q8 | 0.75 | ||
2 | Beau Geste | 2.00 | ||
3 | Pigs in Space | 3.00 | ||
4 | Jameson II | 4.00 | ||
5 | Anemos | 5.00 | ||
6 | Sansui Express | 6.00 | ||
7 | Group 4 Seahorse | 7.00 | ||
8 | Fram II | 8.00 |
No. | Yacht Name | Points | ||
---|---|---|---|---|
1 | No Problem | 0.75 | ||
2 | Thomas-I-Punkt | 2.00 | ||
3 | Sansui Sprinter | 3.00 | ||
4 | Corum Cup Hong Kong | 4.00 | ||
5 | Mumm a Mia | 5.00 | ||
6 | Group 4 Mumm | 6.00 | ||
7 | Skandia | 7.00 | ||
8 | Jameson III | 8.00 |
Back to Admiral's Cup-Index
© 1995 Daimler-Benz