No. | Yacht Name | Punkte | ||
---|---|---|---|---|
1 | Sansui Challenge | 0,75 | ||
2 | Pinta | 2,00 | ||
3 | Capricorno | 3,00 | ||
4 | Mean Machine | 4,00 | ||
5 | Blue Yankee | 5,00 | ||
6 | Bimblegumbie '97 | 6,00 | ||
7 | Jameson I | 7,00 | ||
8 | Group 4 Seahorse | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
1 | Pigs in Space | 0,75 | ||
2 | Brava Q8 | 2,00 | ||
3 | Jameson II | 3,00 | ||
4 | Sansui Express | 4,00 | ||
5 | Anemos | 5,00 | ||
6 | Beau Geste | 6,00 | ||
7 | Fram XII | 7,00 | ||
8 | Group 4 Seahorse | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
1 | Jameson III | 0,75 | ||
2 | No Problem | 2,00 | ||
3 | Thomas-I-Punkt | 3,00 | ||
4 | Mumm a Mia | 4,00 | ||
4 | Sansui Sprinter | 5,00 | ||
6 | Group 4 Mumm | 6,00 | ||
7 | Corum Cup Hong Kong | 7,00 | ||
8 | Skandia | 8,00 |
Zurück zum Admiral's Cup-Index
© 1995 Daimler-Benz