Draft Board for Period #5

PLAYER                         P4 VAL    P5 VAL    P1 PTS    P2 PTS    P3 PTS


ATLANTA             

MOOKIE BLAYLOCK                  3860      3950     132        98        161
GRANT LONG                       2890      2910      83        93        118
STACEY AUGMON                    2810      2800      85        51        110
STEVE SMITH                      2580      2600      71        64        111
KEN NORMAN                       2690      2360      50       118         21
ANDREW LANG                      1910      1960      85        66        105
CRAIG EHLO                       1690      1450       0         0         23
TYRONE CORBIN                    1110      1090      23        29         68
GREG ANDERSON                    1010       960      -1        26         59
JON KONCAK                       1090       820       7        -3          0
SERGEI BAZAREVICH                 550       320       0         0          0
DOUG EDWARDS                      530       310      -3         5          1
TOM HOVASSE                       200       200       0         0          0
FRED VINSON                       200       200       0         0          0
JIM LES                           200       200      14         0          0
ENNIS WHATLEY                     200       200       2        10         24

BOSTON              

DINO RADJA                       3710      3620     109        87        108
DOMINIQUE WILKINS                2950      2920      46        80        106
DEE BROWN                        2860      2800      90        59         96
SHERMAN DOUGLAS                  2720      2720     119       115        111
ERIC MONTROSS                    2580      2380      74        69         54
PERVIS ELLISON                   2110      1830       8        34         20
RICK FOX                         2070      1720      31        -1          0
DEREK STRONG                     1750      1710      23        42         79
XAVIER MCDANIEL                  1910      1690      64        35         32
DAVID WESLEY                     1870      1530       0         0          0
GREG MINOR                       1560      1410      20        30         44
BLUE EDWARDS                     1440      1210      31        46         20
TONY HARRIS                       310       200       0         0          0
ACIE EARL                         200       200      14        -8         -2

CHARLOTTE           

ALONZO MOURNING                  4290      4190     178       164        119
LARRY JOHNSON                    3810      3770     102       103        124
TYRONE BOGUES                    3680      3470      88       109         74
HERSEY HAWKINS                   3050      3050      98        66        117
SCOTT BURRELL                    2570      2370      59        32         52
DELL CURRY                       2280      1940      51        74          8
ROBERT PARISH                    1520      1290      34        32         22
KENNY GATTISON                   1460      1160       0         0          1
MICHAEL ADAMS                    1370      1070      43         7          0
JAMES BLACKWELL                   510       280       5        12          0
GREG SUTTON                       470       250       2         9          1
TOM TOLBERT                       200       200       0         0          0
DAVID WINGATE                     200       200       0        12          8
DARRIN HANCOCK                    200       200       1         1         11
JOE WOLF                          200       200       7        10          6

CHICAGO             

MICHAEL JORDAN                    200      4500       0         0        148
SCOTTIE PIPPEN                   4200      4230     179       148        150
TONI KUKOC                       3640      3550      94        88        106
BJ ARMSTRONG                     2650      2580      49        77         89
WILL PERDUE                      2510      2320      73        54         53
STEVE KERR                       1880      1710      52        56         46
RON HARPER                       1650      1330      21        42          1
PETE MYERS                       1430      1160      45        50          8
GREG FOSTER                      1300      1030      16        46          7
JUD BUECHLER                     1320      1030      23        33          0
CORIE BLOUNT                     1300      1030      11        25          7
BILL WENNINGTON                  1250      1030       9        24         18
LUC LONGLEY                       920       820      38        47         43
LARRY KRYSTKOWIAK                1080       810       0         0          0
DICKEY SIMPKINS                   960       720       3        10          5
JO JO ENGLISH                     200       200       0         0          0

CLEVELAND           

TYRONE HILL                      3180      3120       0        80        105
TERRELL BRANDON                  2870      2830      81        86        102
MARK PRICE                       2670      2640       0        17        100
JOHN WILLIAMS                    2840      2500      50        50         22
MICHAEL CAGE                     2310      2350      94        54        112
CHRIS MILLS                      2190      2150      36        68         88
BOBBY PHILLS                     1950      1760      23        40         41
JOHN WILLIAMS                    1690      1370       1         1          1
DANNY FERRY                      1490      1260      40        38         21
TONY CAMPBELL                    1290      1030      21        31          9
FRED ROBERTS                     1170       950      32        -4         16
ELMER BENNETT                    1160       880       0         0          0
STEVE COLTER                      720       490       7        23          4
GERALD MADKINS                    200       200       0         0          0
JOHN BATTLE                       200       200       5         7          0
GREG DREILING                     380       200      -1        -3          8

DALLAS              

JAMAL MASHBURN                   3600      3590      78       132        128
JASON KIDD                       3310      3380      89       112        143
ROY TARPLEY                      2880      2940      36        73        131
POPEYE JONES                     2820      2930      88        52        143
JIM JACKSON                      3000      2570      18         0          0
LORENZO WILLIAMS                 2010      1860      71        58         55
LUCIOUS HARRIS                   1790      1830      89        48         99
GEORGE MCCLOUD                   1330      1260      40        33         60
DOUG SMITH                       1020       820       0         4         19
TERRY DAVIS                      1070       790       9         2         -3
MORLON WILEY                     1040       760      -6        13         -2
DONALD HODGE                      840       590      13         0          0
TONY DUMAS                        200       200      10        -1         18

DENVER              

DIKEMBE MUTOMBO                  4020      3950     148       121        119
MAHMOUD ABDUL RAUF               2790      2840      68        77        126
REGGIE WILLIAMS                  2740      2600      93        81         73
BRYANT STITH                     2500      2380      44        46         74
RODNEY ROGERS                    2490      2330      50        60         63
ROBERT PACK                      2280      1910      13         0          0
JALEN ROSE                       1920      1910      74       101         89
TOM HAMMONDS                     1670      1470      45        58         34
BRIAN WILLIAMS                   1590      1320       3        10         13
DALE ELLIS                       1130      1150      55        52         79
REGGIE SLATER                    1000       730       0         0          0
LAPHONSO ELLIS                    570       340       0         0          0
CLIFF LEVINGSTON                  510       310      21        12          6
DARNELL MEE                       200       200       0         0          0
ELDRIDGE RECASNER                 200       200       5         0          0
MARK RANDALL                      200       200      -1         4          3
GREG GRANT                        200       200       0        -3          0

DETROIT             

GRANT HILL                       3620      3830      97       124        188
OLIVER MILLER                    3010      3050      89        86        127
JOE DUMARS                       2850      2600      83        32         46
TERRY MILLS                      2950      2520      40        48          0
ALLAN HOUSTON                    2030      2130      75        90        122
RAFAEL ADDISON                   1830      1520      67        58          7
JOHNNY DAWKINS                   1830      1500       0         0          0
LINDSEY HUNTER                   1230      1180       0         3         64
MARK WEST                         980       990      36        34         75
ERIC LECKNER                     1230       930      -2         9         -5
MARK MACON                       1050       850       2         7         19
WALTER BOND                       710       470       0         0          0
NEGELE KNIGHT                     650       410      24        14         -1
BILL CURLEY                       570       340       7         0          0
MIKE PEPLOWSKI                    200       200       0         0          0
IVANO NEWBILL                     200       200      -3         9         18

GOLDEN STATE        

TOM GUGLIOTTA                    3430      3450      90       136        132
LATRELL SPREWELL                 3400      3330      48       151        107
TIM HARDAWAY                     3730      3240      57       173          0
CHRIS MULLIN                     2810      2920       0        63        142
CHRIS GATLING                    2860      2920      22       133        130
KEITH JENNINGS                   2150      2040      26         8         69
RONY SEIKALY                     2300      1930       0         0          0
CLIFFORD ROZIER                  1940      1830      55        85         62
RICKY PIERCE                     2010      1660      32         4          0
VICTOR ALEXANDER                 1920      1660      85        63         21
CARLOS ROGERS                    1450      1430       2         0         77
RYAN LORTHRIDGE                  1500      1390      20         6         52
DWAYNE MORTON                    1130       890      18        -3         10
MANUTE BOL                       1070       800       0         0          0
DAVID WOOD                        800       660      17        37         29
ROD HIGGINS                       200       200       0         0          0
TIM LEGLER                        200       200       0        13         29

HOUSTON             

HAKEEM OLAJUWON                  4440      4380     181       180        132
OTIS THORPE                      3430      3320      64       134         96
KENNY SMITH                      2470      2420      45        63         92
ROBERT HORRY                     2670      2410      41         0         38
SAM CASSELL                      2220      1990      63        35         37
VERNON MAXWELL                   2190      1970      23        32         40
MARIO ELIE                       1860      1770      48        76         66
CARL HERRERA                     1630      1630      15        55         86
CHUCKY BROWN                     1480      1390      64        45         59
PETE CHILCUTT                    1440      1360      46        46         61
SCOTT BROOKS                      370       450      21        50         80
ADRIAN CALDWELL                   200       200       0         0          0
ZAN TABAK                         200       200       0         8          0
TIM BREAUX                        200       200       0         9         -1
CHARLES JONES                     200       200       0        -2          0

INDIANA             

REGGIE MILLER                    3590      3600     109       122        133
RIK SMITS                        3490      3570     123       134        148
DALE DAVIS                       3300      3360      78        22        140
DERRICK MCKEY                    3090      3110      57        98        123
MARK JACKSON                     2760      2790      76       106        119
ANTONIO DAVIS                    1930      1770      80        48         49
BYRON SCOTT                      1850      1620      82        32         28
SAM MITCHELL                     1500      1290      52        46         25
HAYWOODE WORKMAN                 1210       950       9        -1          7
VERN FLEMING                     1020       790      43        53         10
DUANE FERRELL                     640       400      -1        25         -1
LASALLE THOMPSON                  220       200       0         0          0
MARK STRICKLAND                   200       200       4         1          0

L A CLIPPERS        

LOY VAUGHT                       3790      3880     101       121        157
POOH RICHARDSON                  3050      3040      85        96        114
LAMOND MURRAY                    2140      2280      78        30        134
MALIK SEALY                      2290      1940      70        59          6
TONY MASSENBURG                  1860      1860      38        77         92
CHARLES OUTLAW                   2080      1810      35        37         22
TERRY DEHERE                     1640      1460      40        89         38
ERIC RILEY                       1270      1050      30        24         19
GARY GRANT                       1110       920       0         0         24
ERIC PIATKOWSKI                  1030       830      48        44         19
HAROLD ELLIS                      930       820      21        29         41
MATT FISH                         840       590       0         0          0
BOB MARTIN                        200       200       0         0          0
LESTER CONNER                     200       200       0         0          0
ELMORE SPENCER                    220       200       0         0          0
RANDY WOODS                       420       200       4        -1         -2

L A LAKERS          

VLADE DIVAC                      4570      4710     217       220        190
NICK VAN EXEL                    3380      3440      63        57        142
CEDRIC CEBALLOS                  2960      2820       0         0         79
ELDEN CAMPBELL                   2750      2820      82        27        129
SEDALE THREATT                   2400      2270      28       116         69
EDDIE JONES                      2200      1960       0         0         33
ANTHONY PEELER                   1390      1430      72       106         90
SAM BOWIE                        1490      1300      34        77         32
TONY SMITH                       1340      1050      16        16          0
GEORGE LYNCH                     1230       940      22         0          0
KURT RAMBIS                      1080       820      13         2          3
ANTHONY MILLER                    660       570      37        84         39
ANTONIO HARVEY                    640       440       0        22         11
RANDOLPH KEYS                     200       200       2         5          0

MIAMI               

GLEN RICE                        3780      3850      84       139        152
KEVIN WILLIS                     3190      3370      36        34        168
BILLY OWENS                      3130      3100      89       127        112
BIMBO COLES                      2650      2340      27        84         24
JOHN SALLEY                      1860      1830      -1        84         82
MATT GEIGER                      2010      1730      59        62         19
KHALID REEVES                    1540      1730       0        10        134
KEVIN GAMBLE                     1710      1460      35        58         21
LEDELL EACKLES                   1310      1090      20        39         18
BRAD LOHAUS                      1270      1030      24        19         14
HAROLD MINER                     1160       980       8         6         26
KEITH ASKINS                      550       430      30        40         29
KEVIN PRITCHARD                   200       200       0         2          5

MILWAUKEE           

VIN BAKER                        3980      3950     104       141        129
GLENN ROBINSON                   3110      3160      75        94        132
ERIC MURDOCK                     3170      2980      82       102         68
TODD DAY                         3040      2820      96        91         58
MARTY CONLON                     2500      2380      60        59         73
LEE MAYBERRY                     1460      1320      24        24         44
JOHNNY NEWMAN                    1240      1140      17        32         51
ED PINCKNEY                      1300      1100       9         6         24
ALTON LISTER                     1240       970      11        11          4
JON BARRY                         660       540       9        27         33
ERIC MOBLEY                       600       470      37        61         28
DANNY YOUNG                       200       200       0         0          0
AARON WILLIAMS                    200       200       0         5          0
TATE GEORGE                       200       200       0         0          0

MINNESOTA           

CHRISTIAN LAETTNER               3700      3720     102       156        136
ISAIAH RIDER                     2830      2710      70        18         80
SEAN ROOKS                       2670      2560      41        99         80
DONYELL MARSHALL                 2480      2370      44       111         76
DOUG WEST                        2210      1950      29        73         29
WINSTON GARLAND                  1860      1610      23        27         23
PAT DURHAM                       1340      1190      13        19         39
DARRICK MARTIN                   1360      1190      33        50         35
CHARLES SHACKLEFORD              1450      1150      13         0          0
CHRIS SMITH                      1390      1140      22        45         14
STACEY KING                      1210      1060       9        32         35
MICHEAL WILLIAMS                  780       530       0         0          0
ASKIA JONES                       200       200       0         0          0
ANDRES GUIBERT                    360       200       0         0          0
MIKE BROWN                        200       200       9         0          0
HOWARD EISLEY                     320       200       4         7         -7

NEW  JERSEY         

DWAYNE SCHINTZIUS                 200       200      -2        15         15

NEW JERSEY          

DERRICK COLEMAN                  4120      4090      95       189        134
KENNY ANDERSON                   3660      3560      39       150        103
ARMON GILLIAM                    2930      2910      59        94        110
CHRIS MORRIS                     2840      2640      69       100         58
P J BROWN                        2230      1970      39        70         30
BENOIT BENJAMIN                  2240      1960       6        -3         24
JAYSON WILLIAMS                  1690      1520      79        24         42
CHRIS CHILDS                     1410      1290      47        14         49
KEVIN EDWARDS                    1470      1160       0         0          0
REX WALTERS                      1030       840      26        34         21
RICK MAHORN                       940       700       7         5          5
ERIC FLOYD                        890       630       0         0          0
SEAN HIGGINS                      430       270      -1         0         17
YINKA DARE                        200       200       0         0          0

NEW YORK            

PATRICK EWING                    4140      4360     149       142        200
CHARLES OAKLEY                   3290      3100      37        63         71
ANTHONY MASON                    3220      2990     119       105         59
DEREK HARPER                     2520      2450      48        40         87
JOHN STARKS                      2500      2350      37        90         64
CHARLES SMITH                    2180      2080      51         6         72
HUBERT DAVIS                     1620      1540      49        45         65
ANTHONY BONNER                   1230      1140       1        23         52
GREG ANTHONY                     1180       980       3        20         22
HERB WILLIAMS                    1160       940      16         1         16
MONTY WILLIAMS                   1030       770       0         3          1
GREG KITE                         200       200       0         0         -6
RONNIE GRANDISON                  310       200       0         0          0
DOUG CHRISTIE                     200       200      -2        -2          2
CHARLIE WARD                      200       200       0         3          0

ORLANDO             

SHAQUILLE ONEAL                  4680      4850     136       253        200
ANFERNEE HARDAWAY                4180      4140     171       147        131
NICK ANDERSON                    3800      3540     120       131         64
HORACE GRANT                     3450      3500      43        88        141
DENNIS SCOTT                     2040      1930      79        61         65
DONALD ROYAL                     2100      1880      33        -2         36
BRIAN SHAW                       1940      1640      33        39         13
ANTHONY BOWIE                    1330      1070      26         4          9
ANTHONY AVENT                    1320      1060      22        12          8
GEERT HAMMINK                    1040       770       0         0          0
TREE ROLLINS                      520       330      26         9         10
KEITH TOWER                       200       200       0         0          0
JEFF TURNER                       200       200      14        16         26
BROOKS THOMPSON                   200       200      11        -3         16

PHILADELPHIA        

DANA BARROS                      3980      3990      95       146        141
CLARENCE WEATHERSPOON            3340      3390      89        92        137
SHAWN BRADLEY                    2460      2580      44        88        137
SHARONE WRIGHT                   2160      2110      69        55         83
WILLIE BURTON                    2430      2050      10        36          0
JEFF MALONE                      2020      1750       0         0         22
SCOTT WILLIAMS                   1680      1390      17        22          8
JEFF GRAYER                      1540      1360      92        24         35
DERRICK ALSTON                   1390      1210      35        29         31
JEROME HARMON                    1050       780      11        -1          0
GREG GRAHAM                       550       340      -6        23          5
JAREN JACKSON                     550       320       0         0          0
TIM PERRY                         540       320      15         3          1
LLOYD DANIELS                     400       280      23        77         25
B.J. TYLER                        290       200      10        33         15
ALPHONSO FORD                     200       200       0         0         10

PHOENIX             

CHARLES BARKLEY                  4310      4540     114       196        208
DAN MAJERLE                      3680      3480      93        94         78
KEVIN JOHNSON                    3340      3280     134        80        107
A C GREEN                        3270      3210     116        79        107
ELLIOT PERRY                     2920      2610      46        63         30
DANNY MANNING                    2840      2420       0         0          0
WESLEY PERSON                    1850      1740      31        30         61
WAYMAN TISDALE                   1600      1340      55        34         14
DANNY AINGE                      1540      1330       6        45         28
DAN SCHAYES                      1260      1120      39        28         39
JOE KLEINE                       1210       970      31        14         12
TREVOR RUFFIN                    1000       760      -2         2          7
ANTONIO LANG                      200       200       1        -1         -1
AARON SWINSON                     200       200       0         0          0
RICHARD DUMAS                     200       200       0         4         45

PORTLAND            

CLYDE DREXLER                    4070      4230     129       137        182
ROD STRICKLAND                   3740      3740     109        68        132
CLIFFORD ROBINSON                3130      3160       8        62        127
BUCK WILLIAMS                    2870      2810      84       115         97
CHRIS DUDLEY                     2360      2160      35        63         48
HARVEY GRANT                     1810      1620      36        49         38
TERRY PORTER                     1690      1450      69        89         22
JAMES ROBINSON                   1370      1130      27       -12         16
AARON MCKIE                       860       940      10        90         90
MARK BRYANT                      1200       930       2         0          3
JEROME KERSEY                     910       900      24        58         66
STEVE HENSON                     1030       780       2         4          5
TRACY MURRAY                      590       370      -7         4          2
JAMES EDWARDS                     200       200       0         0          0

SACRAMENTO          

MITCH RICHMOND                   3780      3800      86       135        138
BRIAN GRANT                      3190      3200      87        91        124
OLDEN POLYNICE                   3280      3190      84       113         99
WALT WILLIAMS                    3070      2940     104        94         82
SPUD WEBB                        2470      2460       3        65        101
MICHAEL SMITH                    2450      2330      84        92         73
LIONEL SIMMONS                   1590      1390      24        50         32
DUANE CAUSWELL                   1240      1090      -2        15         36
BOBBY HURLEY                     1090       830      48        22          4
TREVOR WILSON                     900       640       0         0          0
RANDY BROWN                       710       600      14        69         35
ALAA ABDELNABY                    850       580      13        14         -4
DOUG LEE                          200       200       0         0         -2
HENRY TURNER                      200       200      -4        13          8

SAN ANTONIO         

DAVID ROBINSON                   4610      5080     158       226        279
DENNIS RODMAN                    4070      3600     131       145         14
AVERY JOHNSON                    3500      3510      55       143        130
SEAN ELLIOTT                     3100      3100      61       136        118
VINNY DEL NEGRO                  2710      2610      44        74         82
J R REID                         1640      1770      36        44        122
CHUCK PERSON                     1850      1760      41        22         66
TERRY CUMMINGS                   1390      1390      40        16         80
DOC RIVERS                       1270      1190      36        22         57
WILLIE ANDERSON                  1240       980       2         4          8
MOSES MALONE                      710       470       0         0          0
COREY CROWDER                     200       200       0         0          0
JACK HALEY                        200       200       5         3         11
JULIUS NWOSU                      200       200       0         0          9
CHRIS WHITNEY                     200       200       0         0          0

SEATTLE             

SHAWN KEMP                       4210      4290     112       185        166
GARY PAYTON                      4000      4240     118       126        203
DETLEF SCHREMPF                  3560      3640     125       147        149
SAM PERKINS                      2590      2650      58        52        124
KENDALL GILL                     2810      2630      76        56         63
NATE MCMILLAN                    2190      2160      46        41         90
VINCENT ASKEW                    2150      1860      23        49         18
SARUNAS MARCIULIONIS             1550      1420      26        51         48
ERVIN JOHNSON                     770       690      -2        27         45
BILL CARTWRIGHT                   480       260      -4         3          2
DONTONIO WINGFIELD                200       200      -2         0          4
BYRON HOUSTON                     200       200      13        12          4
STEVE SCHEFFLER                   200       200       0        29          5
RICH KING                         200       200       0         0         -3

UTAH                

KARL MALONE                      4460      4790     166       202        237
JOHN STOCKTON                    4260      4470     139       176        200
JEFF HORNACEK                    3630      3650     119        89        135
DAVID BENOIT                     2180      2000      44        48         49
ANTOINE CARR                     2030      1840      36        56         44
ADAM KEEFE                       1710      1590      69        72         56
FELTON SPENCER                   1770      1440       0         0          0
TOM CHAMBERS                     1330      1270      10        39         63
JOHN CROTTY                      1130       990       8         6         38
BRYON RUSSELL                    1190       930      14        -5          6
JAMIE WATSON                      700       500       2        -1         11
JAMES DONALDSON                   410       270      20        26         22
JAY HUMPHRIES                     200       200       0         0          2

WASHINGTON          

CHRIS WEBBER                     3950      4200     111       116        205
JUWAN HOWARD                     3400      2950     111       140          3
CALBERT CHEANEY                  2790      2710      87        66         89
SCOTT SKILES                     3130      2690     100        96          0
DON MACLEAN                      2630      2350      33        42         33
GHEORGHE MURESAN                 2160      2250      38       121        123
REX CHAPMAN                      2340      2240      -3        50         74
KEVIN DUCKWORTH                  1520      1210      16         2          0
DOUG OVERTON                     1100      1180      38        19         95
MITCHELL BUTLER                  1280      1020      16        -3          9
ANTHONY TUCKER                   1230       950       8         7          1
JIM MCILVAINE                    1120       910      13        -4         17
LARRY STEWART                     540       320       0         2          3
BRIAN OLIVER                      200       200       0         0          0
KENNY WALKER                      200       200       0         0          6

Old draft boards...For those who take this game too seriously.Period #1 and #2, Period #3


Back home

League Standings | The Draft Board | Registration | Rules | Team Lists | Info