No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown (H.S) |
---|---|---|---|---|---|---|
20 | Jeff Baker | QB | 6-4 | 210 | Sr. | West Bend (East) |
21 | Thad Dugan | K | 5-9 | 180 | Sr. | Sparta |
22 | Rob Slavens | QB | 6-1 | 190 | Sr. | Waukesha (South) |
23 | John Barrett | RB | 5-9 | 190 | Sr. | Green Bay (Notre Dame) |
24 | Ryan Larson | QB | 6-2 | 185 | So. | Rosemount, Minn. |
25 | Joe Rivard | RB | 6-0 | 210 | So. | Crivitz |
26 | Ben Thompson | CB | 5-10 | 180 | Jr. | Mondovi |
27 | Jerry Faust | P | 6-1 | 200 | Sr. | Kiel |
28 | Mike Scheuer | DB | 6-2 | 205 | Jr. | Marshfield (Columbus) |
29 | Nick Barbera | CB | 5-11 | 175 | So. | Menomonee Falls |
30 | Chris Bolsoni | CB | 5-9 | 175 | Jr. | Glenbard, Ill. (East) |
31 | Nick Kerr | RB | 6-2 | 240 | So. | Mt. Pleasant, Iowa |
32 | Jared Arn | RB | 5-7 | 170 | So. | Brodhead |
33 | Beau Coulter | RB | 5-9 | 200 | Jr. | Kewaskum |
34 | Nate Lancaster | DB | 6-0 | 185 | Fr. | Monroe |
35 | Kristoff Ausderau | DB | 6-2 | 195 | Jr. | Whitehall |
36 | Chris Schwarz | CB | 6-0 | 190 | Fr. | Manitowoc (Lutheran) |
37 | Jeremy Unertl | DB | 6-2 | 180 | Fr. | Lomira |
38 | Mike Moseler | DB | 6-2 | 200 | Jr. | Menomonie |
39 | Bryan Morris | K | 6-0 | 170 | Fr. | Onalaska |
40 | Shawn Oldenhoff | DB | 6-0 | 175 | Jr. | Oconomowoc |
41 | Tad Pieczynski | RB | 6-0 | 200 | So. | Schofield (D.C. Everest) |
42 | Scott Strutz | DB | 6-3 | 215 | So. | Reedsburg |
43 | Ryan Shaver | RB | 6-1 | 230 | Sr. | La Crosse (Logan) |
44 | Ric Mathias | CB | 5-10 | 175 | Sr. | Monroe |
45 | Tom Romportl | LB | 6-1 | 225 | Fr. | Spooner |
46 | Scott Newton | LB | 6-0 | 210 | So. | Baldwin (Baldwin-Woodville) |
47 | Dennis Dahlke | LB | 6-0 | 240 | Jr. | Westfield |
48 | Ben Johnson | DB | 5-11 | 195 | Fr. | Dodge Center, Minn. |
49 | David Espelian | LB | 6-2 | 215 | So. | Forest Lake, Minn. |
50 | Casey Sambs | LB | 6-2 | 230 | Fr. | Fort Atkinson |
51 | Colin Petersen | LB | 6-2 | 210 | So. | Hudson |
52 | Alex Wheat | LB | 6-1 | 210 | So. | Milwaukee (University) |
53 | Travis Hasse | DE | 6-1 | 240 | So. | Monroe |
54 | Rick Henert | C | 6-1 | 250 | Fr. | DeForest |
55 | Jon Davis | LB | 6-2 | 230 | Fr. | Pewaukee |
56 | Kevin Steltz | LB | 6-1 | 225 | Jr. | Milwaukee (Lutheran) |
57 | Jason Trelstad | OC | 6-3 | 285 | Jr. | Prior Lake, Minn. |
58 | Barry Oertel | OL | 6-0 | 230 | Fr. | Waukesha (Wisconsin Lutheran) |
59 | Mike Deans | LB | 6-0 | 230 | Jr. | Burlington |
60 | Rich Rivard | LB | 6-2 | 240 | Jr. | Crivitz |
61 | Luis Moroney | OL | 6-2 | 265 | So. | McFarland |
62 | Jason Flanders | OG | 6-2 | 245 | So. | Hartford |
63 | David Gerhard | OL | 6-2 | 270 | Sr. | Grafton |
64 | Pat Cull | OG | 6-2 | 260 | So. | Hartland |
65 | Alan Franke | OG | 6-3 | 260 | So. | Milwaukee (Lutheran) |
66 | Joe Jaehnke | C | 6-0 | 240 | Sr. | Waterloo |
67 | Jason Williams | OT | 6-3 | 320 | So. | Janesville (Parker) |
68 | Jeremy Roskom | DE | 6-4 | 225 | Fr. | Seymour |
69 | Bernie Domecki | OG | 6-1 | 295 | Sr. | Pewaukee |
70 | Luke Zschernitz | OT | 6-4 | 275 | Fr. | Spencer |
71 | Eric Goetsch | DL | 6-2 | 240 | Fr. | Milbank, S.D. |
72 | Cory Herrmann | OT | 6-5 | 265 | So. | Pulaski |
73 | Troy Coonen | DT | 5-10 | 250 | Fr. | Ashwaubenon |
74 | Matt Cramer | OT | 6-8 | 295 | Fr. | Waterford |
75 | Joseph Koch | OT | 6-2 | 225 | Fr. | Port Washington |
76 | Sam McNeely | OT | 6-8 | 310 | Sr. | Spencer |
77 | Larry Brinkman | DT | 6-5 | 245 | Jr. | Germantown |
78 | Todd Rodal | DE | 6-1 | 235 | Jr. | Pulaski |
79 | Mike Stay | DE | 6-1 | 225 | Sr. | Shakopee, Minn. |
80 | Brandon Hall | WR | 6-1 | 185 | Sr. | West Bend (West) |
81 | Ben Antony | WR | 6-4 | 195 | Fr. | Sun Prairie |
82 | J.R. Pooley | WR | 6-1 | 205 | Jr. | Fairmont, Minn. |
83 | Nick Wagner | WR | 6-2 | 190 | Fr. | Reedsburg |
84 | Jeff Kostrewa | TE | 6-4 | 215 | Fr. | Kenosha (Bradford) |
85 | Mike Winters | WR | 6-3 | 180 | So. | Milwaukee (South) |
86 | Jeremy Earp | WR | 6-2 | 210 | Sr. | La Crosse (Logan) |
87 | Dan DeCook | TE | 6-5 | 225 | Fr. | Rochester, Minn. |
88 | Jamey Kamrath | WR | 6-4 | 210 | Jr. | Mayville |
89 | Jeff Peterson | TE | 6-3 | 230 | Sr. | Watertown |
90 | John Wilson | DE | 6-3 | 255 | Sr. | Green Bay (Preble) |
91 | Ky Anderson | DT | 6-4 | 265 | So. | Chippewa Falls (McDonell) |
92 | Dave Nagel | TE | 6-6 | 250 | Sr. | Seymour |
93 | Greg Van Elzen | DT | 6-2 | 250 | So. | Kaukauna |
94 | Dana Bongle | DE | 6-5 | 235 | Jr. | Green Bay (Preble) |
95 | Phil Dumas | DT | 5-11 | 260 | Sr. | Lena |
- - | Scott Baranczyk | LB | 6-0 | 210 | Fr. | Ashwaubenon |
- - | Jim Bockenfeld | LB | 6-2 | 230 | Fr. | West Salem |
- - | Luke DesJarlais | P | 6-3 | 190 | Fr. | Menasha |
- - | Josh Dummer | DB | 6-1 | 185 | Fr. | Holmen |
- - | Buck Engel | OL | 6-0 | 270 | Fr. | Seymour |
- - | Kurt Edinger | RB | 5-10 | 170 | Fr. | Wrightstown |
- - | Marvin Green | WR | 6-2 | 195 | Fr. | Milwaukee (North) |
- - | Ryan Gunderson | DB | 5-10 | 185 | So. | Fall Creek |
- - | Matt Hanson | DB | 5-10 | 190 | Fr. | Marinette |
- - | Jonathan Hughes | DB | 5-11 | 190 | So. | Hartland (Arrowhead) |
- - | Justen Last | WR | 5-11 | 170 | Fr. | Winneconne |
- - | Ryan Losinski | CB | 5-10 | 175 | Fr. | Cleveland, Minn. |
- - | Brian Marten | RB | 5-7 | 200 | Fr. | Tomah |
- - | Matt McDonough | QB | 6-2 | 185 | Fr. | Barron |
- - | Chad Nunemacher | LB | 6-2 | 205 | Fr. | LaCrescent |
- - | Eric Schmitz | WR | 6-0 | 180 | Fr. | Grafton |
- - | Richard Scott | FB | 5-9 | 230 | Fr. | Madison |
- - | Tim Trailer | DL | 6-4 | 240 | Fr. | Onalaska |
- - | Nick Smith | DE | 6-4 | 240 | Fr. | Fort Atkinson |
- - | Matt Walter | LB | 6-3 | 230 | Fr. | Hartford |
- - | Jon Walters | DL | 6-0 | 215 | Fr. | Sussex (Hamilton) |
- - | Sam Will | LB | 6-2 | 230 | Fr. | Marshfield |
- - | Jason Wucki | QB | 6-2 | 195 | Fr. | Winneconne |
Other WSUC Opponents
Visitor # since 4-29-96
Maintained by Rob Anderson
ander_rj@cowley.uwlax.edu