No. | Yacht Name | Punkte | ||
---|---|---|---|---|
5 | Pinta | 0,75 | ||
7 | Bimblegumbie '97 | 2,00 | ||
4 | Sansui Challenge | 3,00 | ||
1 | Blue Yankee | 4,00 | ||
6 | Capricorno | 5,00 | ||
3 | Mean Machine | 6,00 | ||
2 | Jameson I | 7,00 | ||
8 | Group 4 Seahorse | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
2 | Brava Q8 | 0,75 | ||
1 | Pigs in Space | 2,00 | ||
6 | Jameson II | 3,00 | ||
8 | Sansui Express | 4,.00 | ||
3 | Anemos | 5,00 | ||
4 | Fram II | 6,00 | ||
5 | Group 4 Seahorse | 7,00 | ||
7 | Beau Geste | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
3 | Skandia | 0,75 | ||
7 | Sansui Sprinter | 2,.00 | ||
1 | No Problem | 3,00 | ||
2 | Mumm a Mia | 4,00 | ||
5 | Thomas-I-Punkt | 5,00 | ||
8 | Group 4 Mumm | 6,00 | ||
6 | Corum Cup Hong Kong | 7,00 | ||
4 | Jameson III | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
3 | Pinta | 0,75 | ||
8 | Jameson I | 2,00 | ||
4 | Blue Yankee | 3,00 | ||
5 | Capricorno | 4,00 | ||
2 | Group 4 Seahorse | 5,00 | ||
1 | Sansui Challenge | 6,00 | ||
7 | Mean Machine | 7,00 | ||
6 | Bimblegumbie '97 | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
6 | Sansui Express | 0,75 | ||
8 | Fram II | 2,00 | ||
1 | Brava Q8 | 3,00 | ||
4 | Jameson II | 4,00 | ||
3 | Pigs in Space | 5,00 | ||
7 | Group 4 Seahorse | 6,00 | ||
5 | Anemos | 7,00 | ||
2 | Beau Geste | 8,00 |
No. | Yacht Name | Punkte | ||
---|---|---|---|---|
2 | Thomas-I-Punkt | 0,75 | ||
6 | Group 4 Mumm | 2,00 | ||
1 | No Problem | 3,00 | ||
8 | Jameson III | 4,00 | ||
7 | Skandia | 5,00 | ||
4 | Corum Cup Hong Kong | 6,00 | ||
3 | Sansui Sprinter | 7,00 | ||
5 | Mumm a Mia | 8,00 |
Zurück zum Admiral's Cup-Index
© 1995 Daimler-Benz