World-Wide Web Access Statistics for www.cuug.ab.ca
Last updated: Sat, 01 Apr 1995 14:31:31 (GMT -0700)
Totals for Summary Period: Mar 31 1995 to Mar 1 1995
Files Transmitted During Summary Period 34126
Bytes Transmitted During Summary Period 344921540
Average Files Transmitted Daily 1101
Average Bytes Transmitted Daily 11126501
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.35 4.40 15177415 1485 | Mar 31 1995
3.67 3.84 13239640 1252 | Mar 30 1995
4.69 6.03 20784067 1600 | Mar 29 1995
3.42 3.61 12455577 1167 | Mar 28 1995
3.94 4.39 15149703 1346 | Mar 27 1995
3.24 3.28 11300537 1105 | Mar 26 1995
4.11 4.25 14663232 1401 | Mar 25 1995
4.21 5.37 18507755 1436 | Mar 24 1995
3.38 4.27 14733785 1152 | Mar 23 1995
3.66 5.05 17418748 1250 | Mar 22 1995
3.28 3.86 13297682 1120 | Mar 21 1995
3.01 2.66 9166753 1027 | Mar 20 1995
2.47 2.84 9798500 842 | Mar 19 1995
3.60 3.22 11112906 1230 | Mar 18 1995
3.50 3.65 12590753 1194 | Mar 17 1995
2.85 2.58 8903528 973 | Mar 16 1995
3.71 3.37 11635137 1265 | Mar 15 1995
4.99 4.86 16776156 1704 | Mar 14 1995
2.17 1.54 5325313 741 | Mar 13 1995
2.91 1.75 6053355 994 | Mar 12 1995
2.74 1.82 6263538 936 | Mar 11 1995
2.16 1.78 6155621 736 | Mar 10 1995
3.50 2.43 8368267 1196 | Mar 9 1995
3.28 2.77 9570510 1119 | Mar 8 1995
3.40 3.45 11891226 1160 | Mar 7 1995
2.11 1.88 6493423 719 | Mar 6 1995
2.59 1.83 6318802 884 | Mar 5 1995
2.41 3.09 10658594 824 | Mar 4 1995
1.34 1.34 4625379 456 | Mar 3 1995
2.28 2.11 7292424 779 | Mar 2 1995
3.03 2.67 9193214 1033 | Mar 1 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.21 3.36 11572530 1094 | 00
1.35 1.91 6593032 459 | 01
1.60 1.59 5469903 546 | 02
0.94 1.17 4026504 322 | 03
1.28 1.53 5285901 436 | 04
1.39 1.48 5094655 474 | 05
2.62 3.49 12051659 894 | 06
2.74 3.13 10780438 935 | 07
3.97 3.98 13724556 1356 | 08
5.00 4.28 14747621 1705 | 09
5.94 6.02 20748140 2028 | 10
5.30 6.13 21145108 1810 | 11
5.74 5.09 17569577 1960 | 12
5.55 5.37 18531162 1893 | 13
6.70 7.20 24836379 2288 | 14
5.71 6.31 21754838 1947 | 15
5.22 5.48 18913875 1782 | 16
5.90 6.05 20882064 2012 | 17
4.84 5.01 17286200 1650 | 18
6.28 5.88 20284147 2143 | 19
5.79 4.74 16345107 1977 | 20
4.59 3.68 12678081 1565 | 21
4.64 4.24 14624984 1583 | 22
3.71 2.89 9975079 1267 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.09 0.09 302876 31 | at Austria
0.83 1.21 4158205 284 | au Australia
0.13 0.17 586116 46 | be Belgium
0.01 0.00 4218 2 | bm Bermuda
0.02 0.07 233923 7 | br Brazil
35.23 25.17 86833922 12023 | ca Canada
0.12 0.17 602030 41 | ch Switzerland
0.04 0.07 247728 14 | cl Chile
0.05 0.11 384355 18 | co Colombia
0.03 0.01 33551 11 | cz Czech Republic
0.39 0.49 1697837 132 | de Germany
0.18 0.24 831772 61 | dk Denmark
0.13 0.26 908978 45 | es Spain
0.32 0.49 1701899 108 | fi Finland
0.38 0.52 1781982 130 | fr France
0.06 0.14 493613 21 | gb Great Britain (UK)
0.01 0.01 45087 3 | hr Croatia (Hrvatska)
0.01 0.00 13458 4 | hu Hungary
0.04 0.02 78980 13 | ie Ireland
0.02 0.03 93595 6 | il Israel
0.06 0.11 384660 19 | is Iceland
0.22 0.32 1088555 74 | it Italy
0.13 0.16 543831 44 | jp Japan
0.02 0.04 134435 6 | kr Korea (South)
0.12 0.12 411525 41 | mx Mexico
0.09 0.19 656122 31 | my Malaysia
0.62 0.61 2093838 210 | nl Netherlands
0.31 0.31 1071239 106 | no Norway
0.08 0.21 740769 26 | nz New Zealand (Aotearoa)
0.01 0.01 20647 4 | ph Philippines
0.03 0.11 383530 9 | pl Poland
0.05 0.12 405533 17 | pt Portugal
0.90 1.49 5123048 306 | se Sweden
0.04 0.03 109771 13 | sg Singapore
0.04 0.02 52063 14 | si Slovenia
0.13 0.36 1250627 46 | su USSR (former)
0.01 0.00 6705 2 | th Thailand
0.07 0.12 404511 25 | tw Taiwan
1.82 2.55 8796298 621 | uk United Kingdom
0.50 0.74 2547393 170 | us United States
0.03 0.02 67069 9 | za South Africa
21.66 19.49 67242212 7393 | com US Commercial
10.57 15.19 52405404 3607 | edu US Educational
1.03 1.42 4907244 353 | gov US Government
0.32 0.48 1656803 108 | mil US Military
7.01 7.96 27457930 2391 | net Network
1.04 1.31 4513260 355 | org Non-Profit Organization
0.05 0.06 206556 17 | arpa Old style Arpanet
0.10 0.03 105614 35 | cuug.ab.ca
14.87 17.13 59100223 5074 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.01 0.00 6856 5 | adev adev
13.29 29.57 102011015 4534 | allang allang
0.22 0.01 41620 76 | andersoa andersoa
0.24 0.09 300506 83 | animal animal
1.04 0.51 1819818 352 | babulicm babulicm
1.07 0.28 965582 367 | beagriej beagriej
1.87 0.64 2249033 637 | biswangs biswangs
1.05 0.07 292283 354 | byep byep
0.04 0.03 142177 14 | caljouwr caljouwr
0.75 0.82 2847491 254 | charmand charmand
0.80 0.94 3261346 270 | cocquytf cocquytf
0.45 0.06 248559 159 | cookshaw cookshaw
0.24 0.08 337060 77 | copperg copperg
0.80 0.46 1553876 276 | danielb danielb
0.42 0.38 1315815 145 | dattad dattad
20.34 30.83 106469760 6933 | dicka dicka
1.44 1.37 4841505 480 | edwardsk edwardsk
1.21 0.27 934097 412 | farriesk farriesk
0.27 0.07 232923 91 | ferreirb ferreirb
0.04 0.01 48896 12 | feskop feskop
0.54 0.32 1101738 188 | goodwin goodwin
1.78 0.29 1061928 618 | gubrub gubrub
0.34 0.07 248696 116 | hawthors hawthors
0.17 0.46 1595034 59 | hayesr hayesr
0.84 0.46 1636737 292 | hoogerdi hoogerdi
2.67 2.93 10521021 1006 | horteniw horteniw
0.01 0.00 2418 3 | ironsidt ironsidt
0.12 0.01 32498 41 | jenningb jenningb
11.74 7.13 25092685 4056 | jenuths jenuths
0.52 0.57 2041113 180 | johnsono johnsono
0.00 0.00 573 1 | johnstos johnstos
0.61 0.09 336913 211 | jonese jonese
0.23 0.15 475737 78 | kings kings
0.00 0.00 831 1 | kmcclary kmcclary
0.22 0.05 206401 74 | laneg laneg
1.52 0.26 1072310 518 | lenzk lenzk
0.49 0.11 431905 163 | marshalj marshalj
0.51 0.17 582245 173 | mastwijj mastwijj
5.95 2.68 9299883 2035 | mcleods mcleods
0.26 0.08 295988 89 | millertr millertr
0.05 0.01 18105 17 | millettm millettm
1.90 0.95 3310331 673 | mitchelp mitchelp
0.12 0.27 904830 41 | norcon norcon
0.33 0.07 237269 114 | ouriouj ouriouj
1.02 1.72 5997804 351 | rhyasonj rhyasonj
0.13 0.17 580289 45 | samsong samsong
0.00 0.00 901 1 | sauron sauron
8.14 3.42 11796174 2788 | scholefp scholefp
0.14 0.01 53264 50 | scurrg scurrg
0.36 0.07 222456 127 | simpsond simpsond
0.40 1.53 5275613 138 | stevensh stevensh
0.57 0.30 1040165 190 | sugimotl sugimotl
0.04 0.00 9147 12 | tardifra tardifra
0.24 0.02 81407 82 | trafanad trafanad
7.34 2.70 9456692 2504 | twasko twasko
0.93 0.73 2496765 316 | valstara valstara
0.19 0.07 242168 67 | vdraadtj vdraadtj
0.08 0.02 72068 27 | vermeuls vermeuls
0.10 0.02 83773 34 | vogtr vogtr
3.28 4.95 17085447 1116 | zimmerm zimmerm
This summary was generated by
wwwstat-1.0