Access Statistics for rubens.anu.edu.au

Last updated: Fri, 08 Mar 1996 07:07:54 (GMT +1000)

Totals for Summary Period: Mar 3 1996 to Mar 8 1996

NB network down 22 hours during this period

Files Transmitted During Summary Period          163157
Bytes Transmitted During Summary Period      2264850671
Average Files Transmitted Daily                   27193
Average Bytes Transmitted Daily               377475112

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.63  3.99     90354496     5919 | Mar  3 1996
22.87 22.98    520540247    37319 | Mar  4 1996
23.19 22.91    518852142    37839 | Mar  5 1996
30.74 30.13    682504702    50162 | Mar  6 1996
14.74 15.22    344625597    24056 | Mar  7 1996
 4.82  4.77    107973487     7862 | Mar  8 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.59  4.28     96896368     7494 |  00
 4.24  4.15     93952635     6923 |  01
 5.55  5.46    123679698     9060 |  02
 5.39  5.67    128481322     8796 |  03
 5.42  5.40    122264529     8839 |  04
 5.25  4.98    112838845     8566 |  05
 6.07  6.22    140777871     9909 |  06
 6.27  6.32    143064871    10232 |  07
 5.92  5.83    132124067     9652 |  08
 5.45  5.54    125541991     8898 |  09
 4.66  4.77    108125468     7610 |  10
 5.24  5.18    117392089     8557 |  11
 4.48  4.85    109866384     7307 |  12
 4.94  4.85    109813964     8056 |  13
 3.62  3.81     86238039     5912 |  14
 2.84  3.30     74777945     4636 |  15
 3.01  2.85     64441072     4911 |  16
 3.08  3.01     68112040     5030 |  17
 2.16  2.02     45774277     3529 |  18
 2.22  2.18     49360680     3626 |  19
 2.23  1.98     44892586     3638 |  20
 2.18  2.27     51362996     3552 |  21
 2.35  2.43     54990848     3842 |  22
 2.81  2.65     60080086     4582 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       147826       16 | ae    United Arab Emirates
 0.01  0.00        78194       13 | ar    Argentina
 0.14  0.18      3980725      223 | at    Austria
 2.51  2.44     55171980     4098 | au    Australia
 0.44  0.39      8775304      723 | be    Belgium
 0.00  0.00        70779        6 | bh    Bahrain
 0.02  0.01       189342       28 | bn    Brunei Darussalam
 0.31  0.28      6338489      506 | br    Brazil
 3.30  3.22     72863220     5383 | ca    Canada
 0.14  0.14      3077403      227 | ch    Switzerland
 0.07  0.08      1738695      112 | cl    Chile
 0.01  0.01       213038       19 | cn    China
 0.05  0.05      1117692       74 | co    Colombia
 0.06  0.07      1521834       99 | cr    Costa Rica
 0.02  0.03       645628       35 | cz    Czech Republic
 0.83  0.92     20798793     1349 | de    Germany
 0.40  0.36      8105564      658 | dk    Denmark
 0.06  0.06      1265821       93 | do    Dominican Republic
 0.02  0.02       534378       36 | ee    Estonia
 0.00  0.01       123824        5 | eg    Egypt
 0.44  0.57     12973938      718 | es    Spain
 0.56  0.44      9986107      912 | fi    Finland
 1.05  1.02     23169921     1718 | fr    France
 0.03  0.03       590084       50 | gb    Great Britain (UK)
 0.15  0.14      3198104      243 | gr    Greece
 0.15  0.14      3071843      249 | hk    Hong Kong
 0.10  0.11      2407216      161 | hr    Croatia (Hrvatska)
 0.04  0.03       733553       60 | hu    Hungary
 0.08  0.06      1359068      133 | id    Indonesia
 0.09  0.08      1739461      152 | ie    Ireland
 0.69  0.58     13043130     1118 | il    Israel
 0.00  0.00         8424        1 | in    India
 0.13  0.11      2529811      210 | is    Iceland
 1.37  1.44     32563062     2238 | it    Italy
 2.81  2.83     64011735     4586 | jp    Japan
 0.68  0.61     13912633     1115 | kr    Korea (South)
 0.01  0.01       199672       13 | kw    Kuwait
 0.01  0.00        35545       10 | lu    Luxembourg
 0.02  0.01       229744       29 | lv    Latvia
 0.00  0.00        33101        5 | mo    Macau
 0.00  0.01       147698        8 | mt    Malta
 0.11  0.12      2763861      177 | mx    Mexico
 0.06  0.06      1252470       93 | my    Malaysia
 1.44  1.87     42337956     2342 | nl    Netherlands
 0.53  0.71     15998738      863 | no    Norway
 0.14  0.18      3987951      227 | nz    New Zealand (Aotearoa)
 0.00  0.00         5978        1 | pe    Peru
 0.02  0.01       171177       25 | pk    Pakistan
 0.14  0.14      3209879      230 | pl    Poland
 0.14  0.19      4248325      236 | pt    Portugal
 0.00  0.00        41309        4 | ro    Romania
 0.01  0.02       481219       19 | ru    Russian Federation
 1.45  1.24     28171672     2371 | se    Sweden
 0.14  0.13      2949269      222 | sg    Singapore
 0.02  0.02       547995       28 | si    Slovenia
 0.02  0.01       270377       33 | sk    Slovak Republic
 0.00  0.00        58369        5 | su    USSR (former)
 0.04  0.07      1661196       64 | th    Thailand
 0.04  0.03       645404       72 | tr    Turkey
 0.00  0.01       201626        2 | tt    Trinidad and Tobago
 0.05  0.03       787387       89 | tw    Taiwan
 0.01  0.01       250422       15 | ua    Ukraine
 1.60  1.50     33869867     2614 | uk    United Kingdom
 1.06  1.00     22586786     1737 | us    United States
 0.06  0.06      1457062      106 | uy    Uruguay
 0.00  0.00          281        1 | ve    Venezuela
 0.13  0.08      1783884      210 | za    South Africa
20.22 20.38    461575578    32996 | com   US Commercial
15.46 15.06    341097448    25231 | edu   US Educational
 0.59  0.58     13034932      960 | gov   US Government
 0.23  0.29      6612240      383 | mil   US Military
12.51 12.87    291398613    20418 | net   Network
 0.90  0.78     17616925     1462 | org   Non-Profit Organization
 0.17  0.16      3627668      278 | arpa  Old style Arpanet
 4.75  4.98    112746444     7747 | edu.au 
21.12 20.96    474697984    34464 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.12 20.96    474697984    34464 | Unresolved
 0.01  0.01       147826       16 | ae.net.emirates
 0.00  0.00        39222        4 | ar.com.losandes
 0.00  0.00        24042        1 | ar.com.opensol
 0.00  0.00        14750        7 | ar.com.overnet
 0.00  0.00          180        1 | ar.net.starnet
 0.00  0.00        99632        3 | arpa.in-addr.131.128.edu.uri.cs
 0.00  0.00        96763        8 | arpa.in-addr.134.78.mil.army.stl.wsmd
 0.02  0.03       604556       29 | arpa.in-addr.160.15.17.jp.ac.tottori-u.ele
 0.00  0.00        10788        2 | arpa.in-addr.192.197.167.ca.unipissing
 0.01  0.01       323641       14 | arpa.in-addr.198.146.64.us.tn.tec.nsti
 0.03  0.02       430822       52 | arpa.in-addr.199.126.251.ca.ns.cblazers
 0.10  0.09      1935989      169 | arpa.in-addr.204.203.91
 0.00  0.01       125477        1 | arpa.in-addr.206.154.112.com.gmsnet
 0.04  0.05      1132662       58 | at.ac.akh-wien.neuro
 0.00  0.00        22609        1 | at.ac.ati
 0.00  0.00        24042        1 | at.ac.tu-graz
 0.00  0.00        82817        8 | at.ac.tuwien
 0.01  0.00        95042       11 | at.ac.uibk
 0.00  0.00        84896        5 | at.ac.uni-linz.edu
 0.01  0.01       239693       12 | at.ac.uni-linz.raab-heim
 0.00  0.00        33424        2 | at.ac.univie.cc
 0.01  0.01       185693       17 | at.ac.wu-wien
 0.00  0.00          180        1 | at.atnet
 0.01  0.01       253822       20 | at.ping
 0.03  0.03       760912       46 | at.plus
 0.01  0.01       319748       15 | at.telecom.pinrt4
 0.00  0.00        58369        5 | at.telecom.pinrt6
 0.01  0.03       686816       21 | at.via
 0.00  0.00          281        1 | au.com
 0.03  0.03       744259       45 | au.com.adam
 0.04  0.04       977794       66 | au.com.bbb
 0.00  0.00         1739        6 | au.com.blackice
 0.00  0.01       264181        7 | au.com.camtech
 0.00  0.00        48084        2 | au.com.cinemedia
 0.00  0.00          290        1 | au.com.connect
 0.00  0.00        14638        7 | au.com.flex
 0.00  0.00          295        1 | au.com.fujitsu
 0.01  0.02       543036       19 | au.com.gil.ipswich
 0.01  0.01       289441       20 | au.com.healey
 0.00  0.00          858        3 | au.com.hutch
 0.00  0.00          582        2 | au.com.iaccess
 0.29  0.05      1056325      474 | au.com.iacom
 0.00  0.00         8424        1 | au.com.idx
 0.00  0.00          590        2 | au.com.interconnect.can
 0.03  0.05      1233860       52 | au.com.ion
 0.02  0.01       316835       27 | au.com.magna
 0.00  0.00           98        1 | au.com.mbase
 0.01  0.01       301128       23 | au.com.moenet
 0.02  0.03       665076       30 | au.com.mpx
 0.04  0.03       658060       62 | au.com.netconnect
 0.03  0.02       439560       55 | au.com.netinfo
 0.00  0.00          589        2 | au.com.nmfm
 0.00  0.01       221372        6 | au.com.nor
 0.00  0.01       118142        2 | au.com.ois
 0.00  0.00          290        1 | au.com.omen
 0.00  0.00          287        1 | au.com.onthenet
 0.24  0.17      3826588      398 | au.com.ozemail
 0.02  0.02       551372       25 | au.com.ozonline
 0.01  0.01       119738       12 | au.com.powerup
 0.00  0.00          297        1 | au.com.softway
 0.01  0.00        54518       11 | au.com.southcom.hobart
 0.00  0.01       245677        6 | au.com.squirrel
 0.02  0.01       145559       26 | au.com.telstra
 0.00  0.00         1450        5 | au.com.theage
 0.01  0.01       284857       14 | au.com.thehub
 0.00  0.00          290        1 | au.com.tpgi
 0.00  0.00          291        1 | au.com.wantree
 0.00  0.00        53035        4 | au.com.wr
 0.03  0.03       730628       44 | au.com.zip
 0.00  0.00          582        2 | au.csiro.dap
 0.00  0.00          441        2 | au.csiro.ml
 0.00  0.00        20008        2 | au.csiro.nsw
 0.01  0.01       138860       23 | au.edu.adelaide.itd
 2.81  3.40     77011275     4577 | au.edu.anu
 0.00  0.01       214927        7 | au.edu.bond
 0.01  0.01       242183       12 | au.edu.bond.hss
 0.10  0.11      2531235      170 | au.edu.canberra
 0.01  0.04       929282       22 | au.edu.cowan
 0.00  0.00          801        4 | au.edu.cqu
 0.01  0.00        80888       12 | au.edu.csu.mit
 0.06  0.07      1541744       97 | au.edu.csu.riv
 0.01  0.01       125517       15 | au.edu.curtin
 0.10  0.06      1407753      159 | au.edu.deakin.ccs
 0.01  0.01       119729       15 | au.edu.deakin.ccs-stub
 0.00  0.00          291        1 | au.edu.deakin.ccs-stug
 0.01  0.01       242183       12 | au.edu.gu.cit
 0.02  0.04       950160       33 | au.edu.gu.ins
 0.00  0.00         6373        1 | au.edu.gu.itc
 0.02  0.03       577758       34 | au.edu.gu.ua
 0.02  0.05      1032606       34 | au.edu.jcu
 0.01  0.01       213225       13 | au.edu.monash.cc
 0.00  0.01       201917        3 | au.edu.monash.cs
 0.00  0.00          580        2 | au.edu.monash.eng
 0.00  0.00          290        1 | au.edu.monash.maths
 0.24  0.17      3877528      384 | au.edu.mq.lib
 0.00  0.00          872        3 | au.edu.murdoch
 0.02  0.01       311190       25 | au.edu.newcastle
 0.01  0.02       470565       18 | au.edu.nexus
 0.00  0.00          291        1 | au.edu.ntu
 0.00  0.00        10097        2 | au.edu.qld.sthildas
 0.00  0.00          291        1 | au.edu.qut
 0.06  0.03       748362      105 | au.edu.rmit
 0.04  0.03       669279       66 | au.edu.sa.tafe
 0.09  0.08      1850364      150 | au.edu.scu
 0.00  0.00          582        2 | au.edu.su.cchs
 0.00  0.01       201626        2 | au.edu.swin
 0.03  0.06      1388533       44 | au.edu.une
 0.02  0.03       615489       36 | au.edu.unimelb.its
 0.00  0.00         1185        4 | au.edu.unimelb.petermac
 0.09  0.13      2870648      151 | au.edu.unsw.comms
 0.01  0.01       158981       14 | au.edu.unsw.cse.circus
 0.60  0.29      6534622      975 | au.edu.unsw.mech
 0.00  0.00          281        1 | au.edu.unsw.servers
 0.00  0.01       220693        7 | au.edu.uow
 0.00  0.00          291        1 | au.edu.uow.its
 0.01  0.01       281667       13 | au.edu.usyd.biz.fisher
 0.07  0.05      1104619      107 | au.edu.utas.appcomp
 0.03  0.02       451048       41 | au.edu.utas.human
 0.01  0.03       639549       18 | au.edu.utas.sociol
 0.00  0.00          290        1 | au.edu.utas.tuu
 0.03  0.04       907317       56 | au.edu.uts.itd
 0.03  0.05      1098769       42 | au.edu.uwa
 0.00  0.00          291        1 | au.edu.uwa.dialup
 0.03  0.00         4802       49 | au.edu.vic.karingal
 0.00  0.01       146784        8 | au.gov.auslig
 0.01  0.01       281667       13 | au.gov.das.itsb
 0.02  0.04       898007       39 | au.gov.dca
 0.12  0.07      1473226      199 | au.gov.deet
 0.00  0.02       531225        6 | au.gov.defcen
 0.00  0.00          868        3 | au.gov.defence.dsto
 0.00  0.00          298        1 | au.gov.dist.co
 0.00  0.00         1983        7 | au.gov.dot
 0.01  0.01       286252       10 | au.gov.dpie
 0.00  0.00          288        1 | au.gov.dss
 0.00  0.00          858        3 | au.gov.dsto.remote
 0.02  0.02       488488       31 | au.gov.erin
 0.05  0.00         8946       75 | au.gov.nla
 0.02  0.04       980694       38 | au.gov.qld.citec
 0.00  0.00          290        1 | au.gov.slnsw
 0.02  0.03       618452       40 | au.gov.tas
 0.01  0.00        42435       13 | au.gov.tas.dirvet.ltn
 0.00  0.00          582        2 | au.gov.tas.dpac
 0.02  0.01       133217       27 | au.gov.vic.mov
 0.00  0.00        17651        7 | au.gov.vic.slv
 0.00  0.00          291        1 | au.gov.worksafe
 0.00  0.00          873        3 | au.net.abc
 0.00  0.00        16595        3 | au.net.access
 0.03  0.01       248928       42 | au.net.aone.cairns.cpe
 0.05  0.06      1412913       81 | au.net.aone.mel
 0.01  0.01       242183       12 | au.net.aone.melbourne.cpe
 0.01  0.01       242183       12 | au.net.aone.sale.cpe
 0.03  0.02       365561       44 | au.net.aone.sydney.cpe
 0.01  0.01       131754       10 | au.net.ausom
 0.00  0.00          582        2 | au.net.ecn
 0.01  0.01       136884       22 | au.net.eis
 0.03  0.01       274278       41 | au.net.iap
 0.00  0.00        67372        4 | au.net.ice.hobart
 0.13  0.07      1497159      211 | au.net.iinet
 0.00  0.00         2635        4 | au.net.internex
 0.01  0.00        50389       13 | au.net.internode
 0.00  0.00          870        3 | au.net.ipacific
 0.00  0.00        16908        5 | au.net.labyrinth
 0.03  0.09      2126425       41 | au.net.metro
 0.00  0.00          392        4 | au.net.metro.mel
 0.00  0.00          873        3 | au.net.mtx
 0.05  0.06      1272336       77 | au.net.netspace
 0.01  0.02       523426       13 | au.net.netspace.mel
 0.01  0.01       242474       13 | au.net.opennet
 0.00  0.00        92345        6 | au.net.planet
 0.00  0.00        87418        4 | au.net.surf
 0.09  0.10      2257605      143 | au.net.tmns
 0.01  0.01       314353       22 | au.net.werple
 0.00  0.00          291        1 | au.org.apana
 0.02  0.01       194224       29 | au.org.apana.redeye
 0.00  0.00          292        1 | au.org.brisnet.closer
 0.18  0.40      9110090      292 | au.org.melbpc
 0.03  0.04       806742       44 | au.org.pcug
 0.00  0.00          589        2 | au.org.perthpcug
 0.00  0.00          582        2 | au.org.zeta.syd1
 0.08  0.08      1814218      133 | au.oz.adfa.cc
 0.00  0.00          291        1 | au.oz.adfa.mil
 0.00  0.00          291        1 | au.oz.lna
 0.08  0.18      4082575      130 | au.oz.su.cs
 0.19  0.21      4719998      309 | au.oz.su.ee
 0.01  0.00        94541       14 | au.oz.su.fisher
 0.01  0.00        96629       20 | au.oz.su.ucc
 0.12  0.07      1627241      196 | au.oz.uq.cc
 0.04  0.04       944860       69 | au.oz.uq.cc.slip
 0.01  0.00        47703       14 | au.oz.uq.ceu
 0.00  0.01       151162        4 | au.oz.uq.lib
 0.07  0.08      1699623      115 | be.ac.kuleuven.cs
 0.01  0.01       281667       13 | be.ac.kuleuven.econ
 0.00  0.01       117170        4 | be.ac.kuleuven.kulnet
 0.04  0.02       541075       61 | be.ac.luc
 0.02  0.02       548434       33 | be.ac.rug
 0.00  0.00         3190        1 | be.ac.ua.ruca
 0.00  0.00        40764        1 | be.ac.ufsia
 0.02  0.02       451694       32 | be.ac.uia.beta
 0.01  0.01       124295       10 | be.ac.ulb
 0.00  0.00        96780        8 | be.ac.ulg.gw
 0.00  0.00        71583        3 | be.ac.ulg.phe
 0.00  0.00        94547        5 | be.ac.vub
 0.01  0.00        64266       12 | be.bbl
 0.00  0.00         1308        2 | be.eunet
 0.01  0.01       221877       20 | be.eunet.antwerp
 0.01  0.01       174717       14 | be.eunet.brussels2
 0.02  0.02       503842       33 | be.glo
 0.03  0.04       878241       51 | be.ib
 0.03  0.04      1015424       50 | be.innet
 0.01  0.01       143265       12 | be.internem
 0.01  0.01       285151       14 | be.netropolis
 0.01  0.01       247967       14 | be.tornado
 0.00  0.00        78530        2 | be.tornado.aarschot
 0.01  0.01       247305       20 | be.tornado.bouwel
 0.10  0.03       649638      164 | be.tornado.hever
 0.02  0.01       192951       29 | be.unicall
 0.00  0.00        70779        6 | bh.com.batelco
 0.02  0.01       189342       28 | bn.brunet
 0.02  0.02       351199       25 | br.com.amcham
 0.00  0.00        35563        1 | br.com.conex
 0.01  0.01       224779       13 | br.com.dglnet
 0.00  0.02       545533        5 | br.com.dialdata
 0.00  0.00        50559        3 | br.com.horizontes
 0.00  0.00         7697        1 | br.com.mandic
 0.01  0.01       237880       16 | br.com.originet
 0.00  0.00        23861        1 | br.com.persogo
 0.02  0.04       861945       26 | br.com.procergs
 0.00  0.00       106397        8 | br.org.ibase.du
 0.01  0.00        24549       11 | br.rnp.cr-df
 0.01  0.01       242183       12 | br.softex.fumsoft
 0.00  0.00         8486        1 | br.ufmg.dcc
 0.21  0.14      3269844      347 | br.usp.futuro
 0.01  0.00       105831       24 | br.usp.if
 0.01  0.01       242183       12 | br.usp.lsi
 0.01  0.02       377416       14 | ca.ab.banffcentre
 0.00  0.00        24042        1 | ca.ab.calgary.freenet
 0.04  0.03       594965       67 | ca.ab.ccinet
 0.00  0.00          180        1 | ca.ab.dci
 0.04  0.03       692911       62 | ca.ab.edmonton.epsb
 0.00  0.00          637        1 | ca.ab.gov.srv
 0.00  0.00          576        2 | ca.ab.nait
 0.00  0.00         5492        2 | ca.ab.online
 0.01  0.02       403009       17 | ca.ab.supernet
 0.00  0.00        15441        1 | ca.aecl.crl
 0.01  0.01       249880       13 | ca.aei
 0.01  0.01       242183       12 | ca.bc.douglas
 0.00  0.00        24042        1 | ca.bc.etc
 0.05  0.08      1923805       83 | ca.bc.gov.dial
 0.01  0.01       281925       11 | ca.bc.gov.gs
 0.01  0.00        70220       12 | ca.bc.gov.lass
 0.00  0.00        90079        5 | ca.bc.gov.marh
 0.10  0.11      2397517      157 | ca.bc.gov.weq
 0.03  0.04       813399       46 | ca.bc.intergate
 0.01  0.00        64590        9 | ca.bc.mala
 0.00  0.00         9634        7 | ca.bc.ola
 0.00  0.00        67372        4 | ca.bc.schdist60
 0.01  0.01       176222        9 | ca.bc.sd41
 0.00  0.00         8680        1 | ca.bc.sd89
 0.01  0.02       364691       16 | ca.bell
 0.04  0.03       679032       66 | ca.bnr
 0.01  0.03       766850       23 | ca.brocku.cosc
 0.01  0.03       619422       17 | ca.carleton
 0.00  0.00        24042        1 | ca.cbc
 0.03  0.05      1205138       45 | ca.cgocable.carle
 0.00  0.00        28218        4 | ca.cgocable.tr
 0.04  0.05      1171710       58 | ca.concordia
 0.04  0.06      1302977       69 | ca.cyberus
 0.05  0.04       975055       82 | ca.dal
 0.01  0.02       348057       14 | ca.dal.cs
 0.01  0.02       517130       13 | ca.dal.kings
 0.02  0.03       670457       37 | ca.dal.phys
 0.01  0.00        52050       11 | ca.dal.physical-plant
 0.13  0.11      2525126      207 | ca.direct
 0.00  0.00        24042        1 | ca.doc.citi
 0.01  0.01       161124       16 | ca.eagle
 0.03  0.01       203587       48 | ca.escape
 0.03  0.02       419285       41 | ca.express
 0.00  0.00        24042        1 | ca.eznet
 0.00  0.00        24042        1 | ca.gc.ic
 0.01  0.01       289035       22 | ca.hillknowlton
 0.02  0.02       378617       30 | ca.inasec
 0.01  0.01       160107       17 | ca.lakeheadu
 0.00  0.00        51832        2 | ca.lonet
 0.03  0.06      1455886       49 | ca.magic
 0.02  0.03       633233       28 | ca.mb.mbnet
 0.01  0.01       183342       17 | ca.mb.sirnet
 0.04  0.04       869250       73 | ca.mcgill.das
 0.05  0.01       298975       83 | ca.mcgill.ee
 0.00  0.00        25060        3 | ca.mcgill.emf
 0.00  0.00        24042        1 | ca.mcgill.gslis
 0.05  0.04       804165       89 | ca.mcmaster.cis
 0.05  0.03       631166       80 | ca.mcmaster.physics
 0.00  0.00        86762        5 | ca.mpr
 0.01  0.01       125322       16 | ca.multi-medias
 0.04  0.00        77583       60 | ca.mun.admin
 0.01  0.02       467032       13 | ca.mun.remote
 0.01  0.01       162204       10 | ca.nb.health
 0.07  0.06      1389802      118 | ca.nb.nbnet
 0.01  0.00        62356       10 | ca.nf.stemnet
 0.01  0.02       390141       19 | ca.ns.ednet.millwood
 0.04  0.02       513704       71 | ca.ns.nscad
 0.00  0.00        97192        4 | ca.ns.nscc.strait
 0.01  0.01       281667       13 | ca.nstn
 0.00  0.00        24042        1 | ca.on.computan
 0.01  0.01       133354       11 | ca.on.edu.flarc
 0.01  0.01       129196       11 | ca.on.edu.sudburyrc
 0.01  0.02       400943       13 | ca.on.hamilton.freenet
 0.00  0.00        23861        1 | ca.on.hurontel
 0.00  0.00        46660        4 | ca.on.icis.cha
 0.00  0.00        59677        2 | ca.on.icis.lon
 0.01  0.02       447377       20 | ca.on.netaccess
 0.01  0.01       281667       13 | ca.on.north-york.nybe.westview
 0.00  0.00        60024        2 | ca.on.scbe.bnc
 0.00  0.00        26955        3 | ca.on.sunnybrook
 0.01  0.01       198429       13 | ca.on.ucc
 0.00  0.00        14094        8 | ca.on.vianet
 0.01  0.04       856909       12 | ca.on.wchat
 0.01  0.01       281667       13 | ca.oricom
 0.04  0.04       913107       59 | ca.pangea
 0.00  0.00        23861        1 | ca.passport
 0.01  0.02       340532       24 | ca.pe.peinet
 0.00  0.00          288        1 | ca.polymtl.info
 0.06  0.04       885268       94 | ca.polymtl.slip
 0.00  0.00          360        2 | ca.qc.9bit
 0.04  0.04       870219       61 | ca.qc.acces-cible
 0.06  0.07      1685251      105 | ca.qc.cegep-ste-foy
 0.01  0.01       199050       16 | ca.qc.infoteck
 0.00  0.00          180        1 | ca.qc.intercime
 0.01  0.01       281667       13 | ca.qc.itr
 0.00  0.00        12062        3 | ca.qc.mediom
 0.00  0.00        77693        1 | ca.qc.netaxis
 0.01  0.02       409888       22 | ca.qc.ntic
 0.01  0.01       155700       20 | ca.qc.pmt
 0.01  0.01       215907       14 | ca.qc.riq
 0.02  0.02       489354       29 | ca.qc.rocler
 0.00  0.00        49286        1 | ca.qc.saglac
 0.03  0.02       354098       51 | ca.qc.sim
 0.00  0.01       116567        8 | ca.queensu.qlink
 0.01  0.01       188001       24 | ca.queensu.uncontrolled
 0.00  0.00        14027        7 | ca.rogerswave
 0.00  0.00         8726        3 | ca.ryerson.acs
 0.09  0.09      2009117      144 | ca.sentex.helium
 0.00  0.00          268        1 | ca.sfu
 0.01  0.01       261966       11 | ca.sk.sasknet
 0.02  0.02       416191       32 | ca.soonet
 0.00  0.01       166986        4 | ca.spectranet
 0.02  0.03       726129       33 | ca.stmarys
 0.15  0.08      1875590      245 | ca.sympatico.on
 0.06  0.05      1193602      102 | ca.sympatico.qc
 0.00  0.00        59260        1 | ca.transdata
 0.02  0.02       374525       27 | ca.tuns.ccs
 0.00  0.00        66033        6 | ca.ualberta.cs
 0.05  0.05      1053331       87 | ca.ualberta.remote
 0.00  0.00         8486        1 | ca.ualberta.srv
 0.00  0.00         3274        1 | ca.ubc
 0.01  0.01       167766       21 | ca.ubc.arts
 0.00  0.00        25980        4 | ca.ubc.commerce
 0.03  0.04       980191       55 | ca.ubc.cs.ugrad
 0.00  0.00        80922        7 | ca.ubc.library.105.office
 0.01  0.01       188951       23 | ca.ubc.net.annex2
 0.00  0.00        40764        1 | ca.ubc.net.annex8
 0.00  0.00        41140        1 | ca.ubc.resnet
 0.06  0.05      1125331       98 | ca.ucalgary.acs
 0.00  0.01       156188        3 | ca.ucalgary.ench
 0.10  0.08      1812123      161 | ca.ucalgary.mgmt
 0.01  0.01       281667       13 | ca.ucalgary.ss
 0.00  0.00         7697        1 | ca.ulaval
 0.00  0.00         8467        1 | ca.ulaval.hst
 0.01  0.01       156326       14 | ca.uleth.cc
 0.02  0.01       269919       35 | ca.uleth.cs
 0.08  0.08      1836048      127 | ca.umanitoba.cc
 0.00  0.00        37213        1 | ca.umanitoba.classics
 0.19  0.14      3177011      308 | ca.umanitoba.educ
 0.01  0.01       242183       12 | ca.umanitoba.ee
 0.03  0.03       723298       44 | ca.umontreal.ame
 0.01  0.02       353704       18 | ca.umontreal.ere
 0.02  0.04       815460       30 | ca.umontreal.jsp
 0.01  0.02       436983       20 | ca.umontreal.med
 0.01  0.00        85114       11 | ca.unbsj.dunn
 0.00  0.00        17000        2 | ca.uoguelph.cs
 0.02  0.02       449423       26 | ca.uoguelph.net
 0.00  0.00        18620        6 | ca.uottawa.csi
 0.00  0.00        82536        7 | ca.uottawa.dial
 0.10  0.07      1652180      156 | ca.uottawa.scs
 0.02  0.02       396301       32 | ca.uqam.si
 0.00  0.00         3274        1 | ca.uregina.cs
 0.04  0.06      1431660       71 | ca.usask
 0.00  0.00        59260        1 | ca.usherb.si
 0.03  0.03       736375       51 | ca.utoronto.dialin
 0.01  0.02       350723       24 | ca.utoronto.epas
 0.03  0.03       714848       44 | ca.utoronto.epas.eco
 0.01  0.02       395587       18 | ca.utoronto.religion
 0.00  0.00         8486        1 | ca.utoronto.scar
 0.01  0.02       443847       23 | ca.uvic.cous.esg
 0.01  0.00        34501       10 | ca.uvic.csc
 0.02  0.02       556116       38 | ca.uvic.dcf
 0.01  0.01       304082       19 | ca.uvic.dialup
 0.00  0.00        67732        6 | ca.uvic.educ.stulab
 0.02  0.02       437055       31 | ca.uvic.syst
 0.05  0.04       797848       74 | ca.uwaterloo
 0.00  0.00         8424        1 | ca.uwaterloo.watstar
 0.02  0.01       214994       34 | ca.uwindsor
 0.02  0.02       523289       27 | ca.uwo.slip
 0.00  0.00        24042        1 | ca.wbm
 0.02  0.01       211459       27 | ca.yorku.artsrosss
 0.04  0.04       945774       66 | ca.yorku.calumet
 0.01  0.01       211139       17 | ca.yorku.slip
 0.02  0.01       126545       35 | ca.yorku.writer
 0.00  0.00          180        1 | ca.zone
 0.00  0.00         8424        1 | ch.access
 0.00  0.00         8478        1 | ch.active
 0.00  0.00        29016        2 | ch.ascom.hasler
 0.01  0.00        84678       18 | ch.cafe
 0.00  0.00        18914        8 | ch.cern
 0.00  0.00        81869        2 | ch.epfl
 0.00  0.00       105147        7 | ch.ethz
 0.00  0.00        32980        1 | ch.eunet
 0.00  0.00         7697        1 | ch.fivenet
 0.01  0.01       114383       15 | ch.scopus
 0.00  0.00         2789        1 | ch.span
 0.00  0.00         6870        4 | ch.stzh
 0.00  0.00        41301        6 | ch.unibe
 0.00  0.00        49332        1 | ch.unifr
 0.04  0.04       937759       67 | ch.unil
 0.00  0.01       121636        7 | ch.unine
 0.00  0.00        24042        1 | ch.uniplus
 0.05  0.06      1402088       84 | ch.worldcom
 0.03  0.02       381540       41 | cl.ctc.gci
 0.04  0.06      1333113       70 | cl.reuna.dialup
 0.00  0.00        24042        1 | cl.ubiobio.dci
 0.00  0.00        24323        2 | cn.ac.sti
 0.01  0.01       188715       17 | cn.net.bta
 0.03  0.04       904817       57 | co.edu.eafit
 0.00  0.00        91412        4 | co.edu.uniandes
 0.01  0.01       121463       13 | co.edu.univalle
 0.00  0.00        81182        8 | com.accessone
 0.00  0.00         1611        1 | com.accsyst
 0.01  0.00        36777       11 | com.accutek
 0.00  0.00        24042        1 | com.acex
 0.00  0.00        29346        8 | com.adnetsol
 0.10  0.07      1526083      155 | com.adobe.us.mv
 0.03  0.02       429976       44 | com.adsnet
 0.01  0.01       281667       13 | com.ael
