hide random home http://wwwseti.cs.utwente.nl/ServerStats/ServerStats.html (PC Press Internet CD, 03/1996)

World-Wide Web Access Statistics for wwwseti.cs.utwente.nl

Last updated: Tue, 12 Mar 1996 08:00:11 (GMT +0100)

Totals for Summary Period: Jan 2 1996 to Mar 12 1996

Files Transmitted During Summary Period          247072
Bytes Transmitted During Summary Period      3623312653
Average Files Transmitted Daily                    3480
Average Bytes Transmitted Daily                51032573

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.48  0.56     20422066     1179 | Mar 12 1996
 1.97  1.37     49762256     4879 | Mar 11 1996
 0.98  1.02     36940103     2413 | Mar 10 1996
 0.83  1.15     41506668     2056 | Mar  9 1996
 1.70  1.72     62317034     4198 | Mar  8 1996
 1.80  1.73     62565205     4452 | Mar  7 1996
 2.26  1.68     60748954     5577 | Mar  6 1996
 1.50  1.38     49850986     3716 | Mar  5 1996
 1.69  1.84     66706732     4177 | Mar  4 1996
 1.00  1.60     57809698     2477 | Mar  3 1996
 1.07  1.48     53674727     2641 | Mar  2 1996
 1.70  1.05     38099758     4192 | Mar  1 1996
 2.03  2.49     90193316     5023 | Feb 29 1996
 2.23  1.85     67061823     5502 | Feb 28 1996
 2.54  2.16     78299458     6277 | Feb 27 1996
 1.94  2.58     93417062     4789 | Feb 26 1996
 1.14  1.55     56307042     2825 | Feb 25 1996
 1.07  1.47     53390597     2632 | Feb 24 1996
 1.54  1.37     49488058     3796 | Feb 23 1996
 1.55  1.59     57508800     3829 | Feb 22 1996
 1.98  3.27    118357528     4880 | Feb 21 1996
 1.73  1.37     49731868     4283 | Feb 20 1996
 1.30  1.83     66311641     3211 | Feb 19 1996
 1.28  1.04     37762404     3174 | Feb 18 1996
 1.13  1.50     54447565     2784 | Feb 17 1996
 2.02  2.39     86670345     4995 | Feb 16 1996
 1.87  2.00     72486391     4623 | Feb 15 1996
 1.61  1.87     67687775     3974 | Feb 14 1996
 1.62  1.60     58127154     3996 | Feb 13 1996
 1.73  1.60     58152172     4269 | Feb 12 1996
 0.93  0.99     35722631     2305 | Feb 11 1996
 0.74  0.84     30282477     1822 | Feb 10 1996
 1.78  1.43     51902368     4404 | Feb  9 1996
 1.95  2.28     82677029     4810 | Feb  8 1996
 1.91  2.69     97458550     4707 | Feb  7 1996
 2.07  2.66     96294676     5115 | Feb  6 1996
 1.60  1.67     60650516     3957 | Feb  5 1996
 0.89  1.05     37999466     2201 | Feb  4 1996
 1.51  1.32     47977907     3739 | Feb  3 1996
 2.03  1.54     55748521     5017 | Feb  2 1996
 1.97  1.35     48956542     4855 | Feb  1 1996
 1.32  1.38     49974569     3269 | Jan 31 1996
 1.55  1.90     68748631     3835 | Jan 30 1996
 1.47  1.43     51881217     3629 | Jan 29 1996
 0.81  1.34     48510923     2000 | Jan 28 1996
 0.76  0.91     32953011     1872 | Jan 27 1996
 1.24  1.38     50155784     3058 | Jan 26 1996
 1.85  1.39     50408479     4579 | Jan 25 1996
 1.81  1.34     48383511     4472 | Jan 24 1996
 1.47  0.98     35644896     3624 | Jan 23 1996
 0.97  0.95     34245626     2394 | Jan 22 1996
 0.90  1.13     40865202     2222 | Jan 21 1996
 0.76  1.14     41482015     1884 | Jan 20 1996
 1.38  1.81     65659684     3400 | Jan 19 1996
 1.43  0.99     35734194     3533 | Jan 18 1996
 1.49  1.36     49342302     3680 | Jan 17 1996
 1.33  0.93     33681867     3291 | Jan 16 1996
 1.52  0.59     21366932     3757 | Jan 15 1996
 0.96  0.65     23696758     2376 | Jan 14 1996
 0.94  0.80     28923649     2314 | Jan 13 1996
 1.34  0.80     28992087     3319 | Jan 12 1996
 1.47  1.70     61751267     3635 | Jan 11 1996
 1.28  0.76     27510927     3168 | Jan 10 1996
 1.38  1.01     36560531     3412 | Jan  9 1996
 1.02  1.23     44684266     2523 | Jan  8 1996
 0.64  0.76     27417196     1575 | Jan  7 1996
 0.64  0.56     20243466     1582 | Jan  6 1996
 0.91  0.69     24944886     2257 | Jan  5 1996
 0.96  0.78     28232280     2361 | Jan  4 1996
 1.07  0.91     32873211     2644 | Jan  3 1996
 0.67  0.47     16967417     1656 | Jan  2 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.68  3.86    139950283     9090 |  00
 3.96  4.76    172467689     9783 |  01
 3.74  4.71    170776558     9233 |  02
 3.43  4.10    148536120     8482 |  03
 3.72  4.04    146230571     9194 |  04
 3.07  3.55    128790392     7574 |  05
 2.73  3.53    127950662     6733 |  06
 2.52  4.05    146883678     6228 |  07
 2.55  2.66     96317033     6290 |  08
 3.23  2.47     89343211     7980 |  09
 3.58  2.89    104652652     8836 |  10
 4.28  4.09    148217280    10577 |  11
 3.79  2.84    102817246     9357 |  12
 4.53  3.94    142679549    11191 |  13
 4.83  3.74    135608689    11941 |  14
 6.33  5.31    192532155    15630 |  15
 6.28  4.64    168292332    15515 |  16
 5.58  5.70    206624584    13777 |  17
 4.35  5.04    182757658    10745 |  18
 4.11  3.93    142230241    10165 |  19
 4.68  4.80    173899072    11562 |  20
 5.29  5.05    182800566    13065 |  21
 5.24  5.30    191973465    12940 |  22
 4.53  4.99    180980967    11184 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        40026       22 | ae    United Arab Emirates
 0.01  0.00        99076       13 | ar    Argentina
 0.15  0.05      1842120      374 | at    Austria
 0.79  0.77     27734194     1947 | au    Australia
 0.29  0.14      5175956      708 | be    Belgium
 0.01  0.00        57856       16 | bh    Bahrain
 0.09  0.01       257058      212 | bm    Bermuda
 0.00  0.00         1108        1 | bn    Brunei Darussalam
 0.00  0.00        97724        8 | bo    Bolivia
 0.13  0.11      4061488      322 | br    Brazil
 2.34  3.30    119557358     5778 | ca    Canada
 0.46  1.30     47081288     1142 | ch    Switzerland
 0.03  0.06      2237890       62 | cl    Chile
 0.00  0.00        10948        3 | cn    China
 0.00  0.00        46235        3 | co    Colombia
 0.00  0.00       136704       11 | cr    Costa Rica
 0.00  0.00         2651        8 | cy    Cyprus
 0.07  0.11      4108240      184 | cz    Czech Republic
 1.49  2.24     81011908     3674 | de    Germany
 0.40  0.55     19785667      998 | dk    Denmark
 0.06  0.19      6822805      145 | ee    Estonia
 0.00  0.00         8073        3 | eg    Egypt
 0.09  0.10      3556781      213 | es    Spain
 1.03  0.36     13027697     2539 | fi    Finland
 1.21  2.11     76591691     2982 | fr    France
 0.00  0.00          271        1 | gl    Greenland
 0.04  0.04      1387799       96 | gr    Greece
 0.03  0.01       329559       75 | hk    Hong Kong
 0.01  0.01       411154       20 | hr    Croatia (Hrvatska)
 0.08  0.18      6687028      206 | hu    Hungary
 0.01  0.00        68088       18 | id    Indonesia
 0.22  0.20      7397133      536 | ie    Ireland
 0.20  0.11      3978784      502 | il    Israel
 0.00  0.00        28542        6 | in    India
 0.19  0.07      2364005      474 | is    Iceland
 0.51  0.57     20805946     1258 | it    Italy
 0.74  0.81     29185958     1836 | jp    Japan
 0.00  0.00        74316        1 | ke    Kenya
 0.09  0.05      1700929      233 | kr    Korea (South)
 0.02  0.00       168986       38 | kw    Kuwait
 0.00  0.00         1716        1 | lt    Lithuania
 0.02  0.08      2976738       45 | lu    Luxembourg
 0.01  0.00       112020       25 | lv    Latvia
 0.01  0.00        83366       19 | mt    Malta
 0.19  0.23      8462367      458 | mx    Mexico
 0.09  0.09      3335971      223 | my    Malaysia
 4.15  2.25     81589547    10249 | nl    Netherlands
 0.33  0.52     18937577      826 | no    Norway
 0.11  0.03      1226898      264 | nz    New Zealand (Aotearoa)
 0.01  0.00        75733       22 | pe    Peru
 0.00  0.01       194183       11 | ph    Philippines
 0.10  0.06      2100369      252 | pl    Poland
 0.07  0.22      8085422      178 | pt    Portugal
 0.02  0.05      1827705       45 | ro    Romania
 0.05  0.20      7304107      115 | ru    Russian Federation
 1.75  2.72     98576359     4322 | se    Sweden
 0.12  0.05      1810455      290 | sg    Singapore
 0.11  0.34     12323586      269 | si    Slovenia
 0.00  0.00         4813        2 | sk    Slovak Republic
 0.02  0.01       245248       53 | su    USSR (former)
 0.00  0.00        16596        9 | th    Thailand
 0.03  0.03      1044324       71 | tr    Turkey
 0.00  0.00         8806        7 | tt    Trinidad and Tobago
 0.02  0.00       128236       43 | tw    Taiwan
 0.00  0.00          542        2 | ua    Ukraine
 2.64  5.96    216061221     6529 | uk    United Kingdom
 0.57  0.56     20349888     1409 | us    United States
 0.06  0.04      1559758      137 | uy    Uruguay
 0.00  0.00          270        1 | ve    Venezuela
 0.11  0.07      2658652      269 | za    South Africa
16.30 17.14    620963123    40282 | com   US Commercial
11.89 19.14    693555763    29368 | edu   US Educational
 0.52  0.69     25154829     1295 | gov   US Government
 0.03  0.06      2324665       67 | int   International
 0.23  0.10      3593491      578 | mil   US Military
 8.94  7.43    269391137    22080 | net   Network
 0.71  0.66     23899517     1760 | org   Non-Profit Organization
16.33 17.87    647312174    40339 | unresolved 
23.67  9.88    358074441    58489 | utwente.nl 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          260        1 | 0.54.168.152
 0.00  0.00         1108        1 | 1.11.178.194
 0.00  0.00         7772        5 | 1.118.22.196
 0.00  0.00          270        1 | 1.136.115.131
 0.00  0.00        18483        8 | 1.141.115.131
 0.00  0.00        20638        4 | 1.178.6.194
 0.00  0.01       245879        9 | 1.18.117.206
 0.00  0.01       435190        2 | 1.18.13.193
 0.02  0.01       244698       51 | 1.183.138.205
 0.00  0.00          271        1 | 1.194.142.140
 0.00  0.00        12960        5 | 1.197.35.193
 0.00  0.00       102184        9 | 1.2.87.206
 0.02  0.01       189948       43 | 1.203.128.17
 0.00  0.00       102184        9 | 1.217.178.194
 0.00  0.00          271        1 | 1.224.18.194
 0.00  0.00          272        1 | 1.226.20.194
 0.00  0.00          270        1 | 1.228.172.206
 0.01  0.00       112089       13 | 1.229.102.206
 0.00  0.01       188720       10 | 1.25.223.170
 0.00  0.00          272        1 | 1.250.66.203
 0.01  0.00       174867       35 | 1.28.166.148
 0.01  0.00       105871       31 | 1.34.8.147
 0.00  0.00        57743        1 | 1.36.220.165
 0.00  0.00         1108        1 | 1.4.53.142
 0.00  0.00         6893        2 | 1.40.165.198
 0.00  0.00          270        1 | 1.49.187.204
 0.00  0.00        17755        1 | 1.51.163.150
 0.00  0.00          271        1 | 1.52.146.204
 0.00  0.00          644        1 | 1.67.140.194
 0.00  0.00        11433        4 | 1.72.200.194
 0.00  0.00          273        1 | 1.76.139.206
 0.00  0.00          271        1 | 1.8.147.156
 0.00  0.00         1543        2 | 10.0.77.194
 0.00  0.00       102025        9 | 10.100.47.155
 0.00  0.00        20201        4 | 10.119.184.194
 0.00  0.00         6780        1 | 10.121.203.199
 0.00  0.00          271        1 | 10.127.79.198
 0.00  0.00         1354        5 | 10.130.229.142
 0.00  0.00          498        1 | 10.137.109.198
 0.00  0.00          270        1 | 10.137.114.162
 0.00  0.00          271        1 | 10.152.116.206
 0.00  0.00         1932        3 | 10.17.35.192
 0.00  0.00          270        1 | 10.178.127.165
 0.00  0.00        35222        2 | 10.183.151.206
 0.00  0.00       123648        2 | 10.209.191.204
 0.00  0.00          271        1 | 10.218.168.205
 0.02  0.01       245265       41 | 10.228.75.199
 0.00  0.00          271        1 | 10.229.172.206
 0.00  0.00        35145        8 | 10.230.88.192
 0.02  0.01       314403       42 | 10.237.243.203
 0.00  0.00         1288        1 | 10.250.81.129
 0.00  0.00        61006        3 | 10.252.107.153
 0.01  0.04      1626334       24 | 10.254.200.169
 0.00  0.00          644        1 | 10.254.7.193
 0.00  0.00          272        1 | 10.26.154.168
 0.00  0.00          540        2 | 10.27.43.206
 0.00  0.00         2872        5 | 10.35.76.145
 0.00  0.00          756        1 | 10.37.116.198
 0.00  0.00          270        1 | 10.37.54.130
 0.00  0.10      3487595       10 | 10.40.252.129
 0.00  0.00          270        1 | 10.48.95.134
 0.01  0.00       105195       34 | 10.5.232.199
 0.02  0.01       347012       39 | 10.54.34.199
 0.00  0.00         3836        1 | 10.72.113.193
 0.00  0.00        50181       11 | 10.80.213.206
 0.00  0.00          271        1 | 10.81.120.203
 0.00  0.00          540        2 | 10.85.99.130
 0.00  0.00        39455        2 | 10.98.222.199
 0.00  0.00          270        1 | 100.110.84.155
 0.00  0.00          756        1 | 100.112.207.142
 0.00  0.00          270        1 | 100.138.220.128
 0.00  0.00        25502        3 | 100.139.57.204
 0.00  0.00        39455        2 | 100.143.106.206
 0.00  0.00          787        1 | 100.166.178.194
 0.01  0.00        13314       16 | 100.169.242.205
 0.00  0.00          270        1 | 100.200.209.130
 0.00  0.00         9763        2 | 100.203.248.204
 0.00  0.00       122096       10 | 100.21.77.198
 0.00  0.00        12028        8 | 100.212.87.192
 0.00  0.00        26357        5 | 100.216.110.198
 0.01  0.00        48154       16 | 100.22.232.140
 0.00  0.00       102184        9 | 100.245.65.192
 0.00  0.00         2726        1 | 100.27.47.194
 0.01  0.00       132427       16 | 100.41.189.204
 0.01  0.00        48154       16 | 100.50.147.170
 0.00  0.00          644        1 | 100.58.87.142
 0.00  0.00         3349        2 | 100.7.32.202
 0.00  0.00         5074        6 | 100.97.101.206
 0.00  0.00          271        1 | 100.98.214.204
 0.00  0.00         1299        1 | 101.103.102.198
 0.00  0.00         3752        1 | 101.120.190.199
 0.00  0.00          271        1 | 101.13.167.198
 0.00  0.00          756        1 | 101.131.73.194
 0.00  0.00          271        1 | 101.138.191.204
 0.00  0.00        23958        2 | 101.15.101.204
 0.00  0.00        74316        1 | 101.15.87.138
 0.00  0.00          270        1 | 101.153.39.202
 0.00  0.00        31898        5 | 101.166.178.194
 0.00  0.00          271        1 | 101.169.242.205
 0.00  0.00        16564        1 | 101.180.239.202
 0.00  0.00        39455        2 | 101.191.67.206
 0.00  0.00         9405        1 | 101.2.16.144
 0.00  0.00          271        1 | 101.201.153.204
 0.04  0.00       155148      110 | 101.217.63.156
 0.00  0.00        39455        2 | 101.232.30.206
 0.02  0.01       539087       53 | 101.248.131.193
 0.00  0.00          270        1 | 101.31.229.202
 0.02  0.02       566044       47 | 101.41.189.204
 0.00  0.00          787        1 | 101.42.151.194
 0.00  0.00          271        1 | 101.63.10.193
 0.00  0.00          644        1 | 101.80.212.205
 0.00  0.00          542        2 | 101.84.156.161
 0.00  0.00       102184        9 | 101.97.133.205
 0.00  0.00          271        1 | 102.10.111.166
 0.00  0.00          271        1 | 102.107.99.199
 0.00  0.00        39455        2 | 102.108.10.193
 0.02  0.00        34994       57 | 102.12.26.144
 0.00  0.00        42381       12 | 102.147.214.198
 0.00  0.00          271        1 | 102.15.101.204
 0.00  0.00         1876        3 | 102.153.14.206
 0.00  0.00          270        1 | 102.157.190.160
 0.00  0.00        39455        2 | 102.18.77.198
 0.01  0.02       655631       18 | 102.184.64.155
 0.00  0.00          270        1 | 102.187.254.203
 0.00  0.00          787        1 | 102.198.12.145
 0.00  0.00         1108        1 | 102.199.68.198
 0.00  0.00          271        1 | 102.201.248.204
 0.01  0.00        48154       16 | 102.202.214.206
 0.00  0.00        33407        9 | 102.21.60.199
 0.00  0.00          271        1 | 102.21.72.206
 0.00  0.00         3865        1 | 102.215.97.204
 0.00  0.00         7948        7 | 102.219.161.130
 0.02  0.01       378373       58 | 102.225.89.130
 0.00  0.00          540        2 | 102.227.172.206
 0.01  0.00       168240       27 | 102.229.180.193
 0.01  0.00        59747       19 | 102.248.131.193
 0.01  0.00        48154       16 | 102.27.91.158
 0.01  0.03      1255000       32 | 102.37.216.205
 0.00  0.00         3157        2 | 102.74.138.192
 0.00  0.00          271        1 | 102.8.153.206
 0.00  0.00          540        2 | 102.8.233.192
 0.00  0.00          270        1 | 102.85.229.155
 0.00  0.00        10257        2 | 103.10.138.206
 0.00  0.00           98        1 | 103.10.76.153
 0.00  0.00        59525        6 | 103.114.104.137
 0.00  0.01       251117        1 | 103.12.9.153
 0.02  0.00        34994       57 | 103.124.62.129
 0.00  0.00         9405        1 | 103.145.137.198
 0.00  0.00         4945        1 | 103.150.244.204
 0.00  0.00          271        1 | 103.164.252.204
 0.00  0.00        35180        5 | 103.21.119.130
 0.01  0.00        48154       16 | 103.217.85.198
 0.00  0.00         1016        1 | 103.224.172.206
 0.02  0.03      1111057       49 | 103.232.70.147
 0.00  0.00        65207        4 | 103.246.43.206
 0.00  0.00          271        1 | 103.251.70.192
 0.01  0.00        48154       16 | 103.33.133.147
 0.00  0.00          756        1 | 103.42.1.199
 0.01  0.00        59747       19 | 103.53.111.158
 0.00  0.00       143230        7 | 103.60.190.202
 0.00  0.00        59146        6 | 103.71.237.129
 0.00  0.00         9405        1 | 103.81.120.203
 0.00  0.00         1504        1 | 103.88.7.194
 0.00  0.00          272        1 | 104.11.113.141
 0.03  0.04      1283008       69 | 104.110.227.204
 0.00  0.00          271        1 | 104.111.240.198
 0.02  0.00        34994       57 | 104.118.29.206
 0.00  0.00        55726        7 | 104.129.210.206
 0.00  0.00          271        1 | 104.140.33.199
 0.00  0.00         1543        2 | 104.146.212.205
 0.02  0.09      3167015       58 | 104.15.99.166
 0.02  0.02       897678       54 | 104.16.31.206
 0.00  0.00         8973        7 | 104.169.13.203
 0.00  0.00        31680        7 | 104.175.246.200
 0.00  0.00        28110        5 | 104.189.123.149
 0.00  0.00          787        1 | 104.19.151.194
 0.00  0.00        19736        2 | 104.201.242.205
 0.00  0.00        22149        7 | 104.226.240.199
 0.00  0.00        16564        1 | 104.3.124.147
 0.00  0.00          264        1 | 104.53.80.206
 0.00  0.00         1693        1 | 104.54.35.141
 0.01  0.00       108976       37 | 104.6.243.134
 0.01  0.00        79249       29 | 104.64.241.200
 0.00  0.00        74316        1 | 104.64.253.204
 0.02  0.00        24580       40 | 104.69.191.204
 0.01  0.00        43247       14 | 105.1.165.141
 0.00  0.00          270        1 | 105.100.48.206
 0.00  0.00          270        1 | 105.101.69.198
 0.00  0.00         7772        5 | 105.115.184.148
 0.00  0.00          271        1 | 105.12.100.206
 0.00  0.00          271        1 | 105.127.170.193
 0.00  0.00          271        1 | 105.137.249.204
 0.01  0.00        55977       14 | 105.142.142.159
 0.00  0.00        48048        1 | 105.146.116.164
 0.00  0.00          787        1 | 105.148.75.193
 0.00  0.00          271        1 | 105.15.101.204
 0.02  0.00        38847       52 | 105.150.52.194
 0.00  0.00          787        1 | 105.16.198.194
 0.00  0.00        15062        9 | 105.16.213.146
 0.02  0.01       429543       42 | 105.163.137.204
 0.00  0.00          271        1 | 105.164.149.206
 0.00  0.00          644        1 | 105.166.178.194
 0.00  0.00          271        1 | 105.178.107.206
 0.01  0.00        76723       25 | 105.19.209.198
 0.00  0.00          970        3 | 105.248.104.199
 0.00  0.00        17755        1 | 105.248.131.193
 0.00  0.00          271        1 | 105.28.143.142
 0.01  0.01       384844       35 | 105.37.120.203
 0.02  0.01       345784       46 | 105.50.101.204
 0.00  0.00        39455        2 | 105.60.37.160
 0.00  0.00       102184        9 | 105.64.231.134
 0.02  0.02       818962       47 | 105.74.245.205
 0.00  0.01       312271       11 | 105.86.127.162
 0.00  0.00        39455        2 | 106.101.69.198
 0.00  0.00          271        1 | 106.122.22.194
 0.00  0.00        29575        2 | 106.127.80.156
 0.00  0.00          271        1 | 106.145.212.205
 0.00  0.00          398        1 | 106.145.224.165
 0.01  0.01       204368       18 | 106.163.190.137
 0.00  0.00        60522        4 | 106.18.77.198
 0.01  0.00        96540       30 | 106.18.98.206
 0.00  0.00          270        1 | 106.189.69.198
 0.01  0.01       435432       26 | 106.19.96.198
 0.00  0.00          540        2 | 106.200.209.130
 0.00  0.00         9405        1 | 106.210.231.206
 0.02  0.01       289201       47 | 106.236.219.205
 0.00  0.00       102184        9 | 106.28.77.198
 0.01  0.01       231072       29 | 106.3.50.134
 0.00  0.00          756        1 | 106.30.244.203
 0.00  0.00          271        1 | 106.45.13.206
 0.00  0.00        39455        2 | 106.80.3.198
 0.00  0.00          542        2 | 106.82.117.206
 0.02  0.01       210085       43 | 107.104.113.204
 0.00  0.00          271        1 | 107.104.179.194
 0.00  0.00          271        1 | 107.123.233.204
 0.01  0.00        46770       13 | 107.138.216.205
 0.00  0.00        18658        1 | 107.139.2.199
 0.01  0.00       174129       27 | 107.146.96.204
 0.00  0.00         7989        1 | 107.150.225.205
 0.00  0.00        39455        2 | 107.164.121.134
 0.00  0.00         4282        1 | 107.19.83.198
 0.01  0.00         1862       19 | 107.192.82.129
 0.00  0.00         1543        2 | 107.20.30.194
 0.00  0.00         5190        5 | 107.210.89.130
 0.01  0.01       210269       29 | 107.238.73.152
 0.00  0.00          498        1 | 107.252.137.204
 0.00  0.00          270        1 | 107.40.16.158
 0.00  0.00         3157        2 | 107.72.231.206
 0.02  0.01       494989       39 | 107.98.62.198
 0.00  0.00         1988        1 | 108.10.117.140
 0.00  0.00        17091        2 | 108.14.44.158
 0.00  0.00          271        1 | 108.14.86.138
 0.01  0.00        72802       14 | 108.176.190.137
 0.00  0.00         1108        1 | 108.185.251.200
 0.00  0.00        16564        1 | 108.198.236.202
 0.00  0.00        58113        3 | 108.2.126.147
 0.00  0.00         1543        2 | 108.205.211.131
 0.00  0.00         1108        1 | 108.24.89.145
 0.00  0.00        14839        4 | 108.241.163.194
 0.03  0.14      5110802       85 | 108.34.252.129
 0.00  0.00          787        1 | 108.42.151.194
 0.00  0.01       424943        8 | 108.5.198.205
 0.00  0.00         9405        1 | 108.61.139.134
 0.00  0.00       118589       10 | 108.69.228.206
 0.05  0.06      2347482      119 | 108.74.245.205
 0.00  0.00          271        1 | 108.95.199.205
 0.01  0.00       110006       37 | 108.99.208.132
 0.00  0.00        28110        5 | 109.116.83.141
 0.00  0.00        34208        8 | 109.130.49.138
 0.00  0.00          270        1 | 109.139.122.192
 0.00  0.00        11945        4 | 109.16.31.206
 0.00  0.00        16564        1 | 109.192.18.130
 0.00  0.00          271        1 | 109.204.149.206
 0.00  0.00        21301        4 | 109.228.238.130
 0.00  0.00         1108        1 | 109.236.89.130
 0.00  0.00        13109        1 | 109.250.243.199
 0.01  0.03       919002       36 | 109.252.65.145
 0.01  0.01       263799       20 | 109.3.124.147
 0.00  0.00        59291        6 | 109.51.89.130
 0.00  0.00          264        1 | 109.64.189.146
 0.00  0.00          271        1 | 109.72.3.196
 0.00  0.00          271        1 | 11.104.126.206
 0.00  0.00          271        1 | 11.104.2.199
 0.00  0.00         2158        3 | 11.107.190.164
 0.00  0.00        27877        1 | 11.11.158.206
 0.00  0.00          542        2 | 11.110.134.165
 0.00  0.00        19736        2 | 11.120.45.132
 0.00  0.00        58337        6 | 11.126.44.193
 0.00  0.00        25123        3 | 11.128.115.198
 0.00  0.00         1897        7 | 11.13.27.157
 0.04  0.06      2116383       98 | 11.131.89.130
 0.00  0.00         4282        1 | 11.132.250.132
 0.00  0.00          719        2 | 11.136.229.142
 0.02  0.01       510472       40 | 11.136.233.141
 0.00  0.00         1543        2 | 11.136.49.204
 0.01  0.01       251814       33 | 11.14.243.198
 0.02  0.00        43013       45 | 11.148.17.204
 0.01  0.02       748747       14 | 11.157.101.204
 0.00  0.00         6780        1 | 11.16.120.202
 0.00  0.00          271        1 | 11.179.5.198
 0.00  0.00          432        1 | 11.186.139.142
 0.00  0.01       311860        1 | 11.196.183.206
 0.00  0.00        39455        2 | 11.221.17.194
 0.05  0.01       454583      122 | 11.234.99.151
 0.00  0.00          271        1 | 11.248.183.131
 0.04  0.00        92454       87 | 11.251.146.128
 0.01  0.00        48154       16 | 11.3.6.194
 0.00  0.00          540        2 | 11.32.107.140
 0.00  0.00          271        1 | 11.32.228.130
 0.00  0.00        93979        7 | 11.35.76.145
 0.00  0.00          271        1 | 11.38.62.206
 0.01  0.02       682117       22 | 11.40.186.158
 0.00  0.00          196        2 | 11.49.26.159
 0.01  0.00        57341       18 | 11.5.50.198
 0.00  0.00           98        1 | 11.52.17.137
 0.01  0.00         5879       19 | 11.64.161.132
 0.00  0.00          271        1 | 11.67.232.205
 0.00  0.00         2431        2 | 11.7.159.136
 0.00  0.00          271        1 | 11.75.252.205
 0.00  0.00         4621        2 | 11.80.215.194
 0.00  0.00        30313        5 | 11.88.148.206
 0.01  0.00        48154       16 | 11.89.216.131
 0.00  0.00        35222        2 | 11.95.230.206
 0.01  0.00        59850       15 | 110.101.123.131
 0.00  0.00        28267        8 | 110.110.85.206
 0.00  0.00         8806        7 | 110.133.38.199
 0.00  0.00          542        2 | 110.164.240.204
 0.00  0.00        52924        6 | 110.169.31.206
 0.00  0.00          270        1 | 110.205.142.140
 0.00  0.00          644        1 | 110.22.110.194
 0.00  0.00          542        2 | 110.229.0.207
 0.00  0.00          270        1 | 110.41.103.192
 0.01  0.01       459731       13 | 110.64.42.206
 0.01  0.00       129316       24 | 110.64.82.206
 0.03  0.04      1467459       73 | 110.7.87.153
 0.01  0.01       296607       21 | 110.74.245.205
 0.01  0.00        57341       18 | 111.122.22.194
 0.00  0.00        37314        5 | 111.13.46.202
 0.01  0.02       574367       28 | 111.136.12.206
 0.00  0.00        10790        2 | 111.138.104.198
 0.01  0.00        12999       15 | 111.139.104.137
 0.01  0.00        46613       13 | 111.144.215.204
 0.00  0.00        19730        1 | 111.15.101.204
 0.00  0.00          542        2 | 111.16.228.129
 0.01  0.01       450965       14 | 111.164.252.204
 0.00  0.00          271        1 | 111.169.50.204
 0.00  0.00        91690        7 | 111.177.159.137
 0.02  0.00       141296       41 | 111.188.184.205
 0.00  0.00        38116        9 | 111.20.234.199
 0.00  0.00          542        2 | 111.217.231.205
 0.00  0.00        35481        7 | 111.242.152.165
 0.00  0.00        35222        2 | 111.3.13.141
 0.00  0.00          271        1 | 111.38.129.206
 0.02  0.01       313864       40 | 111.6.36.137
 0.00  0.00          915        4 | 111.69.228.206
 0.00  0.00          271        1 | 111.82.120.203
 0.00  0.00         1155        1 | 111.82.19.204
 0.00  0.00        14307        3 | 111.88.146.198
 0.00  0.00        41862       11 | 112.12.27.142
 0.00  0.00        27864        5 | 112.127.27.206
 0.01  0.02       821254       36 | 112.149.54.193
 0.00  0.00          527        1 | 112.224.139.192
 0.00  0.00          270        1 | 112.227.172.206
 0.01  0.00       107901       35 | 112.238.101.206
 0.00  0.00         8920        8 | 112.252.65.145
 0.01  0.01       484860       18 | 112.42.129.206
 0.00  0.00          542        2 | 112.61.25.149
 0.01  0.02       574367       28 | 112.80.248.132
 0.02  0.02       811073       61 | 112.80.93.199
 0.00  0.00          540        2 | 112.85.248.204
 0.00  0.00        15699        9 | 113.12.208.132
 0.00  0.00          271        1 | 113.137.219.205
 0.00  0.00        30444        4 | 113.16.151.205
 0.00  0.00          271        1 | 113.182.243.205
 0.04  0.10      3715383       89 | 113.188.252.129
 0.00  0.00        11293        1 | 113.203.235.136
 0.00  0.00         1120        2 | 113.219.161.130
 0.00  0.00          271        1 | 113.59.192.128
 0.00  0.00        15138        3 | 113.69.75.199
 0.00  0.00         2019        1 | 113.72.3.196
 0.00  0.00          274        1 | 113.98.37.158
 0.03  0.20      7284458       76 | 114.139.104.137
 0.03  0.05      1676458       62 | 114.143.105.129
 0.00  0.00       102025        9 | 114.152.160.130
