http://www.uni-bayreuth.de/statistics/stat.html (PC Press Internet CD, 03/1996)
Statistics for http://www.uni-bayreuth.de
Statistics 1996 for http://www.uni-bayreuth.de
Transfered Data
January 1996 |
Day | To Machines within Bayreuth | To Machines outsside Bayreuth |
Text | Non-Text | Text | Non-Text |
Items | Bytes | Items | Bytes | Items | Bytes | Items | Bytes |
01 | 121 | 375563 | 134 | 2321648 | 613 | 5387153 | 691 | 6913130 |
02 | 699 | 2839449 | 748 | 3317258 | 995 | 6697036 | 1424 | 13710218 |
03 | 1134 | 5348024 | 1201 | 8179406 | 1090 | 7744573 | 1475 | 11365937 |
04 | 811 | 3665839 | 700 | 6123270 | 1027 | 7247562 | 1812 | 18576395 |
05 | 775 | 3588107 | 674 | 5282562 | 924 | 7618833 | 1428 | 10768464 |
06 | 279 | 1041708 | 278 | 1887740 | 655 | 4194333 | 759 | 5041706 |
07 | 336 | 854002 | 118 | 344311 | 745 | 3932079 | 853 | 10080185 |
08 | 1475 | 4767452 | 1270 | 6993170 | 1194 | 8255717 | 1794 | 15433568 |
09 | 1397 | 4989193 | 1063 | 4725187 | 1402 | 9046621 | 2126 | 16671975 |
10 | 2200 | 8459123 | 1614 | 8550180 | 1281 | 9108620 | 2157 | 20769446 |
11 | 1225 | 3794067 | 984 | 3699198 | 1186 | 9286759 | 2029 | 13958209 |
12 | 1380 | 5179624 | 836 | 2984458 | 1105 | 8410711 | 1649 | 12168505 |
13 | 353 | 1361110 | 149 | 1384918 | 690 | 5993274 | 857 | 5147335 |
14 | 448 | 1452405 | 222 | 1011395 | 717 | 4757104 | 1039 | 7311238 |
15 | 2275 | 6948564 | 2218 | 13165147 | 1588 | 12231383 | 2308 | 17304353 |
16 | 2116 | 7637724 | 2342 | 18259594 | 1625 | 11148998 | 2472 | 18204036 |
17 | 2549 | 9210178 | 2347 | 12761960 | 1505 | 10922726 | 2291 | 17841177 |
18 | 2511 | 6918982 | 2547 | 19484892 | 1678 | 12396250 | 2436 | 19896139 |
19 | 1940 | 5326670 | 2207 | 12903944 | 1204 | 9408439 | 1874 | 13323314 |
20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 9 | 21157 | 0 | 0 |
22 | 1865 | 5301944 | 2030 | 8305626 | 1347 | 9211588 | 2181 | 16583347 |
23 | 2401 | 6249174 | 2470 | 21895602 | 1309 | 8621653 | 2019 | 14228749 |
24 | 2529 | 6194383 | 3092 | 12816028 | 1414 | 11100799 | 2303 | 15162732 |
25 | 1574 | 3579546 | 1762 | 4907633 | 1429 | 10437517 | 2388 | 13994445 |
26 | 1868 | 5049313 | 1726 | 9781084 | 1372 | 11545053 | 2162 | 14433093 |
27 | 474 | 1073392 | 252 | 835662 | 664 | 4455709 | 1050 | 10308674 |
28 | 589 | 1030053 | 280 | 501335 | 562 | 4018688 | 1016 | 6378744 |
29 | 2025 | 5597546 | 2386 | 14241771 | 1537 | 11441761 | 2317 | 18191114 |
30 | 2137 | 5530179 | 2741 | 13612054 | 1559 | 12533317 | 2467 | 19723891 |
31 | 2049 | 5163931 | 2420 | 11092182 | 1448 | 11556938 | 2101 | 14590134 |
February 1996 |
Day | To Machines within Bayreuth | To Machines outsside Bayreuth |
Text | Non-Text | Text | Non-Text |
Items | Bytes | Items | Bytes | Items | Bytes | Items | Bytes |
01 | 1893 | 5463960 | 1653 | 10226241 | 2250 | 12982103 | 3152 | 21357677 |
02 | 1423 | 3282637 | 1530 | 6328133 | 2010 | 12945583 | 3343 | 37327982 |
03 | 406 | 927821 | 199 | 309089 | 796 | 4114050 | 1428 | 10225721 |
04 | 224 | 534459 | 105 | 190787 | 792 | 4439113 | 1137 | 8197259 |
05 | 1679 | 4259384 | 1623 | 11366440 | 1906 | 11563917 | 3841 | 21646393 |
06 | 1928 | 3921106 | 1879 | 10286153 | 2142 | 14178498 | 3404 | 20520684 |
07 | 1898 | 4610324 | 2966 | 14449234 | 2313 | 11903776 | 3320 | 22798054 |
08 | 2039 | 6214469 | 2888 | 12041651 | 2088 | 10603475 | 3052 | 22117737 |
09 | 1795 | 4114296 | 1855 | 8423324 | 1714 | 10507464 | 3226 | 20813980 |
10 | 391 | 1151207 | 173 | 4604377 | 1083 | 6580910 | 1602 | 13176559 |
11 | 177 | 592216 | 107 | 162074 | 954 | 5950701 | 1297 | 9120077 |
12 | 1685 | 3421681 | 2218 | 13540731 | 2025 | 11566327 | 3272 | 21068324 |
13 | 2290 | 6650483 | 2732 | 18203875 | 2185 | 13071611 | 3581 | 32471330 |
14 | 1949 | 7583465 | 2097 | 8205981 | 1858 | 11794005 | 3087 | 21835707 |
15 | 1589 | 4103299 | 2221 | 14498690 | 2187 | 13799514 | 3255 | 18624177 |
16 | 1857 | 5723736 | 1745 | 9179681 | 4127 | 15876451 | 3516 | 24782239 |
17 | 500 | 1339177 | 211 | 855791 | 800 | 4713666 | 1312 | 12071823 |
18 | 438 | 1947610 | 216 | 1022829 | 1016 | 5940407 | 1481 | 9444493 |
19 | 1627 | 5004732 | 1508 | 10741607 | 1821 | 13352048 | 2639 | 14796870 |
20 | 1525 | 4838257 | 1807 | 7267231 | 2153 | 13805714 | 3402 | 22364749 |
21 | 1666 | 5079514 | 1780 | 9085573 | 2410 | 13172790 | 3636 | 22442947 |
22 | 1805 | 5531186 | 2026 | 12794017 | 2373 | 18452954 | 3492 | 23818102 |
23 | 1758 | 5334617 | 1405 | 3966888 | 1900 | 10887101 | 2905 | 16161790 |
24 | 492 | 1298026 | 172 | 1762102 | 1107 | 11888960 | 1573 | 10601669 |
25 | 518 | 1532315 | 288 | 1734135 | 1547 | 9053271 | 1472 | 9366970 |
26 | 1643 | 4003581 | 1804 | 6037787 | 2221 | 13712071 | 3585 | 25871844 |
27 | 2464 | 6185131 | 2883 | 17638879 | 2193 | 11477091 | 3738 | 22501852 |
28 | 1633 | 5332589 | 2108 | 8405638 | 2731 | 15228384 | 3887 | 22804537 |
29 | 1622 | 5244272 | 2068 | 9140663 | 2000 | 12638944 | 3371 | 21260617 |
More detailed statistics are available for the following months, but they are 1 Megabyte of size each!
A 3-Dimensional representation of the access statistics can be viewed for the following months,
provided you have an VRML-capable viewer.
Statistics for 1994 is available, too.
For 1995 there is graphical representations of the transaction statistic
displaying the nuber of transactions as a function of the
day of the year.