http://www.fagg.uni-lj.si/cgi-bin/itest (PC Press Internet CD, 03/1996)
Internet access in the last 24 hrs
Internet access for fagg.uni-lj.si in the last 24 hrs
Time Intenet access was possible to:
96.03.15-19:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=70%
96.03.15-19:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.15-20:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.15-20:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.15-20:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.15-20:45:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.15-21:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.15-21:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.15-21:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.15-21:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.15-22:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.15-22:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=80%
96.03.15-22:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=60%
96.03.15-22:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.15-23:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=70% USA2=80%
96.03.15-23:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.15-23:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.15-23:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-00:00:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-00:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.16-00:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=60%
96.03.16-00:45:00 RCU-NS=100% ARNES=100% DANTE=90% USA1=90% USA2=90%
96.03.16-01:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=100%
96.03.16-01:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-01:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=70%
96.03.16-02:00:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=60%
96.03.16-02:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-02:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-02:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-03:00:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.16-03:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.16-03:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-03:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-04:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=60% USA2=80%
96.03.16-04:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-04:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.16-04:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-05:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-05:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-05:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-05:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.16-06:00:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.16-06:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-06:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=70%
96.03.16-06:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-07:00:03 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-07:15:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-07:30:03 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-07:45:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-08:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.16-08:15:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.16-08:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-08:45:05 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-09:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-09:15:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-09:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-09:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-10:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-10:15:03 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-10:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-10:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-11:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-11:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=60%
96.03.16-11:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-11:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-12:00:01 RCU-NS=100% ARNES=100% DANTE=90% USA1=100% USA2=90%
96.03.16-12:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-12:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-12:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-13:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-13:15:03 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-13:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-13:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-14:00:04 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-14:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-14:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-14:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-15:00:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-15:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-15:30:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-15:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=60%
96.03.16-16:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-16:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-16:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-16:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=70% USA2=50%
96.03.16-17:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-17:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=60%
96.03.16-17:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-17:45:03 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=90%
96.03.16-18:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-18:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-18:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-18:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-19:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-19:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=70%
96.03.16-19:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=60%
96.03.16-19:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.16-20:00:02 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-20:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-20:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-20:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=70%
96.03.16-21:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=70%
96.03.16-21:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.16-21:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-21:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-22:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-22:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.16-22:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-22:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.16-23:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.16-23:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.16-23:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.16-23:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.17-00:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-00:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-00:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.17-00:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=90%
96.03.17-01:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-01:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=80%
96.03.17-01:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-02:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-02:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-02:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-02:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-03:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-03:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-03:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-03:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-04:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-04:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-04:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-04:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=100%
96.03.17-05:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-05:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-05:30:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=80% USA2=100%
96.03.17-05:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=70%
96.03.17-06:00:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-06:15:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-06:30:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=60%
96.03.17-06:45:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=90%
96.03.17-07:00:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=100% USA2=80%
96.03.17-07:15:01 RCU-NS=100% ARNES=100% DANTE=100% USA1=90% USA2=100%
96.03.17-07:30:01 RCU-NS=100% ARNES=100% DANTE=90% USA1=0%
96.03.17-07:45:00 RCU-NS=100% ARNES=100% DANTE=100% USA1=0%