Statistiche di accesso WWW per Worldlink.it

Last updated: Mon, 29 Jun 1998 20:04:23 (GMT +0200)

Riepilogo per il periodo dal Jan 2 1998 al Jun 29 1998

Files trasmessi durante il periodo         1195330
Bytes trasmessi durante il periodo      8206970550
Media files trasmessi al giorno                    6792
Media bytes trasmessi al giorno                46630514

Statistiche di trasmissione giornaliere

 Bytes Sent  Requests   Date
------------ -------- |------------
    23696924     4693 | Jan  2 1998
    34144571     5369 | Jan  3 1998
    64076753     6459 | Jan  4 1998
    37299773     5744 | Jan  5 1998
    55529008     7196 | Jan  6 1998
    64639629     6454 | Jan  7 1998
    43827989     5603 | Jan  8 1998
    34983300     4975 | Jan  9 1998
    50452032     5894 | Jan 10 1998
    47729909     6209 | Jan 11 1998
    41314795     5945 | Jan 12 1998
    39057807     5199 | Jan 13 1998
    45036611     6041 | Jan 14 1998
    37064009     5114 | Jan 15 1998
    52571361     6010 | Jan 16 1998
    50409289     6344 | Jan 17 1998
    76652934     8704 | Jan 18 1998
    50942929     7025 | Jan 19 1998
    40894815     5747 | Jan 20 1998
    41358855     5085 | Jan 21 1998
    40911068     6377 | Jan 22 1998
    38955189     5631 | Jan 23 1998
    52519436     6831 | Jan 24 1998
    58176218     6844 | Jan 25 1998
    48792573     5465 | Jan 26 1998
    45535506     5869 | Jan 27 1998
    43953837     7050 | Jan 28 1998
    38714430     5151 | Jan 29 1998
    50589750     6439 | Jan 30 1998
    35416610     5300 | Jan 31 1998
    32639522     5290 | Feb  1 1998
    58401793     6336 | Feb  2 1998
    69791868     8079 | Feb  3 1998
    53715480     6913 | Feb  4 1998
    43180826     6526 | Feb  5 1998
    47861595     5500 | Feb  6 1998
    27083648     3881 | Feb  7 1998
    51343962     6425 | Feb  8 1998
    27240277     4776 | Feb  9 1998
    28972012     4331 | Feb 10 1998
    30905966     4309 | Feb 11 1998
    32116041     4604 | Feb 12 1998
    41890792     5381 | Feb 13 1998
    34554190     4660 | Feb 14 1998
    44137976     5683 | Feb 15 1998
    37962940     4529 | Feb 16 1998
    45350402     5594 | Feb 17 1998
    44077904     5514 | Feb 18 1998
    38226647     4874 | Feb 19 1998
    40170562     4516 | Feb 20 1998
    50413694     6128 | Feb 21 1998
    42152478     5828 | Feb 22 1998
    35554246     5329 | Feb 23 1998
    41678754     5410 | Feb 24 1998
    44251947     5693 | Feb 25 1998
    46015336     6087 | Feb 26 1998
    34695033     5187 | Feb 27 1998
    37760768     4647 | Feb 28 1998
    44921690     4800 | Mar  1 1998
    27868365     4921 | Mar  2 1998
    25353175     4524 | Mar  3 1998
    25361615     4381 | Mar  4 1998
    40531068     5272 | Mar  5 1998
    40592102     4941 | Mar  6 1998
    44356024     4652 | Mar  7 1998
    42547814     6760 | Mar  8 1998
    37348659     4876 | Mar  9 1998
    32336372     5047 | Mar 10 1998
    35870495     4865 | Mar 11 1998
    24164652     3663 | Mar 12 1998
    23009137     2750 | Mar 13 1998
     4734326      557 | Mar 14 1998
     1941536       41 | Mar 15 1998
      141716       43 | Mar 19 1998
     4566105      688 | Mar 20 1998
    23322531     4052 | Mar 21 1998
    21277376     3782 | Mar 22 1998
    28674298     4833 | Mar 23 1998
    30409968     6146 | Mar 24 1998
    38780026     6239 | Mar 25 1998
    41888070     6861 | Mar 26 1998
    54173105     7662 | Mar 27 1998
    52785192     6739 | Mar 28 1998
    41970374     6463 | Mar 29 1998
    44003130     6361 | Mar 30 1998
    38557104     6357 | Mar 31 1998
    30222669     5677 | Apr  1 1998
    43229004     7203 | Apr  2 1998
    73776922     9907 | Apr  3 1998
    64000047     8549 | Apr  4 1998
    78048647     8686 | Apr  5 1998
    47361734     7882 | Apr  6 1998
   155531800    18061 | Apr  7 1998
    57761749     6862 | Apr  8 1998
    61388121     7817 | Apr  9 1998
    83745941    10482 | Apr 10 1998
    53255687     7905 | Apr 11 1998
    78584466     9520 | Apr 12 1998
    66068769     7833 | Apr 13 1998
    59635628     9354 | Apr 14 1998
    66085551     9785 | Apr 15 1998
    48071904     9459 | Apr 16 1998
    79540781    11958 | Apr 17 1998
    69267849    11213 | Apr 18 1998
    64668096    10200 | Apr 19 1998
    63343076    10751 | Apr 20 1998
    71320659    10509 | Apr 21 1998
    51149884     9605 | Apr 22 1998
    64960395     9381 | Apr 23 1998
    58938956     8523 | Apr 24 1998
    54857721     8755 | Apr 25 1998
    63972857     9117 | Apr 26 1998
    61176775     9363 | Apr 27 1998
    57999526     9569 | Apr 28 1998
    61479720     9968 | Apr 29 1998
    46600649     8869 | Apr 30 1998
    47068763     7925 | May  1 1998
    53377822     8081 | May  2 1998
    46442917     7577 | May  3 1998
    50352170     7727 | May  4 1998
    51764566     7863 | May  5 1998
    49510118     8283 | May  6 1998
    42360863     7862 | May  7 1998
    64024556     9214 | May  8 1998
    47311909     7039 | May  9 1998
    50219681     7705 | May 10 1998
    53531597     6938 | May 11 1998
    58391662     8514 | May 12 1998
    48871307     8654 | May 13 1998
    50433430     8775 | May 14 1998
    48911170     8422 | May 15 1998
    41319338     6218 | May 16 1998
    58125556     8215 | May 17 1998
    56442223     7629 | May 18 1998
    48703628     7603 | May 19 1998
    66091343     8251 | May 20 1998
    43828582     7927 | May 21 1998
    51356062     8209 | May 22 1998
    46180625     6965 | May 23 1998
    38499030     6611 | May 24 1998
    45485053    10127 | May 25 1998
    40614852     7011 | May 26 1998
    40322762     7735 | May 27 1998
    38568012     8293 | May 28 1998
    47916675     7772 | May 29 1998
    46890587     6605 | May 30 1998
    46813657     7182 | May 31 1998
    47633373     7886 | Jun  1 1998
    40613103     6284 | Jun  2 1998
    50159108     8356 | Jun  3 1998
    49210853     7965 | Jun  4 1998
    44852751     7884 | Jun  5 1998
    25212703     4579 | Jun  6 1998
    32324724     5798 | Jun  7 1998
    54469121     8021 | Jun  8 1998
    48084445     8105 | Jun  9 1998
    43190188     7322 | Jun 10 1998
    50563170     7096 | Jun 11 1998
    40513576     7278 | Jun 12 1998
    38654347     6305 | Jun 13 1998
    35083307     5340 | Jun 14 1998
    66645581     7650 | Jun 15 1998
    51236032     7628 | Jun 16 1998
    41927546     7287 | Jun 17 1998
    39119690     6286 | Jun 18 1998
    45018553     7249 | Jun 19 1998
    67350852     9629 | Jun 20 1998
    43835657     8225 | Jun 21 1998
    52141737     7386 | Jun 22 1998
    45199284     7374 | Jun 23 1998
    44160191     7353 | Jun 24 1998
    49869506     7241 | Jun 25 1998
    54538916     8118 | Jun 26 1998
    45586126     7200 | Jun 27 1998
    43915576     6582 | Jun 28 1998
    41203841     5135 | Jun 29 1998

Totale trasferienti per Dominio

 Bytes Sent  Requests   Domain
------------ -------- |------------------------------------
      160286       65 | ad    Andorra
     2550782      191 | ae    United Arab Emirates
    47917480     9213 | ar    Argentina
    12297646     1565 | at    Austria
    47705308     6555 | au    Australia
      143455       28 | ba    Bosnia and Herzegovina
    24996063     2706 | be    Belgium
       61378       12 | bf    Burkina Faso
     1961998       39 | bg    Bulgaria
      336060       82 | bh    Bahrain
       80109       20 | bn    Brunei Darussalam
     1147640      305 | bo    Bolivia
   135422658    21877 | br    Brazil
    67470072    11278 | ca    Canada
    95375054    14258 | ch    Switzerland
    41591374     7582 | cl    Chile
    26628211     5240 | co    Colombia
    38200023     5260 | cr    Costa Rica
      126890       27 | cy    Cyprus
    32500843     1931 | cz    Czech Republic
    40249382     6531 | de    Germany
    11642614     1725 | dk    Denmark
     5242126     1247 | do    Dominican Republic
     2838859      555 | ec    Ecuador
     1192685      366 | ee    Estonia
       74625       19 | eg    Egypt
    70145725    11799 | es    Spain
    25515073     3076 | fi    Finland
       22144        7 | fo    Faroe Islands
    41002456     7331 | fr    France
       85581       24 | gb    Great Britain (UK)
      187074       48 | ge    Georgia
     8806428     1113 | gr    Greece
      660902      169 | gt    Guatemala
      884475      163 | hk    Hong Kong
      222863       41 | hn    Honduras
    10432616     1625 | hr    Croatia (Hrvatska)
     3904548      679 | hu    Hungary
     1011375      218 | id    Indonesia
     4148980      684 | ie    Ireland
    10808397      853 | il    Israel
      355969       65 | in    India
      526257       92 | is    Iceland
 -1598984295   360807 | it    Italy
       83193       19 | jo    Jordan
    18383875     3434 | jp    Japan
     3720356      385 | kr    Korea (South)
      199413       50 | kz    Kazakhstan
       61957       14 | lb    Lebanon
      259896        4 | lk    Sri Lanka
     3162474      773 | lt    Lithuania
     2808663      194 | lu    Luxembourg
     2482730      198 | lv    Latvia
      256031       20 | md    Moldova
      195047       35 | mk    Macedonia
      774064      179 | mt    Malta
      127075       16 | mu    Mauritius
   223904597    38888 | mx    Mexico
     4616799      936 | my    Malaysia
     2046732      459 | ni    Nicaragua
    42071942     4619 | nl    Netherlands
    14197106     1656 | no    Norway
     3520788      742 | nz    New Zealand (Aotearoa)
       55914       19 | om    Oman
      189369       47 | pa    Panama
    17895271     1901 | pe    Peru
      783111      211 | ph    Philippines
    12600729     2167 | pl    Poland
       23741        6 | pr    Puerto Rico
    91459726    13557 | pt    Portugal
     2142546      455 | py    Paraguay
      182397       30 | qa    Qatar
     2764233      609 | ro    Romania
    24986755     3333 | ru    Russian Federation
       38932       10 | sa    Saudi Arabia
    41191549     6608 | se    Sweden
     5105632     1032 | sg    Singapore
     8891745     1471 | si    Slovenia
     2319538      495 | sk    Slovak Republic
    10231431     1025 | sm    San Marino
     1495303      219 | su    USSR (former)
      702251      221 | sv    El Salvador
      230838       91 | th    Thailand
      838275      194 | tr    Turkey
       72059       17 | tt    Trinidad and Tobago
      384594       81 | tw    Taiwan
     3130476      437 | ua    Ukraine
    33002175     5042 | uk    United Kingdom
    18405631     3985 | us    United States
    34175752     5328 | uy    Uruguay
      178914       58 | va    Vatican City State (Holy See)
    13035201     2330 | ve    Venezuela
       83010       19 | vi    Virgin Islands (U.S.)
     1864765      350 | yu    Yugoslavia
     8000862      600 | za    South Africa
       33113       20 | zw    Zimbabwe
   799477538   117920 | com   US Commercial
    79902826    13604 | edu   US Educational
     6388333     1485 | gov   US Government
     1864251      445 | int   International
    10734565     1484 | mil   US Military
  1014053064   141342 | net   Network
    26832331     4462 | org   Non-Profit Organization
     4994750     1105 | arpa  Old style Arpanet
      467508      138 | localhost
  2090269323   321285 | unresolved 

This summary was generated by wwwstat-1.0

[linea separazione]

[Home page][e-mail] [statistiche]