Statistiche di accesso WWW per Worldlink.it

Last updated: Sun, 14 Sep 1997 17:47:54 (GMT +0200)

Riepilogo per il periodo dal Apr 15 1995 al Sep 14 1997

Files trasmessi durante il periodo          490508
Bytes trasmessi durante il periodo      2691747773
Media files trasmessi al giorno                    3144
Media bytes trasmessi al giorno                17254793

Statistiche di trasmissione giornaliere

 Bytes Sent  Requests   Date
------------ -------- |------------
     8856359     1076 | Apr 15 1997
    19283073     3730 | Apr 16 1997
    15716822     3041 | Apr 17 1997
    16234153     3276 | Apr 18 1997
    14594976     2823 | Apr 19 1997
    15826185     3284 | Apr 20 1997
    20388561     3970 | Apr 21 1997
    18253872     3502 | Apr 22 1997
    14754445     2910 | Apr 23 1997
    12868273     2928 | Apr 24 1997
    16531053     3260 | Apr 25 1997
    16935278     3183 | Apr 26 1997
    19465641     3259 | Apr 27 1997
    15069745     3495 | Apr 28 1997
    22004520     4617 | Apr 29 1997
    17215400     3469 | Apr 30 1997
    20964128     4275 | May  1 1997
    39571216     4984 | May  2 1997
    28204763     3424 | May  3 1997
    10573842     2197 | May  4 1997
    13069754     2593 | May  5 1997
    17026942     3192 | May  6 1997
    17196980     3388 | May  7 1997
    11035416     2037 | May  8 1997
    18201580     3399 | May  9 1997
    19281685     3950 | May 10 1997
    28423978     4126 | May 11 1997
    14008133     2776 | May 12 1997
    13380498     2911 | May 13 1997
    17328984     3206 | May 14 1997
    11606256     2367 | May 15 1997
    11879806     2413 | May 16 1997
    17099467     2661 | May 17 1997
     9397536     1987 | May 18 1997
    10354248     2195 | May 19 1997
    16906467     3327 | May 20 1997
    18051980     2800 | May 21 1997
    26075041     3475 | May 22 1997
    17544625     3282 | May 23 1997
    31519123     5238 | May 24 1997
    11553669     2308 | May 25 1997
    16425723     3168 | May 26 1997
    16388498     3363 | May 27 1997
    14195545     2935 | May 28 1997
    11832541     2625 | May 29 1997
    10075748     2326 | May 30 1997
    19806846     3338 | May 31 1997
    17070896     3086 | Jun  1 1997
    19076658     2903 | Jun  2 1997
    21130446     3095 | Jun  3 1997
    14623166     2550 | Jun  4 1997
    24151549     4172 | Jun  5 1997
    19277887     4123 | Jun  6 1997
    14056539     2606 | Jun  7 1997
    11902638     2258 | Jun  8 1997
    17771461     3147 | Jun  9 1997
    17767914     3469 | Jun 10 1997
    14790848     3243 | Jun 11 1997
    18371635     3309 | Jun 12 1997
    16342095     2860 | Jun 13 1997
    11889154     2724 | Jun 14 1997
    12280149     1959 | Jun 15 1997
    14924945     2973 | Jun 16 1997
    15848749     2948 | Jun 17 1997
    10881225     2256 | Jun 18 1997
    16949715     3312 | Jun 19 1997
    11427910     2446 | Jun 20 1997
    15607844     2672 | Jun 21 1997
    18277681     3225 | Jun 22 1997
    20797420     3675 | Jun 23 1997
    25617507     4269 | Jun 24 1997
    13379485     2451 | Jun 25 1997
    17801582     3125 | Jun 26 1997
    16707816     2855 | Jun 27 1997
    17238104     2421 | Jun 28 1997
    17151436     3097 | Jun 29 1997
    16960086     2965 | Jun 30 1997
    18175124     3584 | Jul  1 1997
     8347539     1864 | Jul  2 1997
     9757883     2022 | Jul  3 1997
    24224543     4452 | Jul  4 1997
    22558164     3421 | Jul  5 1997
    27851847     4241 | Jul  6 1997
    22857977     3842 | Jul  7 1997
    28157735     5327 | Jul  8 1997
    25924664     4892 | Jul  9 1997
    15332442     3357 | Jul 10 1997
    23904692     3857 | Jul 11 1997
    13526174     2554 | Jul 12 1997
    14080626     2553 | Jul 13 1997
    15186598     2867 | Jul 14 1997
    28375883     5980 | Jul 15 1997
    24969015     4870 | Jul 16 1997
    21500845     3944 | Jul 17 1997
    22910892     4099 | Jul 18 1997
    18148922     3515 | Jul 19 1997
    19345475     3178 | Jul 20 1997
    27332565     4763 | Jul 21 1997
    19478514     3766 | Jul 22 1997
    17320408     3239 | Jul 23 1997
    11618476     2335 | Jul 24 1997
    18727301     3795 | Jul 25 1997
    15381649     2767 | Jul 26 1997
    14089280     2522 | Jul 27 1997
    17888702     3255 | Jul 28 1997
    14720115     2825 | Jul 29 1997
    14565749     2905 | Jul 30 1997
    16268233     2777 | Jul 31 1997
    25198754     4344 | Aug  1 1997
     9033844     1771 | Aug  2 1997
    17274896     2681 | Aug  3 1997
    16096035     2909 | Aug  4 1997
    14073995     3235 | Aug  5 1997
    11186701     2364 | Aug  6 1997
    15273707     2604 | Aug  7 1997
    20855864     3715 | Aug  8 1997
    14186651     2145 | Aug  9 1997
    10770173     2003 | Aug 10 1997
    20394063     3635 | Aug 11 1997
    16409705     2996 | Aug 12 1997
    15998988     3183 | Aug 13 1997
    14713947     2748 | Aug 14 1997
    13964426     2118 | Aug 15 1997
    11937987     2303 | Aug 16 1997
    21280781     3615 | Aug 17 1997
    15758934     2671 | Aug 18 1997
    22889251     3545 | Aug 19 1997
    15552258     2759 | Aug 20 1997
    25812641     4478 | Aug 21 1997
    28398255     4683 | Aug 22 1997
    15892077     2940 | Aug 23 1997
    16295522     2933 | Aug 24 1997
    14572707     2396 | Aug 25 1997
    14447605     2920 | Aug 26 1997
    19277218     3992 | Aug 27 1997
    18286372     3102 | Aug 28 1997
    24178187     3692 | Aug 29 1997
    18937204     3210 | Aug 30 1997
    14460203     2448 | Aug 31 1997
    26529661     4753 | Sep  1 1997
    21130986     3726 | Sep  2 1997
    14943691     3021 | Sep  3 1997
    15817455     3059 | Sep  4 1997
    17966488     3458 | Sep  5 1997
    17387657     3071 | Sep  6 1997
    12908342     2678 | Sep  7 1997
    21350490     4147 | Sep  8 1997
    27257154     4445 | Sep  9 1997
    21055643     4174 | Sep 10 1997
    16628535     3236 | Sep 11 1997
    18867950     3534 | Sep 12 1997
    19205825     3442 | Sep 13 1997
    11706999     1975 | Sep 14 1997

Totale trasferienti per Dominio

 Bytes Sent  Requests   Domain
------------ -------- |------------------------------------
       16113        6 | ad    Andorra
      133743       35 | ae    United Arab Emirates
     5618347      992 | ar    Argentina
     2728606      589 | at    Austria
    15379148     2972 | au    Australia
     8555477     1522 | be    Belgium
      418696       50 | bo    Bolivia
    42531492     7316 | br    Brazil
       23747        3 | by    Belarus
    17990517     3892 | ca    Canada
    30804706     5309 | ch    Switzerland
     2876572      665 | cl    Chile
       21863       10 | cn    China
     2906509      685 | co    Colombia
     3432299      645 | cr    Costa Rica
      171518       55 | cy    Cyprus
     1721493      237 | cz    Czech Republic
    17996325     3616 | de    Germany
     5544575      834 | dk    Denmark
     3161651      493 | do    Dominican Republic
      181749       43 | ec    Ecuador
       90224       31 | ee    Estonia
    22658942     5094 | es    Spain
     3191874      774 | fi    Finland
    17222174     3252 | fr    France
     2276076      325 | gr    Greece
      398389      100 | gt    Guatemala
      261586       91 | hk    Hong Kong
      784267      126 | hn    Honduras
     1019667      272 | hr    Croatia (Hrvatska)
     1475528      248 | hu    Hungary
       30038       15 | id    Indonesia
     1311405      331 | ie    Ireland
     2080341      405 | il    Israel
       11671        2 | in    India
      415663      107 | is    Iceland
  1158947197   202608 | it    Italy
     5119309     1194 | jp    Japan
     2729858      571 | kr    Korea (South)
       34648        3 | lb    Lebanon
      854512       63 | lt    Lithuania
      622833       42 | lu    Luxembourg
      147689       28 | lv    Latvia
       12584        3 | md    Moldova
       26038        7 | mk    Macedonia
      115388       17 | mt    Malta
       31437        3 | mu    Mauritius
    19724260     3561 | mx    Mexico
     1579593      319 | my    Malaysia
      118053       17 | ni    Nicaragua
     8355201     1570 | nl    Netherlands
     1688430      357 | no    Norway
      708795      175 | nz    New Zealand (Aotearoa)
       17558        6 | pa    Panama
     2819032      445 | pe    Peru
       68710       14 | ph    Philippines
     6714844      989 | pl    Poland
    14817246     2924 | pt    Portugal
      173142       42 | py    Paraguay
      295721       43 | ro    Romania
     3422896      597 | ru    Russian Federation
    11153960     2235 | se    Sweden
      469870      127 | sg    Singapore
     2418423      411 | si    Slovenia
     1220411      230 | sk    Slovak Republic
    10135011      672 | sm    San Marino
      971214      152 | su    USSR (former)
     1223446      128 | sv    El Salvador
     1332051      204 | th    Thailand
      264750       91 | tr    Turkey
    20341518     3244 | uk    United Kingdom
     3322620      774 | us    United States
    14415263     2050 | uy    Uruguay
     3208142      578 | ve    Venezuela
      399006      117 | yu    Yugoslavia
     3428410      491 | za    South Africa
   227480101    46912 | com   US Commercial
    23061949     4996 | edu   US Educational
       40840       10 | fsu   
     2621902      610 | gov   US Government
     2090226      393 | mil   US Military
   186858350    37057 | net   Network
    21483538     3248 | org   Non-Profit Organization
     1750315      421 | arpa  Old style Arpanet
     1028394      112 | localhost 
   706440098   128505 | unresolved 

This summary was generated by wwwstat-1.0

[linea separazione]

[Home page][e-mail] [statistiche]