1996-97 UW-La Crosse Men's Basketball Numerical Roster | ||||||||||
No. | Name | Yr. | Hgt. | Wgt. | Pos. | Exp. | Hometown | |||
3 | Chuck Simpson | Sr. | 6-1 | 180 | W | 3L | Detroit, Mich. (Cass Tech) | |||
5 | Caleb Niedfeldt | So. | 5-7 | 150 | PG | 1L | Fond du Lac (Winnebago Lutheran) | |||
10 | Ty Cornell | So. | 5-11 | 165 | PG | 1L | Seymour | |||
12 | Tom Dummer | Jr. | 6-1 | 180 | W | 2L | Boyceville | |||
15 | Dylan Bates | So. | 6-0 | 185 | PG | TR | Carbondale, Ill./Logan J.C. | |||
20 | Pete McGee | Fr. | 6-3 | 190 | W | RS | Green Bay (East) | |||
22 | Brady Metcalf | Fr. | 6-4 | 185 | W | RS | Stevens Point (Pacelli) | |||
25 | Melvin Veasley | Sr. | 6-7 | 185 | P | 3L | Detroit, Mich. (Cass) | |||
30 | Ryan Eklund | So. | 6-3 | 185 | W | 1L | Neenah | |||
32 | Paul Manchester | Fr. | 6-2 | 190 | W | TR | La Crosse (Logan)/UW-Platteville>/TD> | |||
33 | Eric Dudek | Sr. | 6-6 | 215 | P | 3L | De Pere (East) | |||
35 | Steve Tracy | So. | 6-4 | 190 | W | 1L | Mt. Horeb | |||
40 | Jay Daly | Jr. | 6-5 | 200 | P | 2L | Baraboo | |||
42 | Brian Elshoff | Jr. | 6-7 | 205 | P | 2L | Rochester Hills, Mich. | |||
50 | Scott Lovett | Fr. | 6-10 | 225 | P | RS | Freedom | 52 | Scott Becker | Jr. | 6-7 | 190 | W | TR | Davenport, IA /Ellsworth C.C. |
| ||||||||||
Head Coach: Charlie Gross | ||||||||||
Assistant Coaches: Joe Carollo, Dave Honish, Greg Potter, Mark Padesky | ||||||||||
1996-97 UW-La Crosse Men's Basketball Alphabetical Roster | ||||||||||
No. | Name | Yr. | Hgt. | Wgt. | Pos. | Exp. | Hometown | |||
15 | Dylan Bates | So. | 6-0 | 185 | PG | TR | Carbondale, Ill./Logan J.C. | |||
52 | Scott Becker | Jr. | 6-7 | 190 | W | TR | Davenport, IA /Ellsworth C.C. | |||
10 | Ty Cornell | So. | 5-11 | 165 | PG | 1L | Seymour | |||
40 | Jay Daly | Jr. | 6-5 | 200 | P | 2L | Baraboo | |||
33 | Eric Dudek | Sr. | 6-6 | 215 | P | 3L | De Pere (East) | |||
12 | Tom Dummer | Jr. | 6-1 | 180 | W | 2L | Boyceville | |||
30 | Ryan Eklund | So. | 6-3 | 185 | W | 1L | Neenah | |||
42 | Brian Elshoff | Jr. | 6-7 | 205 | P | 2L | Rochester Hills, Mich. | |||
50 | Scott Lovett | Fr. | 6-10 | 225 | P | RS | Freedom | |||
32 | Paul Manchester | Fr. | 6-2 | 190 | W | TR | La Crosse (Logan)/UW-Platteville>/TD> | |||
20 | Pete McGee | Fr. | 6-3 | 190 | W | RS | Green Bay (East) | |||
22 | Brady Metcalf | Fr. | 6-4 | 185 | W | RS | Stevens Point (Pacelli) | |||
5 | Caleb Niedfeldt | So. | 5-7 | 150 | PG | 1L | Fond du Lac (Winnebago Lutheran) | |||
3 | Chuck Simpson | Sr. | 6-1 | 180 | W | 3L | Detroit, Mich. (Cass Tech) | |||
35 | Steve Tracy | So. | 6-4 | 190 | W | 1L | Mt. Horeb | |||
25 | Melvin Veasley | Sr. | 6-7 | 185 | P | 3L | Detroit, Mich. (Cass) | |||
Head Coach: Charlie Gross | ||||||||||
Assistant Coaches: Joe Carollo, Dave Honish, Greg Potter, Mark Padesky |
UW-L Basketball Home Page
Rob's College Basketball Gallery
Rob's NBA Gallery
UW-La Crosse Football Home Page
UW-La Crosse Baseball Page
UW-L Athletics Home Page
La Crosse Tribune Sports articles.
Official NCAA III statistics
Milwaukee Journal Sentinel
Columbus Multimedia Player of the Week Awards
NCAA Home Page
1995-96 Season Recap
Return to Rob's Home Page
Maintained by Rob Anderson ander_rj@cowley.uwlax.edu