hide random home http://cslab.uwlax.edu/~ander_rj/mensbball/967stats.html (Internet on a CD, 07/1998)

University of Wisconsin - La Crosse


1996-97 Final Statistics

University of Wisconsin-La Crosse Men's Basketball Home Page

TOTAL 3-POINTERS
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA 3PCT
Chuck Simpson 25 24 670 26.8 105 239 .439 58 134 .433
Eric Dudek 25 25 652 26.1 94 221 .425 30 98 .306
Melvin Veasley 25 20 56 22.2 71 187 .380 3 8 .375
Steve Tracy 25 6 531 21.2 59 137 .431 11 25 .440
Jay Daly 25 25 652 26.1 69 135 .511 0 0 .000
Ryan Eklund 22 0 360 16.4 51 118 .432 23 53 .434
Ty Cornell 24 24 436 18.2 30 69 .435 19 43 .442
Dylan Bates 24 1 350 14.6 24 70 .343 23 59 .390
Paul Manchester 13 0 158 12.2 22 49 .449 12 34 .353
Brady Metcalf 24 0 206 8.6 20 58 .345 2 9 .222
Brian Elshoff 17 0 142 8.4 18 41 .439 1 1 1.00
Scott Becker 10 0 70 7.0 13 21 .619 0 0 .000
Tom Dummer 17 0 113 6.6 8 21 .381 3 7 .429
Scott Lovett 4 0 20 5.0 3 8 .375 0 0 .000
Pete McGee 8 0 41 5.1 2 6 .333 0 0 .000
Caleb Niedfeldt 9 0 43 4.8 0 5 .000 0 3 .000
UW-La Crosse 25 5000 -- 589 1385 .425 185 474 .390
Opponents 25 5000 -- 554 1287 .430 166 429 .387

REBOUNDS
FT FTA PCT OFF DEF TOT AVG PF FO A TO BK ST PTS AVG
Simpson 48 58 .828 18 35 53 2.1 30 0 38 48 3 23 316 12.6
Dudek 37 43 .860 39 81 120 4.8 40 0 29 22 2 9 255 10.2
Veasley 65 87 .747 43 96 139 5.6 76 5 28 60 8 18 210 8.4
Tracy 27 48 .563 43 77 120 4.8 44 1 35 40 0 10 156 6.2
Daly 8 12 .667 35 47 82 3.3 47 0 50 15 7 16 146 5.8
Eklund 14 20 .700 9 15 24 1.1 41 0 21 13 1 5 139 6.3
Cornell 11 15 .733 10 24 34 1.4 53 2 24 31 1 25 90 3.8
Bates 4 7 .571 5 24 29 1.2 14 0 32 19 1 12 75 3.1
Manchester 17 22 .773 5 17 22 1.7 28 0 16 14 1 7 73 5.6
Metcalf 12 21 .571 18 39 57 2.4 33 1 12 20 2 5 54 2.3
Elshoff 4 4 1.00 12 19 31 1.8 24 0 5 7 2 7 41 2.4
Becker 6 7 .857 9 3 12 1.2 9 0 0 2 1 1 32 3.2
Dummer 1 12 .083 8 9 17 1.0 26 0 7 6 1 4 20 1.2
Lovett 2 2 1.00 6 2 8 2.0 4 0 0 2 2 0 8 2.0
McGee 1 3 .333 5 4 9 1.1 5 0 1 2 0 1 5 0.6
Niedfeldt 1 2 .500 1 1 2 0.2 2 0 13 8 0 6 1 0.1
Team Rebounds 32 51 83 1
----------------------------------------------------------------------------------------------------
UW-La Crosse 362 538 .673 296 590 886 36.9 443 11 279 322 56 153 1652 68.8
Opponents 319 466 .685 299 519 818 34.1 456 290 303 60 172 1605 66.9
--------------------------------------------------------------------------------------------------------

Score By Periods 1st 2nd OT Totals
UW-La Crosse 775 833 0 1608
Opponents 706 872 0 1578

Record Overall Home Away Neutral
All Games 11-14 5-7 4-7 2-0
Conference 3-13 1-7 2-6 0-0

Deadball Rebounds Off. Def. Total
UW-La Crosse 44 10 54
Opponents 63 14 77


UW-L Basketball Home Page
Rob's College Basketball Gallery
Rob's NBA Gallery
UW-La Crosse Football Home Page
UW-La Crosse Baseball Page
UW-L Athletics Home Page
La Crosse Tribune Sports articles.
Official NCAA III statistics Milwaukee Journal Sentinel
Columbus Multimedia Player of the Week Awards
Division III News
College Hoops sites
NCAA Home Page
1995-96 Season Recap
Return to Rob's Home Page

Other Division III Pages of Interest

Eric Dudek named West Region Player of the Week (12/09/96)
UW-L Unfamiliar with Undefeated Position
Eagles rank #12 in Nation!12/9/96
Eagles rank #9 in Nation!12/16/96
Eagles rank #10 in Nation!12/23/96
Eagles rank #11 in Nation!1/6/97
Columbus Multimedia Rankings
NCAA III Regional Rankings
Division III Preseason 1997 Men's Basketball TER Ratings
Division III Preseason 1997 Women's Basketball TER Ratings
Division III Final 1996 Men's Basketball TER Ratings
Division III Final 1996 Women's Basketball TER Ratings
Links to Division III Colleges and Universities
Division III Basketball Home Page
1995-96 Division III Poll
1995-96 Division III Individual Stats Leaders
1995-96 Division III Team Statistical Leaders

Other WSUC Schools

  • UW-Whitewater Warhawks
  • UW-River Falls Falcons
  • UW-Stout Blue Devils
  • UW-Platteville Pioneers
  • UW-Oshkosh Titans

    Last updated 3-3-97

    Maintained by Rob Anderson

    ander_rj@cowley.uwlax.edu