World-Wide Web Access Statistics for www.urz.uni-heidelberg.de

Last updated: Thu, 01 Jun 1995 11:07:47 (GMT +0200)

Totals for Summary Period: May 4 1995 to Jun 1 1995

Files Transmitted During Summary Period           90145
Bytes Transmitted During Summary Period       392437053
Average Files Transmitted Daily                    3108
Average Bytes Transmitted Daily                13532312

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.18  3.51     13757705     2869 | May  4 1995
 3.97  4.61     18087228     3578 | May  5 1995
 1.10  0.86      3371123      989 | May  6 1995
 1.05  0.96      3767492      951 | May  7 1995
 5.40  6.78     26592844     4871 | May  8 1995
 4.74  4.82     18903089     4274 | May  9 1995
 4.39  5.91     23197994     3959 | May 10 1995
 3.92  4.06     15941898     3531 | May 11 1995
 5.47  3.99     15667620     4932 | May 12 1995
 1.45  1.80      7059915     1304 | May 13 1995
 1.11  1.20      4695599     1003 | May 14 1995
 4.88  2.91     11411282     4400 | May 15 1995
 4.56  4.03     15829576     4113 | May 16 1995
 4.87  4.07     15972037     4387 | May 17 1995
 4.37  3.91     15350435     3943 | May 18 1995
 4.90  5.44     21346960     4419 | May 19 1995
 0.89  1.02      3996818      800 | May 20 1995
 0.95  0.95      3739873      855 | May 21 1995
 6.14  5.86     22977864     5536 | May 22 1995
 5.54  4.70     18458433     4998 | May 23 1995
 4.75  5.13     20140471     4284 | May 24 1995
 1.24  1.61      6329044     1116 | May 25 1995
 4.10  3.23     12668717     3697 | May 26 1995
 1.15  1.69      6635273     1036 | May 27 1995
 0.88  0.93      3664140      789 | May 28 1995
 5.00  4.94     19385216     4503 | May 29 1995
 4.94  5.69     22320848     4451 | May 30 1995
 4.46  4.33     16989232     4024 | May 31 1995
 0.59  1.06      4178327      533 | Jun  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.20  1.15      4509315     1083 |  00
 0.89  0.58      2277492      799 |  01
 0.81  1.61      6331030      726 |  02
 0.66  0.78      3076090      598 |  03
 0.48  0.39      1545948      434 |  04
 0.53  0.94      3696994      475 |  05
 0.46  0.48      1872135      416 |  06
 0.91  1.47      5786849      817 |  07
 2.52  2.40      9413522     2271 |  08
 4.29  3.58     14037747     3871 |  09
 6.37  6.94     27233575     5746 |  10
 6.88  6.83     26793044     6200 |  11
 7.03  7.26     28485518     6336 |  12
 8.36  8.46     33194884     7540 |  13
 8.23  8.55     33561986     7420 |  14
 7.88  8.51     33396504     7099 |  15
 8.29  7.17     28122077     7471 |  16
 8.14  8.43     33088151     7342 |  17
 6.96  6.56     25755639     6274 |  18
 6.82  6.91     27101521     6147 |  19
 4.76  4.13     16224360     4290 |  20
 3.74  3.51     13786963     3370 |  21
 2.38  2.13      8375943     2141 |  22
 1.42  1.22      4769766     1279 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         3747        3 | ar    Argentina
 0.33  0.27      1068863      300 | at    Austria
 0.21  0.10       390826      192 | au    Australia
 0.16  0.17       675464      147 | be    Belgium
 0.02  0.00        10443       15 | bm    Bermuda
 0.02  0.10       387125       15 | br    Brazil
 0.39  0.33      1301234      354 | ca    Canada
 0.44  0.91      3567280      396 | ch    Switzerland
 0.01  0.01        24570        9 | cl    Chile
 0.00  0.00          798        1 | co    Colombia
 0.01  0.01        54219       11 | cz    Czech Republic
15.65 25.46     99904832    14106 | de    Germany
 0.12  0.14       530502      108 | dk    Denmark
 0.01  0.00         9125        5 | ee    Estonia
 0.10  0.14       552724       87 | es    Spain
 0.24  0.33      1288467      218 | fi    Finland
 0.26  0.37      1447239      233 | fr    France
 0.01  0.00        17457        9 | gr    Greece
 0.07  0.13       510643       65 | hu    Hungary
 0.02  0.01        24646       15 | ie    Ireland
 0.02  0.01        34349       14 | il    Israel
 0.02  0.01        29550       20 | is    Iceland
 0.15  0.20       767491      136 | it    Italy
 0.00  0.00         4377        2 | jm    Jamaica
 0.16  0.51      2018832      143 | jp    Japan
 0.01  0.00        18487        9 | kr    Korea (South)
 0.00  0.00         1164        2 | kw    Kuwait
 0.03  0.01        43882       24 | lu    Luxembourg
 0.00  0.00         4111        2 | lv    Latvia
 0.03  0.02        66537       23 | mx    Mexico
 0.02  0.01        19888       15 | my    Malaysia
 0.22  0.34      1338362      200 | nl    Netherlands
 0.10  0.39      1543572       91 | no    Norway
 0.03  0.10       399055       31 | nz    New Zealand (Aotearoa)
 0.00  0.00        10910        3 | pe    Peru
 0.01  0.00        12050        9 | pl    Poland
 0.01  0.00        13770        7 | pt    Portugal
 0.32  0.82      3200319      291 | se    Sweden
 0.02  0.10       390943       15 | sg    Singapore
 0.01  0.00        10893        8 | si    Slovenia
 0.02  0.01        27302       16 | sk    Slovak Republic
 0.00  0.00         3925        3 | su    USSR (former)
 0.01  0.00        11747        5 | th    Thailand
 0.01  0.00         7426        8 | tw    Taiwan
 0.87  1.94      7604085      784 | uk    United Kingdom
 0.13  0.23       883788      118 | us    United States
 0.01  0.10       381574       13 | za    South Africa
 2.11  2.87     11258187     1905 | com   US Commercial
 2.26  2.85     11201511     2033 | edu   US Educational
 0.16  0.30      1180035      144 | gov   US Government
 0.02  0.01        23790       14 | int   International
 0.09  0.04       161954       78 | mil   US Military
 0.64  0.57      2232719      577 | net   Network
 0.14  0.32      1256773      129 | org   Non-Profit Organization
 0.01  0.00        18495       13 | arpa  Old style Arpanet
 0.01  0.01        24610       12 | th-zwickau 
 4.88  5.47     21467094     4397 | unresolved 
69.40 54.27    212993292    62562 | uni-heidelberg.de 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.01  0.09       339898        9 | 1.1.195.192
 0.01  0.00         7831        6 | 1.119.30.141
 0.00  0.01        20822        2 | 1.175.187.129
 0.00  0.00          354        1 | 1.19.127.162
 0.00  0.00         5673        3 | 1.222.250.149
 0.00  0.00         1323        1 | 1.250.187.129
 0.01  0.00        11188        5 | 1.253.252.131
 0.00  0.00        10379        3 | 1.49.94.194
 0.00  0.00         1210        1 | 1.5.108.134
 0.00  0.00         2461        3 | 1.5.30.194
 0.01  0.01        49462       11 | 1.91.77.194
 0.00  0.00         1398        2 | 10.120.139.146
 0.01  0.01        32075        5 | 10.207.12.193
 0.00  0.00         1456        1 | 10.210.95.134
 0.00  0.00         1971        2 | 10.230.80.156
 0.00  0.00         2295        2 | 10.30.180.163
 0.00  0.00         3425        1 | 10.43.236.192
 0.00  0.00         3121        1 | 10.71.126.168
 0.02  0.00        14042       14 | 10.96.100.192
 0.00  0.00          798        1 | 100.123.2.141
 0.01  0.00         8041        6 | 100.135.87.138
 0.00  0.00         1181        2 | 100.15.80.193
 0.00  0.00          527        1 | 100.17.71.133
 0.00  0.00         4644        3 | 100.170.229.132
 0.00  0.00          354        1 | 100.175.218.141
 0.01  0.00        14196        6 | 100.223.6.198
 0.00  0.00         3968        2 | 100.40.90.141
 0.00  0.00         4377        2 | 101.101.81.155
 0.00  0.00         6886        2 | 101.134.213.165
 0.00  0.00         3086        1 | 101.176.53.45
 0.00  0.00         1063        1 | 101.179.196.193
 0.00  0.00          744        1 | 101.18.129.192
 0.00  0.00         1892        1 | 101.204.170.144
 0.00  0.00         5420        4 | 101.244.104.198
 0.00  0.00         1783        2 | 101.3.99.168
 0.00  0.00         1977        3 | 101.31.60.199
 0.01  0.00        12229        5 | 101.4.217.149
 0.00  0.00          763        1 | 101.50.220.128
 0.00  0.00         2058        2 | 101.80.80.141
 0.00  0.00        13373        4 | 101.89.197.193
 0.00  0.00         5420        4 | 102.139.197.192
 0.00  0.00         8934        3 | 102.179.196.193
 0.01  0.00         9012       10 | 102.206.166.199
 0.00  0.00         6886        2 | 102.251.165.141
 0.03  0.02        72938       25 | 102.38.126.140
 0.00  0.00          540        1 | 102.38.249.128
 0.00  0.00         1400        1 | 102.5.255.203
 0.00  0.00         5142        2 | 102.80.178.131
 0.01  0.00        13284        6 | 103.1.113.198
 0.00  0.00         8549        2 | 103.144.12.141
 0.00  0.00         2595        2 | 103.160.42.202
 0.00  0.00         1871        2 | 103.17.81.148
 0.00  0.00         2207        2 | 103.28.175.193
 0.00  0.00         1400        1 | 103.31.61.148
 0.04  0.02        86971       36 | 103.33.206.129
 0.00  0.00         1113        1 | 104.10.249.128
 0.00  0.01        37342        4 | 104.70.189.198
 0.00  0.00         4994        1 | 104.89.31.142
 0.01  0.00        11812        5 | 105.131.57.204
 0.00  0.00        10737        4 | 105.135.87.138
 0.01  0.00        15832        8 | 105.218.95.134
 0.00  0.00         3852        2 | 105.241.84.141
 0.00  0.00          763        1 | 105.45.119.128
 0.01  0.00         8631        5 | 105.88.52.141
 0.00  0.00         1526        2 | 106.192.13.155
 0.00  0.00          681        1 | 106.22.149.159
 0.01  0.00         8762        5 | 106.30.206.129
 0.00  0.01        29407        4 | 106.50.71.134
 0.00  0.00         1023        2 | 106.67.204.131
 0.06  0.01        50801       51 | 107.241.206.129
 0.00  0.00          920        2 | 107.72.68.130
 0.00  0.00         3086        1 | 107.96.206.129
 0.00  0.00          933        1 | 108.117.236.198
 0.00  0.00         4521        2 | 108.245.252.132
 0.01  0.01        27838       11 | 108.38.126.140
 0.00  0.00         6886        2 | 108.89.187.204
 0.00  0.00         8037        3 | 109.135.87.138
 0.00  0.00         2236        2 | 109.161.247.129
 0.00  0.00         1113        1 | 11.1.84.148
 0.00  0.00          519        1 | 11.106.149.136
 0.00  0.00         3080        1 | 11.12.174.198
 0.01  0.00         8147        6 | 11.156.80.141
 0.00  0.00          799        1 | 11.199.187.129
 0.04  0.02        68223       38 | 11.45.206.129
 0.00  0.00         1834        3 | 11.7.217.149
 0.00  0.00         1487        2 | 11.96.77.194
 0.00  0.00        10479        3 | 110.131.158.137
 0.01  0.00         3913        5 | 110.135.27.204
 0.00  0.00         9953        4 | 110.140.176.204
 0.00  0.00         2040        1 | 110.24.217.149
 0.00  0.00         3088        1 | 110.33.206.129
 0.00  0.00        13772        4 | 110.48.100.141
 0.00  0.00         1627        2 | 111.108.102.134
 0.00  0.00         3425        1 | 111.16.205.163
 0.01  0.01        41607       11 | 111.193.34.134
 0.02  0.01        34075       17 | 111.33.206.129
 0.00  0.01        28638        3 | 111.72.73.137
 0.00  0.00         1164        2 | 111.8.205.193
 0.00  0.00         9653        3 | 113.16.93.134
 0.01  0.00         5856        5 | 113.228.238.130
 0.01  0.00        15605        5 | 113.33.206.129
 0.00  0.00         3425        1 | 113.88.26.138
 0.00  0.01        50696        4 | 114.184.102.134
 0.00  0.00         1949        1 | 115.2.217.149
 0.01  0.00        10299        9 | 115.25.253.204
 0.00  0.00         3088        1 | 116.36.230.139
 0.00  0.00         3493        1 | 116.60.112.165
 0.01  0.00         2969        5 | 116.99.60.199
 0.00  0.00         6487        2 | 117.68.64.194
 0.00  0.00         3080        1 | 117.72.95.128
 0.00  0.00         1994        3 | 118.199.171.128
 0.01  0.00        16427       11 | 118.2.184.205
 0.00  0.00         4379        2 | 118.28.175.193
 0.00  0.00          488        1 | 119.114.92.144
 0.01  0.00        13892        8 | 119.160.80.162
 0.00  0.00          525        1 | 119.70.97.151
 0.00  0.00         3425        1 | 12.133.174.199
 0.00  0.00         5480        3 | 12.136.231.204
 0.02  0.02        60745       19 | 12.22.75.130
 0.00  0.00         5768        1 | 120.1.104.158
 0.01  0.00         6228        6 | 120.103.43.193
 0.00  0.00         6581        2 | 120.112.187.132
 0.00  0.00         6886        2 | 120.130.53.132
 0.00  0.00         1522        2 | 120.190.95.134
 0.02  0.01        31857       16 | 120.234.175.193
 0.01  0.01        52466        5 | 121.184.102.134
 0.02  0.01        38461       16 | 121.241.206.129
 0.00  0.00           98        1 | 121.43.109.192
 0.00  0.00         1208        2 | 122.2.216.198
 0.00  0.00         9669        3 | 122.234.109.192
 0.01  0.00        11706        6 | 122.41.174.139
 0.00  0.06       233511        3 | 122.86.253.128
 0.02  0.16       623910       16 | 122.96.66.133
 0.00  0.00          515        1 | 123.111.31.204
 0.01  0.00         6486        6 | 123.137.226.137
 0.00  0.01        27914        3 | 124.186.224.193
 0.01  0.00        16760       13 | 124.96.100.192
 0.00  0.00         4161        2 | 125.132.95.128
 0.00  0.00         3179        2 | 125.209.95.134
 0.08  0.03        98293       68 | 125.241.206.129
 0.00  0.00         5022        4 | 125.53.88.143
 0.00  0.00         2975        1 | 126.208.199.132
 0.03  0.01        40314       25 | 127.208.199.132
 0.00  0.00         1029        1 | 128.214.129.148
 0.00  0.00         1036        2 | 129.128.26.159
 0.01  0.00        17243        6 | 129.6.196.193
 0.00  0.00          519        1 | 129.70.219.193
 0.03  0.03       102516       27 | 13.101.206.129
 0.00  0.00         7275        3 | 13.108.123.149
 0.01  0.00         9132        5 | 13.176.63.156
 0.00  0.00         7974        3 | 13.224.78.199
 0.00  0.00         1113        1 | 13.252.40.204
 0.00  0.00          524        1 | 13.27.1.165
 0.01  0.01        25421       12 | 13.28.102.134
 0.00  0.00         8022        4 | 13.69.170.193
 0.00  0.00         7779        4 | 13.80.112.140
 0.00  0.00         6176        2 | 13.82.19.141
 0.00  0.00         3743        2 | 13.89.30.141
 0.00  0.00         5420        4 | 13.94.81.155
 0.00  0.00         1063        1 | 130.109.68.198
 0.00  0.00         6886        2 | 130.24.217.149
 0.00  0.00         5768        1 | 130.43.132.137
 0.00  0.00         8611        3 | 131.2.28.142
 0.00  0.00         1731        3 | 131.20.252.132
 0.00  0.00         1063        1 | 131.228.132.193
 0.00  0.00         3740        4 | 132.208.219.129
 0.01  0.01        26433        6 | 132.247.237.129
 0.00  0.00         1316        2 | 132.67.2.193
 0.00  0.00         6715        1 | 133.20.101.129
 0.00  0.00         2290        3 | 133.221.197.128
 0.01  0.01        32306        6 | 134.208.199.132
 0.00  0.00         1433        1 | 134.251.106.192
 0.00  0.00         6832        1 | 134.4.190.45
 0.01  0.00        11787        5 | 135.100.100.134
 0.00  0.00        12353        4 | 135.18.73.137
 0.00  0.00         3088        1 | 135.192.60.198
 0.00  0.00         4975        3 | 135.29.81.148
 0.02  0.01        40153       16 | 135.49.60.134
 0.00  0.00         8484        3 | 135.91.14.194
 0.00  0.00         3728        2 | 136.100.45.193
 0.01  0.00        14898        9 | 136.105.100.134
 0.00  0.00         3121        1 | 136.230.100.193
 0.01  0.00         7472        6 | 136.54.206.128
 0.00  0.00         3744        2 | 136.80.247.136
 0.00  0.00          519        1 | 137.10.86.146
 0.00  0.00         3088        1 | 137.147.191.130
 0.00  0.00          518        1 | 137.149.75.141
 0.00  0.00         6886        2 | 137.223.170.144
 0.00  0.00         6530        3 | 138.192.60.198
 0.00  0.00         3398        1 | 139.35.220.128
 0.00  0.00         4054        4 | 139.56.95.204
 0.00  0.00          549        1 | 14.100.236.198
 0.00  0.00         4420        3 | 14.101.61.148
 0.00  0.00         3088        1 | 14.136.174.199
 0.01  0.01        24849       10 | 14.180.251.202
 0.01  0.09       372686       11 | 14.193.31.204
 0.00  0.00         6886        2 | 14.2.208.199
 0.00  0.00         6487        2 | 14.33.206.129
 0.01  0.00         9082        6 | 14.38.107.192
 0.00  0.00         7051        4 | 140.12.208.132
 0.00  0.01        27653        3 | 140.189.88.141
 0.00  0.00         3088        1 | 140.212.136.193
 0.01  0.01        35862        5 | 140.219.170.144
 0.00  0.00         2975        1 | 140.25.175.140
 0.00  0.00         1070        2 | 140.28.129.192
 0.00  0.00         2752        2 | 142.116.130.129
 0.00  0.00         2936        1 | 142.24.217.149
 0.01  0.00         6682        6 | 142.32.248.132
 0.00  0.00         1029        1 | 142.35.126.134
 0.00  0.00         6136        4 | 142.5.20.141
 0.01  0.01        51701        5 | 142.88.249.128
 0.00  0.00         3815        2 | 143.136.52.141
 0.00  0.00         3088        1 | 143.82.183.131
 0.00  0.00         4408        2 | 144.21.230.132
 0.00  0.00         3088        1 | 144.31.206.129
 0.00  0.00         1181        2 | 144.65.107.192
 0.01  0.00         9671        5 | 146.8.147.160
 0.01  0.02        64560        8 | 147.130.20.141
 0.01  0.00        10981        9 | 147.153.52.129
 0.00  0.00         6823        1 | 149.5.20.141
 0.00  0.00         3088        1 | 149.8.159.137
 0.01  0.00        16703        8 | 149.9.52.141
 0.01  0.00        16964        8 | 149.96.65.193
 0.00  0.00          835        1 | 15.15.227.137
 0.00  0.00         6715        1 | 15.156.174.199
 0.01  0.00         5342        6 | 15.195.52.193
 0.00  0.00         4617        1 | 15.34.20.194
 0.03  0.02        83828       28 | 15.73.146.204
 0.00  0.01        27828        4 | 15.87.187.129
 0.01  0.00        10763       12 | 15.89.30.141
 0.00  0.00         6487        2 | 150.14.113.141
 0.00  0.01        28555        3 | 150.50.100.141
 0.01  0.01        20181       13 | 150.50.155.134
 0.00  0.00         9281        3 | 150.8.159.137
 0.02  0.02        96309       19 | 150.8.20.141
 0.00  0.00         3088        1 | 150.80.102.134
 0.01  0.00        15708       11 | 150.9.196.193
 0.00  0.00         5142        2 | 151.154.20.202
 0.00  0.00         2144        2 | 151.35.79.129
 0.00  0.00         3088        1 | 151.8.159.137
 0.00  0.00         9540        3 | 152.61.52.141
 0.00  0.00         3495        2 | 152.8.159.137
 0.00  0.00         1822        3 | 154.100.59.198
 0.00  0.00          527        1 | 154.118.39.128
 0.00  0.00         1401        1 | 154.96.100.192
 0.00  0.00         1627        2 | 155.177.224.193
 0.07  0.05       212210       63 | 155.30.175.193
 0.00  0.00         1613        2 | 156.130.20.141
 0.00  0.00        10584        4 | 156.59.218.128
 0.00  0.00         4347        2 | 156.82.231.128
 0.00  0.00         1369        2 | 157.1.131.192
 0.00  0.00         3088        1 | 157.11.230.132
 0.00  0.00         1550        2 | 159.89.234.204
 0.00  0.00         5950        2 | 16.110.67.141
 0.00  0.00         7365        2 | 16.170.13.141
 0.01  0.00         3829        5 | 16.202.194.129
 0.00  0.00         9944        2 | 16.223.252.128
 0.00  0.00          528        1 | 16.236.215.129
 0.01  0.00        19365        8 | 16.33.206.129
 0.00  0.00          562        1 | 16.44.164.192
 0.00  0.01        28049        3 | 16.53.108.134
 0.01  0.01        20930        9 | 16.89.30.141
 0.00  0.00         1879        2 | 160.10.206.192
 0.01  0.00         7185        5 | 160.51.71.192
 0.00  0.00         1822        3 | 160.68.211.131
 0.00  0.00          939        1 | 160.96.100.192
 0.01  0.00         4965        5 | 161.10.206.192
 0.00  0.00         3088        1 | 161.60.187.132
 0.05  0.01        33344       44 | 161.96.100.192
 0.00  0.00         7834        4 | 162.33.91.134
 0.00  0.00         6246        4 | 163.146.130.193
 0.00  0.00        10379        3 | 163.218.67.192
 0.00  0.00         4428        3 | 163.28.129.192
 0.00  0.00         3214        3 | 163.5.90.140
 0.00  0.00        13700        4 | 164.116.163.128
 0.01  0.09       371553        6 | 165.105.69.129
 0.01  0.00         3973        6 | 165.20.86.192
 0.00  0.00          852        1 | 165.64.143.156
 0.00  0.00         2690        2 | 167.29.206.128
 0.00  0.00         2975        1 | 168.115.98.199
 0.00  0.00         5509        2 | 168.128.212.141
 0.00  0.00         3080        1 | 169.13.220.128
 0.00  0.00        10379        3 | 17.100.108.134
 0.01  0.02        63296        6 | 17.164.168.149
 0.01  0.00        10687       12 | 17.71.174.193
 0.00  0.00         4323        3 | 17.97.84.141
 0.01  0.01        33431        5 | 170.104.13.129
 0.00  0.00         3493        1 | 170.160.45.193
 0.00  0.00         2975        1 | 171.115.98.199
 0.00  0.01        27738        3 | 171.188.76.134
 0.00  0.00         5857        4 | 172.226.220.192
 0.00  0.00         6176        2 | 172.240.142.147
 0.00  0.00          711        1 | 172.80.144.131
 0.00  0.00         4408        2 | 172.97.76.134
 0.03  0.02        72823       31 | 173.188.76.134
 0.00  0.00         3088        1 | 173.43.109.192
 0.01  0.00        14450        7 | 174.188.76.134
 0.01  0.00        11896        9 | 175.1.187.132
 0.00  0.00         4417        2 | 178.1.183.130
 0.00  0.00         2334        3 | 178.5.92.164
 0.00  0.00         6886        2 | 178.81.128.194
 0.00  0.00         6581        2 | 179.34.234.143
 0.00  0.00          527        1 | 18.111.20.141
 0.00  0.00        10398        3 | 18.14.205.149
 0.00  0.00         1810        2 | 18.243.97.194
 0.00  0.00          519        1 | 18.49.143.194
 0.00  0.00         3852        2 | 18.96.11.130
 0.00  0.00          514        1 | 180.16.30.141
 0.00  0.00          562        1 | 180.9.236.128
 0.00  0.00         7396        2 | 181.104.159.192
 0.00  0.00         1166        1 | 181.192.66.194
 0.00  0.00         2252        3 | 181.5.92.164
 0.00  0.00         4417        2 | 182.20.13.141
 0.00  0.00         3495        1 | 182.212.38.130
 0.00  0.00         3834        2 | 182.90.13.141
 0.00  0.00         3834        2 | 183.20.13.141
 0.01  0.01        26526       10 | 183.39.155.134
 0.00  0.00         3936        2 | 183.90.13.141
 0.02  0.02        61866       18 | 185.197.187.129
 0.01  0.00        15919       10 | 185.210.130.134
 0.01  0.01        23350       11 | 186.189.82.133
 0.00  0.00          763        1 | 187.205.2.199
 0.00  0.00         4192        3 | 188.127.92.164
 0.00  0.00         3088        1 | 188.179.75.134
 0.00  0.00         3088        1 | 188.30.175.193
 0.00  0.00         7974        3 | 188.32.248.132
 0.00  0.00         3495        1 | 188.43.28.161
 0.00  0.00          843        1 | 189.100.15.152
 0.01  0.00        12234        8 | 189.125.135.135
 0.02  0.00        16556       18 | 19.127.9.164
 0.01  0.07       267216        8 | 19.156.174.134
 0.01  0.05       187618        8 | 19.22.99.159
 0.00  0.00         6591        4 | 19.250.75.141
 0.01  0.01        41113       11 | 19.47.113.194
 0.00  0.00          852        1 | 19.73.47.194
 0.00  0.00         2742        4 | 19.81.202.131
 0.00  0.00         1234        1 | 190.20.13.141
 0.00  0.00         1113        1 | 192.11.187.128
 0.00  0.01        27653        3 | 193.242.124.192
 0.00  0.01        28629        3 | 193.37.35.141
 0.01  0.00        16283        5 | 194.17.112.194
 0.00  0.00          985        2 | 194.241.75.130
 0.01  0.00         4965        5 | 195.19.127.17
 0.00  0.00        11090        4 | 195.89.79.198
 0.00  0.00         6823        1 | 196.242.124.192
 0.01  0.00         9275        5 | 197.242.124.192
 0.00  0.00         5385        2 | 197.32.110.164
 0.01  0.01        43471        6 | 198.241.75.130
 0.01  0.01        24348       13 | 198.33.206.129
 0.00  0.00        11362        4 | 198.96.100.192
 0.01  0.02        78838       10 | 199.204.67.192
 0.00  0.00         9798        4 | 199.56.102.134
 0.02  0.00        13185       14 | 199.96.100.192
 0.00  0.00          843        1 | 2.1.29.156
 0.00  0.00         4662        2 | 2.130.50.160
 0.00  0.00         7814        4 | 2.138.81.134
 0.01  0.00         8758        6 | 2.154.87.192
 0.00  0.00          547        1 | 2.156.174.199
 0.01  0.00         5287        5 | 2.178.78.198
 0.00  0.00         5420        4 | 2.20.88.199
 0.00  0.00         3121        1 | 2.223.217.129
 0.01  0.00        15638        6 | 2.229.174.193
 0.00  0.00         7351        2 | 2.244.174.193
 0.00  0.00          843        1 | 2.253.4.203
 0.00  0.00         6518        4 | 2.30.183.130
 0.00  0.00         1055        1 | 2.36.218.130
 0.00  0.00         7222        4 | 2.90.69.129
 0.00  0.00         6886        2 | 2.91.76.141
 0.01  0.00        10625        7 | 20.100.108.134
 0.00  0.00          519        1 | 20.110.226.148
 0.00  0.00         3182        1 | 20.17.40.204
 0.01  0.00        11099        6 | 20.32.48.132
 0.00  0.00        10496        4 | 20.62.92.133
 0.00  0.00         1249        1 | 20.72.235.132
 0.00  0.00         4794        3 | 20.8.244.141
 0.00  0.00         4690        2 | 200.112.102.134
 0.00  0.00        10379        3 | 200.113.167.192
 0.00  0.00         6886        2 | 200.12.255.17
 0.00  0.00         2975        1 | 200.241.206.129
 0.00  0.00         1714        3 | 200.253.114.167
 0.00  0.00         3425        1 | 200.3.158.164
 0.01  0.01        22992        7 | 201.111.170.144
 0.00  0.00         1472        2 | 201.156.113.141
 0.00  0.00         1900        3 | 201.17.174.198
 0.00  0.00         3088        1 | 201.242.124.192
 0.01  0.00        14084        5 | 201.27.155.134
 0.00  0.00         6242        2 | 201.3.48.141
 0.00  0.00         1063        1 | 202.2.139.149
 0.00  0.00         3493        1 | 202.212.45.193
 0.00  0.00         8645        4 | 202.54.175.128
 0.00  0.00         3594        3 | 203.25.114.192
 0.00  0.00          852        1 | 203.81.51.198
 0.00  0.00          562        1 | 203.87.31.198
 0.00  0.00         3493        1 | 203.89.79.198
 0.00  0.00          451        1 | 204.114.147.134
 0.00  0.00         6581        2 | 204.90.217.136
 0.00  0.00         3517        4 | 204.92.206.129
 0.00  0.00         4161        2 | 206.135.225.130
 0.01  0.00        14281        5 | 206.199.207.136
 0.01  0.00        16843        8 | 206.25.209.130
 0.00  0.00         1708        2 | 206.91.150.140
 0.00  0.00          529        1 | 207.219.173.131
 0.00  0.00         3055        1 | 207.54.0.199
 0.00  0.00         2593        4 | 209.101.107.192
 0.00  0.00         1113        1 | 209.113.211.131
 0.01  0.00         6620        5 | 209.251.67.192
 0.00  0.00         3425        1 | 209.31.25.193
 0.00  0.00         1549        2 | 21.102.29.165
 0.00  0.00         1325        1 | 21.12.93.192
 0.00  0.00         3086        1 | 21.218.206.129
 0.03  0.01        51634       23 | 21.229.232.138
 0.01  0.00        19520        9 | 21.248.7.204
 0.01  0.00         8438       11 | 21.38.81.137
 0.00  0.00          535        1 | 21.71.174.193
 0.00  0.00         3425        1 | 210.248.97.204
 0.00  0.00         3088        1 | 211.138.206.129
 0.00  0.00         1063        1 | 211.212.120.199
 0.00  0.00          711        1 | 211.8.95.128
 0.00  0.00         7657        4 | 212.161.33.155
 0.00  0.00         9370        4 | 212.223.252.128
 0.00  0.00         6368        3 | 213.191.95.134
 0.00  0.01        28976        4 | 213.86.252.131
 0.00  0.00         2128        1 | 214.162.76.134
 0.00  0.00         6581        2 | 215.101.55.192
 0.01  0.00        13471        5 | 215.120.39.134
 0.00  0.00         3425        1 | 215.13.127.162
 0.00  0.00          528        1 | 216.96.94.204
 0.00  0.00          535        1 | 217.185.174.198
 0.00  0.00         5817        3 | 218.155.166.193
 0.00  0.01        35479        4 | 218.234.109.192
 0.01  0.00        16901       10 | 218.26.206.129
 0.00  0.00          374        1 | 218.81.116.164
 0.00  0.00         2466        2 | 219.107.92.164
 0.00  0.00         4446        3 | 219.23.129.192
 0.01  0.00        18333       11 | 219.30.155.134
 0.00  0.00         2975        1 | 22.246.76.192
 0.00  0.00         6715        1 | 22.46.74.156
 0.00  0.00         5044        3 | 220.185.174.198
 0.00  0.00         3080        1 | 221.80.160.140
 0.00  0.00          519        1 | 221.97.13.138
 0.01  0.01        21781       11 | 222.146.2.141
 0.01  0.10       389912       12 | 222.30.155.134
 0.00  0.00         7885        4 | 223.146.36.142
 0.00  0.00          843        1 | 224.140.57.204
 0.00  0.00         3493        1 | 225.7.72.129
 0.00  0.00         7639        4 | 226.254.255.200
 0.00  0.00         2028        3 | 227.1.82.165
 0.01  0.00         8404        6 | 228.109.10.193
 0.01  0.01        44032        7 | 228.123.30.141
 0.00  0.00         3696        4 | 228.136.104.137
 0.00  0.00          303        1 | 228.39.171.129
 0.00  0.00         7181        3 | 229.109.10.193
 0.00  0.00         6886        2 | 229.252.170.144
 0.01  0.09       371662        5 | 229.4.21.141
 0.00  0.00         7945        3 | 23.104.123.149
 0.00  0.00         4682        3 | 23.114.13.129
 0.00  0.00         2954        1 | 23.136.211.131
 0.00  0.00         3502        4 | 23.18.127.17
 0.00  0.00         4452        2 | 23.186.206.129
 0.00  0.00         4161        2 | 23.20.161.204
 0.01  0.00        14891       11 | 23.247.70.192
