Foreign Exchange


The real time FX Module handles:

Cancellations, corrections, confirmations, automatic calculations, inquries, and authorization checks and well as reports are all functions of the FX Module.

FX Positions and Analysis views show:

The Trade Information System queries provide currency rate and trade information including a listing of unconfirmed transactions. Several Accounting features are: evaluation of open FX contracts, on-line tracking of currency exposure for cash management purposes, and consolidation to the base currency.

  DB TRADER            FOREIGN  EXCHANGE  POSITION KEEPING             MMT15
  042794                      Position by Currency                     SCR 1
-----------------------------------------------------------------------------
                                  Currency:  CHF
    Date           Principal Amount        Date            Principal Amount
   Today    22494       50009800.01-       6 M     82394       19992800.00-
   +1 Day   22594       50009800.01-       7 M     92294       19992800.00-
   +2 Day   22894       50009800.01-       8 M    102494       19992800.00-
   +3 Day   30194       50009800.01-       9 M    112194       19992800.00-
   +4 Day   30294       50009800.01-       10 M   122194       19992800.00-
   +5 Day   30394       50009800.01-       11 M    12095       19992800.00-
   +6 Day   30494       50009800.01-       1 Yr    22095       19992800.00-
   +7 Day   30794       50009800.01-       1.5 Yr  81895       19992800.00-
   2 Week   31094       50009800.01-       2 Yr    21496       19992800.00-
   1 M      32894       50009800.01-       2.5 Yr  81296       19992800.00-
   1.5 M    41194       19603800.00-       3 Yr    21097       19992800.00-
   2 M      42594       19603800.00-       3.5 Yr  80797       19992800.00-
   2.5 M    51094       19992800.00-       4 Yr    20398       19992800.00-
   3 M      52594       19992800.00-       4.5 Yr  80398       19992800.00-
   4 M      62494       19992800.00-       5 Yr    12999       19992800.00-
   5 M      72594       19992800.00-       5+ Yrs  20199       19992800.00-
-----------------------------------------------------------------------------
  Press: Rtn = View   13 =FX Contract(s) Detail  15 = Hardcopy   16 = Exit

 Zurück  Übersicht  Suche  Kontakt  Hilfe  Impressum  Home  Weiter