hide random home http://www.wi-inf.uni-essen.de/~schwarze/nt/karten/scsi38.html (Einblicke ins Internet, 10/1995)

UltraStor 14F

UltraStor 14F


This is the UltraStor 14F SCSI adapter shown. Listed below are the possible Interrupt Request Line (IRQ), Base I/O Address, Base Memory Address, and other jumper/switch configurations:



	

Setup Choice for Windows NT 3.5
UltraStor 14f, 34f

Type of External SCSI Connector
High Density Shielded

Note1: - Tested with firmware revision 005.

JP2
Floppy Control Enable/Disable

JP11 (JUMPER BLOCK 1)

DMA

CHANNEL		J1-2	J3-4
5		OFF	OFF
6		OFF	ON
7		ON	OFF
Reserved	ON	ON

IRQ	J5-6	J7-8
10	ON	ON
11	ON	OFF
14	OFF	ON
15	OFF	OFF

J9-J10
RESERVED

BIOS
SEGMENT	J11-12	J13-14	J15-16
Disable		OFF	OFF	OFF
C4000-C7FFF	OFF	OFF	ON
C8000-CBFFF	OFF	ON	OFF
CC000-CFFFF	OFF	ON	ON
D0000-D3FFF	ON	OFF	OFF
D4000-D7FFF	ON	OFF	ON
D8000-DBFFF	ON	ON	OFF
DC000-DFFFF	ON	ON	ON

JP12 (JUMPER BLOCK 2)


ISA TASK FILE

REGISTER ADDRESS	J1-2	J3-4
"1F0H-1F7H, 3F6-3F7"	OFF	OFF
"170H-177H, 376-377"	OFF	ON
Disable			ON	ON


NUMBER OF

HARD DRIVES			J5-6
2 (MAX) HD PER SYSTEM		OFF
7 (MAX) HD PER HOST ADAPTER	ON


HEAD MAPPING MODE		J7-8	J9-10
16 HEAD; 63 SECTOR MAPPING	OFF	OFF
64 HEAD; 32 SECTOR MAPPING	OFF	ON
64 HEAD; 63 SECTOR MAPPING	ON	OFF
64 HEAD; 32 SECTOR MAPPING	ON	ON

SCSI
ID	J11-12	J13-14	J15-16
0	OFF	OFF	OFF
1	OFF	OFF	ON
2	OFF	ON	OFF
3	OFF	ON	ON
4	ON	OFF	OFF
5	ON	OFF	ON
6	ON	ON	OFF
7	ON	ON	ON

JP13 (JUMPER BLOCK 3)

MOTOR SPIN
UP SEQUENCING		J1-2
DEVICE AUTO SPIN UP	OFF

SEQUENTIAL SPIN UP	ON


SYNC NEGOTIATION	J3-4
HOST ADAPTER INITIATED	OFF
TARGET INITIATED	ON


J5-6
SCSI Parity Enable/Disable

J7-8
Reserved for SCSI Function

J9-10
Reserved for SCSI Function

THIRD FLOPPY
CABLE SELECTION		J11-12
DOUBLE TWISTED CABLE	OFF
SINGLE TWISTED CABLE	ON

FLOPPY
PORT CONTROL	J13-14
3F0H-3F7H	OFF
370H-377H	ON

J15-16
Reserved

JP14 (JUMPER BLOCK 4)

DMA 
TRANSFER SPEED	J1-2	J3-4
5.0 MB/SEC.	OFF	OFF
6.7 MB/SEC.	OFF	ON

8.0 MB/SEC.	ON	OFF
10.0 MB/SEC.	ON	ON

CMD
RECOVERY TIME	J5-6
150 NSEC	OFF
100 NSEC	ON

J7-8
Reserved

J9-10
Reserved

MAILBOX PORT

I/O BASE ADDRESS	J11-12	J13-14	J15-16
330H			OFF	OFF	OFF
340H			OFF	OFF	ON
310H			OFF	ON	OFF
230H			OFF	ON	ON
240H			ON	OFF	OFF
210H			ON	OFF	ON
130H			ON	ON	OFF
140H			ON	ON	ON




Zurück zur Übersicht