hide random home http://www.wi-inf.uni-essen.de/~schwarze/nt/karten/scsi12.html (Einblicke ins Internet, 10/1995)

BusLogic BT-542S

BusLogic BT-542S


This is the BusLogic 542S SCSI adapter shown. Listed below are the possible Interrupt Request Line (IRQ), Base I/O Address, Base Memory Address, and other jumper/switch configurations:




	
Setup Choice for Windows NT 3.5
BusLogic Family

Type of External SCSI Connector
High Density Shielded

SWITCH BAY 1

SCSI
ID	SW1	SW2	SW3
0	OFF	OFF 	OFF
1	ON	OFF 	OFF
2	OFF	ON	OFF
3	ON	ON	OFF
4	OFF	OFF 	ON
5	ON	OFF 	ON
6	OFF	ON	ON
7	ON	ON	ON

SW4
SCSI PARITY ENABLE/DISABLE

SW5
DISK > 1GB and not SCO UNIX ENABLE/DISABLE

SW6
SCSI SYNCHRONIZATION NEGOTIATION ENABLE/DISABLE

DMA
CHANNEL	        SW7	SW8
Disable		OFF	OFF
5		ON	ON
6		OFF	ON
7		ON	OFF

SWITCH BAY 2

I/O
ADDRESS	        SW1	SW2	SW3
Reserved	OFF	OFF	OFF
134H-137H	ON	OFF	OFF
234H-237H	OFF	ON	OFF
334H-337H	ON	ON	OFF

Reserved	OFF	OFF	ON
130H-133H	ON	OFF	ON
230H-233H	OFF	ON	ON

330H-333H	ON	ON	ON


AT
IRQ		SW6	SW7	SW8
Reserved	OFF	OFF	OFF
Reserved	ON	OFF	OFF
15		OFF	ON	OFF
14		ON	ON	OFF
12		OFF	OFF	ON
9		ON	OFF	ON
10		OFF	ON	ON
11		ON	ON	ON

SWITCH BAY 3

BIOS
ADDRESS         SW3	SW4	SW5
Disable		OFF	OFF	OFF
Reserved	ON	OFF	OFF
0C8000H	        OFF	ON	OFF
0CC000H  	ON	ON	OFF
0D0000H  	OFF	OFF	ON
0D4000H	        ON	OFF	ON
0D8000H	        OFF	ON	ON
0DC000H    	ON	ON	ON

SW6
Reserved


SW7
Reserved

SW8
Reserved

HOST BUS
TRANSFER RATE	SW1	SW2
8.0 MB/SEC.	OFF	OFF
6.7 MB/SEC.	ON	OFF
5.7 MB/SEC.	OFF	ON
5.0 MB/SEC.	ON	ON

JUMPER SETTINGS

HOST
IRQ	W3	W4	W5	W6	W7	W8
9	OFF	OFF	OFF	OFF	OFF	ON
10	OFF	OFF	OFF	OFF	ON	OFF
11	OFF	OFF	OFF	ON	OFF	OFF
12	OFF	OFF	ON	OFF	OFF	OFF
14	OFF	ON	OFF	OFF	OFF	OFF
15	ON	OFF	OFF	OFF	OFF	OFF

W17

HOST I/O CNANNEL READY ENABLE/DISABLE

FLOPPY I/O

ADDRESS 	W14
PRIMARY (3FX)	OFF
SECONDARY (37X)	ON


FLOPPY

CONTROLLER	W15	W16
DISABLE  	OFF	OFF
ENABLE	        ON	ON




Zurück zur Übersicht