hide random home http://www.wi-inf.uni-essen.de/~schwarze/nt/karten/net34.html (Einblicke ins Internet, 10/1995)

Madge Networks Smart 16/4 AT RingNode

Madge Networks Smart 16/4 AT RingNode


This is the Madge Networks Smart 16/4 AT RingNode Network Adapter card shown. Listed below are the possible Interrupt Request Line (IRQ), Base I/O Address, and Base Memory Address jumper/switch configurations:



	

Setup Choice for Windows NT 3.5
Madge Smart 16/4 Ringnode (ISA)

Interrupt Request Line (IRQ)
	SW1
	S1	S2	S3	S4	S5	S6	S7	S8
IRQ2/9	OFF	OFF	OFF	OFF	OFF	OFF	OFF	ON
IRQ3	OFF	OFF	OFF	OFF	OFF	OFF	ON	OFF

IRQ5	OFF	OFF	OFF	OFF	OFF	ON	OFF	OFF
IRQ7	OFF	OFF	OFF	OFF	ON	OFF	OFF	OFF
IRQ10	OFF	OFF	OFF	ON	OFF	OFF	OFF	OFF
IRQ11	OFF	OFF	ON	OFF	OFF	OFF	OFF	OFF
IRQ12	OFF	ON	OFF	OFF	OFF	OFF	OFF	OFF
IRQ15	ON	OFF	OFF	OFF	OFF	OFF	OFF	OFF

Base I/O Address
	SW2
	S1	S2
0A20h	ON	ON
1A20h	OFF	ON
2A20h	ON	OFF
3A20h	OFF	OFF

Base Memory Address
NOT USED




Zurück zur Übersicht