hide random home http://www.urz.uni-heidelberg.de/statistik/lastyear/jahresstatistik-94.html (Einblicke ins Internet, 10/1995)

World-Wide Web Access Statistics for www.urz.uni-heidelberg.de

Last updated: Sat, 14 Jan 1995 00:49:02 (GMT +0100)

Totals for Summary Period: Aug 24 1994 to Dec 31 1994

Files Transmitted During Summary Period          154398
Bytes Transmitted During Summary Period       675043563
Average Files Transmitted Daily                    1197
Average Bytes Transmitted Daily                 5232896

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.33  0.13       888065      510 | Aug 24 1994
 0.65  0.30      1994624     1009 | Aug 25 1994
 0.52  0.32      2137264      804 | Aug 26 1994
 0.10  0.05       367119      154 | Aug 27 1994
 0.08  0.03       206428      122 | Aug 28 1994
 0.53  0.25      1672381      818 | Aug 29 1994
 0.48  0.24      1587279      746 | Aug 30 1994
 0.54  0.28      1902245      839 | Aug 31 1994
 0.48  0.31      2073906      745 | Sep  1 1994
 0.46  0.30      2041213      703 | Sep  2 1994
 0.12  0.07       469414      180 | Sep  3 1994
 0.07  0.04       275419      113 | Sep  4 1994
 0.45  0.22      1454609      695 | Sep  5 1994
 0.50  0.31      2093611      765 | Sep  6 1994
 0.62  0.25      1705052      951 | Sep  7 1994
 0.46  0.29      1959991      708 | Sep  8 1994
 0.86  0.69      4628180     1324 | Sep  9 1994
 0.13  0.09       578693      204 | Sep 10 1994
 0.06  0.04       272453       91 | Sep 11 1994
 0.68  0.55      3732851     1044 | Sep 12 1994
 0.68  0.32      2163479     1045 | Sep 13 1994
 0.64  0.28      1920455      992 | Sep 14 1994
 0.61  0.26      1725360      943 | Sep 15 1994
 0.39  0.21      1450297      606 | Sep 16 1994
 0.27  0.11       712419      421 | Sep 17 1994
 0.10  0.07       456699      161 | Sep 18 1994
 0.56  0.22      1484718      868 | Sep 19 1994
 0.76  0.34      2325398     1181 | Sep 20 1994
 0.57  0.23      1553842      875 | Sep 21 1994
 0.72  0.28      1903541     1106 | Sep 22 1994
 0.65  0.30      2041783     1006 | Sep 23 1994
 0.13  0.08       524290      208 | Sep 24 1994
 0.10  0.05       335826      148 | Sep 25 1994
 1.08  0.31      2066190     1668 | Sep 26 1994
 1.37  0.50      3374569     2114 | Sep 27 1994
 0.72  0.25      1679452     1106 | Sep 28 1994
 0.52  0.22      1490129      810 | Sep 29 1994
 0.56  0.41      2739555      868 | Sep 30 1994
 0.26  0.15      1011512      404 | Oct  1 1994
 0.13  0.07       446568      208 | Oct  2 1994
 0.30  0.12       807050      464 | Oct  3 1994
 1.25  0.70      4747304     1930 | Oct  4 1994
 1.48  0.60      4077160     2286 | Oct  5 1994
 1.16  0.53      3559774     1784 | Oct  6 1994
 1.27  0.68      4558896     1960 | Oct  7 1994
 0.36  0.15      1012202      556 | Oct  8 1994
 0.23  0.09       637900      352 | Oct  9 1994
 1.27  0.69      4687648     1966 | Oct 10 1994
 1.44  0.74      5013062     2222 | Oct 11 1994
 1.49  0.58      3941994     2300 | Oct 12 1994
 1.57  0.77      5165576     2420 | Oct 13 1994
 1.63  0.68      4619892     2510 | Oct 14 1994
 0.24  0.29      1956310      376 | Oct 15 1994
 0.28  0.14       931138      432 | Oct 16 1994
 1.76  0.97      6543601     2724 | Oct 17 1994
 1.40  0.51      3410658     2164 | Oct 18 1994
 1.52  0.60      4083826     2346 | Oct 19 1994
 1.85  0.94      6372874     2852 | Oct 20 1994
 1.55  0.77      5183574     2394 | Oct 21 1994
 0.26  0.13       900992      400 | Oct 22 1994
 0.18  0.08       564136      274 | Oct 23 1994
 2.07  0.91      6117356     3192 | Oct 24 1994
 1.03  0.49      3312017     1590 | Oct 25 1994
 1.01  0.59      3981242     1564 | Oct 26 1994
 1.17  0.74      5022097     1812 | Oct 27 1994
 0.97  0.50      3376878     1504 | Oct 28 1994
 0.17  0.18      1186489      256 | Oct 29 1994
 0.18  0.07       467774      281 | Oct 30 1994
 1.14  0.66      4479124     1765 | Oct 31 1994
 0.41  0.22      1484338      634 | Nov  1 1994
 1.29  0.61      4108281     1996 | Nov  2 1994
 1.12  0.73      4899817     1734 | Nov  3 1994
 1.01  0.60      4051438     1567 | Nov  4 1994
 0.30  0.23      1521568      457 | Nov  5 1994
 0.21  0.09       590426      324 | Nov  6 1994
 0.99  1.11      7470727     1526 | Nov  7 1994
 0.82  1.46      9844936     1270 | Nov  8 1994
 1.00  1.66     11208096     1545 | Nov 10 1994
 1.22  2.26     15229346     1883 | Nov 11 1994
 0.24  0.66      4470267      363 | Nov 12 1994
 0.12  0.32      2164313      191 | Nov 13 1994
 0.83  1.42      9592741     1274 | Nov 14 1994
 0.96  1.19      8016873     1485 | Nov 15 1994
 0.37  0.38      2535165      572 | Nov 16 1994
 1.08  1.74     11757207     1673 | Nov 17 1994
 1.23  2.10     14173209     1900 | Nov 18 1994
 0.26  0.90      6086585      409 | Nov 19 1994
 0.25  0.36      2411889      379 | Nov 20 1994
 1.13  1.20      8085070     1747 | Nov 21 1994
 1.31  2.41     16249314     2019 | Nov 22 1994
 1.20  2.84     19156900     1860 | Nov 23 1994
 1.12  2.19     14750014     1728 | Nov 24 1994
 1.12  1.94     13069077     1733 | Nov 25 1994
 0.33  0.74      4996609      506 | Nov 26 1994
 0.33  1.00      6749474      503 | Nov 27 1994
 1.10  2.11     14257358     1693 | Nov 28 1994
 1.26  1.48     10017145     1943 | Nov 29 1994
 1.23  2.10     14196134     1892 | Nov 30 1994
 1.19  2.10     14183346     1830 | Dec  1 1994
 1.85  3.82     25768259     2850 | Dec  2 1994
 0.11  0.06       414759      168 | Dec  3 1994
 0.32  0.69      4628689      500 | Dec  4 1994
 1.49  1.69     11393739     2295 | Dec  5 1994
 1.32  1.29      8730625     2033 | Dec  6 1994
 1.51  2.49     16780057     2329 | Dec  7 1994
 1.26  1.88     12713525     1945 | Dec  8 1994
 1.23  1.80     12151628     1895 | Dec  9 1994
 0.11  0.17      1124776      171 | Dec 10 1994
 0.28  0.35      2389147      435 | Dec 11 1994
 1.38  2.11     14267287     2126 | Dec 12 1994
 1.30  2.14     14432664     2003 | Dec 13 1994
 1.39  1.47      9950939     2147 | Dec 14 1994
 1.18  1.94     13107778     1829 | Dec 15 1994
 1.15  1.32      8930548     1776 | Dec 16 1994
 0.29  0.32      2154865      442 | Dec 17 1994
 0.18  0.45      3047567      277 | Dec 18 1994
 1.25  1.80     12179517     1931 | Dec 19 1994
 1.27  1.42      9591766     1967 | Dec 20 1994
 1.29  2.49     16826756     1990 | Dec 21 1994
 1.05  1.87     12623158     1620 | Dec 22 1994
 1.04  1.40      9438731     1607 | Dec 23 1994
 0.08  0.21      1413603      131 | Dec 24 1994
 0.11  0.15      1012597      177 | Dec 25 1994
 0.15  0.26      1766217      238 | Dec 26 1994
 0.61  0.96      6475079      947 | Dec 27 1994
 0.51  0.51      3462975      784 | Dec 28 1994
 0.69  0.89      5977655     1059 | Dec 29 1994
 1.20  1.17      7883629     1858 | Dec 30 1994
 0.19  0.43      2911942      293 | Dec 31 1994

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.34  1.68     11342813     2064 |  00
 1.09  1.25      8457955     1689 |  01
 0.73  0.67      4505334     1125 |  02
 0.62  0.85      5734036      959 |  03
 0.51  0.70      4707584      780 |  04
 0.39  0.42      2830852      597 |  05
 0.46  0.86      5809238      703 |  06
 0.77  0.72      4855338     1194 |  07
 2.08  1.80     12125731     3206 |  08
 4.23  4.25     28714217     6535 |  09
 6.64  6.35     42869575    10253 |  10
 7.38  7.97     53778135    11388 |  11
 6.46  5.30     35780250     9970 |  12
 8.58  8.13     54906369    13248 |  13
 9.69  8.34     56288687    14966 |  14
 9.31  8.38     56538343    14369 |  15
 9.14 10.39     70119938    14118 |  16
 7.45  8.22     55483631    11502 |  17
 6.21  5.52     37253984     9594 |  18
 5.07  5.05     34109269     7830 |  19
 4.02  4.42     29840827     6205 |  20
 3.51  3.91     26372266     5424 |  21
 2.50  3.17     21409051     3859 |  22
 1.83  1.66     11210140     2820 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        17557        6 | ar    Argentina
 0.22  0.13       876836      344 | at    Austria
 0.22  0.21      1406696      335 | au    Australia
 0.09  0.04       262306      143 | be    Belgium
 0.00  0.00         5712        2 | br    Brazil
 0.58  0.88      5913040      895 | ca    Canada
 0.76  0.68      4618225     1175 | ch    Switzerland
 0.01  0.00         7561       11 | cl    Chile
 0.01  0.00        25236       10 | cn    China
 0.00  0.00         6745        3 | co    Colombia
 0.00  0.00         3794        2 | cr    Costa Rica
 0.02  0.06       427929       32 | cz    Czech Republic
17.01 26.08    176066901    26258 | de    Germany
 0.04  0.02       104852       69 | dk    Denmark
 0.00  0.00         3904        1 | ec    Ecuador
 0.01  0.00        18289       16 | ee    Estonia
 0.15  0.06       377648      237 | es    Spain
 0.22  0.22      1461539      339 | fi    Finland
 0.38  0.36      2400589      580 | fr    France
 0.00  0.00         3593        6 | gr    Greece
 0.02  0.01        49638       35 | hk    Hong Kong
 0.00  0.00         6718        3 | hr    Croatia (Hrvatska)
 0.03  0.01        89159       47 | hu    Hungary
 0.02  0.01        63088       32 | ie    Ireland
 0.01  0.01        36315       21 | il    Israel
 0.02  0.03       173482       29 | is    Iceland
 0.30  0.27      1808021      469 | it    Italy
 0.14  0.44      2974621      220 | jp    Japan
 0.01  0.00        27782       13 | kr    Korea (South)
 0.01  0.00        28452       17 | lu    Luxembourg
 0.02  0.06       412681       38 | mx    Mexico
 0.42  0.40      2673428      650 | nl    Netherlands
 0.13  0.44      2993749      194 | no    Norway
 0.04  0.03       232157       68 | nz    New Zealand (Aotearoa)
 0.00  0.00         5160        2 | pa    Panama
 0.00  0.00        11724        4 | pe    Peru
 0.00  0.00         6294        5 | ph    Philippines
 0.00  0.00         2924        1 | pl    Poland
 0.00  0.00        17291        7 | pt    Portugal
 0.47  0.52      3485749      729 | se    Sweden
 0.00  0.00        12289        6 | sg    Singapore
 0.02  0.06       401428       27 | si    Slovenia
 0.01  0.06       382715       12 | sk    Slovak Republic
 0.00  0.00        12461        6 | su    USSR (former)
 0.01  0.00        25406       10 | th    Thailand
 0.01  0.06       396468       18 | tw    Taiwan
 1.83  5.17     34908856     2829 | uk    United Kingdom
 0.08  0.20      1321618      128 | us    United States
 0.01  0.00        18923       10 | uy    Uruguay
 1.68  2.37     16006151     2594 | com   US Commercial
 3.65  3.46     23387274     5642 | edu   US Educational
 0.24  0.20      1342036      368 | gov   US Government
 0.08  0.06       415051      124 | mil   US Military
 0.33  0.66      4450974      516 | net   Network
 0.19  0.37      2513132      293 | org   Non-Profit Organization
 0.01  0.00        17702       10 | arpa  Old style Arpanet
 4.83  5.83     39353773     7454 | unresolved 
65.61 50.51    340969921   101303 | uni-heidelberg.de 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        21942        8 | 0.132.176.128
 0.00  0.00         2556        1 | 1.101.130.134
 0.01  0.00        13080       13 | 1.124.51.193
 0.00  0.00         1433        1 | 1.154.235.198
 0.01  0.00        15062        8 | 1.156.13.129
 0.00  0.00         4826        3 | 1.180.19.141
 0.01  0.00        15302        9 | 1.237.122.192
 0.00  0.00         6622        2 | 1.29.20.141
 0.00  0.05       367173        5 | 1.55.72.147
 0.00  0.01        94463        6 | 1.60.2.141
 0.00  0.00        31901        3 | 1.67.175.131
 0.00  0.00         6032        3 | 1.80.174.193
 0.00  0.00         5522        4 | 1.83.89.141
 0.00  0.00         5160        2 | 1.93.85.131
 0.00  0.00          763        1 | 10.1.100.157
 0.00  0.00         2668        1 | 10.112.47.134
 0.00  0.00         8070        4 | 10.113.59.198
 0.00  0.00         2560        4 | 10.125.128.129
 0.00  0.00         4693        5 | 10.137.42.164
 0.00  0.00         1478        1 | 10.143.83.130
 0.00  0.00         2527        1 | 10.149.107.153
 0.00  0.00         5502        3 | 10.162.234.131
 0.00  0.00         2788        1 | 10.169.217.192
 0.00  0.00         2403        3 | 10.190.206.129
 0.00  0.00         2890        2 | 10.216.170.144
 0.00  0.00         5070        2 | 10.31.206.129
 0.00  0.00         4667        2 | 10.32.58.164
 0.00  0.01        58445        5 | 10.41.236.128
 0.00  0.00         2673        1 | 10.8.165.164
 0.00  0.00         4064        2 | 10.9.96.204
 0.03  0.01        47373       49 | 10.96.100.192
 0.00  0.05       366979        3 | 100.1.72.141
 0.00  0.00         2944        1 | 100.101.4.152
 0.00  0.00          770        1 | 100.13.72.199
 0.01  0.00         5277        8 | 100.168.74.199
 0.00  0.00        12201        6 | 100.17.71.133
 0.00  0.00         1628        1 | 100.18.149.136
 0.00  0.00         2556        1 | 100.5.20.141
 0.00  0.00         3601        5 | 100.8.75.158
 0.00  0.00         3637        2 | 100.80.174.193
 0.00  0.00         5052        7 | 101.104.48.129
 0.00  0.00         4528        2 | 101.121.170.199
 0.00  0.00         5624        2 | 101.137.45.160
 0.00  0.00        10009        4 | 101.179.115.128
 0.00  0.00         1016        2 | 101.200.4.203
 0.01  0.00         9444        8 | 101.227.174.140
 0.03  0.01        79634       40 | 101.31.206.129
 0.03  0.02       135340       39 | 101.4.217.149
 0.00  0.00        19712        7 | 101.40.171.128
 0.00  0.00         1450        2 | 101.98.206.129
 0.00  0.00         3914        2 | 102.227.174.140
 0.00  0.00        16038        6 | 102.250.159.137
 0.07  0.03       232495      109 | 102.31.206.129
 0.00  0.00        13025        4 | 102.48.10.193
 0.00  0.00         2527        1 | 102.75.58.144
 0.00  0.17      1180586        6 | 102.96.66.133
 0.00  0.00         3537        2 | 103.104.204.192
 0.00  0.00         6622        2 | 103.108.102.134
 0.00  0.00         4804        2 | 103.113.35.137
 0.00  0.00         2328        3 | 103.120.20.141
 0.00  0.06       397435        5 | 103.125.88.134
 0.00  0.00        29583        3 | 103.18.169.139
 0.04  0.02       116751       66 | 103.31.206.129
 0.00  0.00         4295        5 | 104.140.126.134
 0.00  0.00         5160        2 | 104.143.79.129
 0.00  0.00         2431        1 | 104.150.0.199
 0.02  0.01        51183       28 | 104.5.217.149
 0.00  0.05       361863        2 | 104.61.52.141
 0.01  0.00        12954       18 | 104.67.2.193
 0.03  0.01        94697       48 | 104.72.206.129
 0.00  0.00         5054        2 | 105.193.187.129
 0.01  0.01        36880       16 | 105.2.217.149
 0.00  0.00         6260        4 | 105.2.95.146
 0.00  0.01        38524        4 | 105.24.68.134
 0.01  0.01        38853       20 | 105.31.206.129
 0.01  0.06       404198       16 | 105.51.224.193
 0.00  0.00         8566        5 | 105.67.99.141
 0.01  0.00         4517        8 | 105.81.236.130
 0.00  0.00         1478        1 | 106.241.120.134
 0.00  0.00         9785        5 | 106.71.83.130
 0.00  0.00         4804        2 | 107.103.198.131
 0.01  0.00         6988        8 | 107.160.157.152
 0.01  0.00        13263        8 | 108.120.243.134
 0.00  0.00         5876        2 | 108.24.61.148
 0.00  0.00         2788        1 | 108.65.57.139
 0.01  0.01        39713       23 | 109.135.147.198
 0.00  0.05       361863        2 | 109.31.99.168
 0.00  0.00         1254        2 | 109.38.158.128
 0.00  0.00         5346        2 | 109.96.92.144
 0.00  0.00         4528        2 | 11.103.95.128
 0.01  0.00        21206       14 | 11.120.20.141
 0.00  0.00         6252        4 | 11.147.203.150
 0.00  0.00         7359        3 | 11.152.104.131
 0.00  0.00         2527        1 | 11.16.222.141
 0.00  0.00         3839        2 | 11.178.100.193
 0.00  0.00         2673        1 | 11.192.34.134
 0.00  0.00         5309        4 | 11.35.70.198
 0.00  0.00         4862        2 | 11.39.45.141
 0.00  0.00         7726        6 | 11.56.68.134
 0.00  0.00         4823        3 | 11.60.187.137
 0.00  0.00         1433        1 | 11.89.30.141
 0.00  0.00         2924        1 | 110.24.217.149
 0.00  0.00         3874        3 | 111.120.20.141
 0.07  0.04       243974      111 | 111.125.206.129
 0.00  0.00         1990        2 | 111.180.59.198
 0.00  0.00         4804        2 | 111.241.3.199
 0.00  0.00         2556        1 | 111.36.127.130
 0.00  0.00         6593        3 | 111.41.6.161
 0.00  0.00         2924        1 | 111.60.18.139
 0.00  0.00         2890        2 | 112.30.222.137
 0.00  0.00         2527        1 | 112.43.236.132
 0.00  0.00        12334        5 | 112.53.95.134
 0.00  0.00         2899        3 | 113.1.187.132
 0.00  0.00         2177        3 | 113.125.206.129
 0.00  0.00         6622        2 | 113.133.76.134
 0.00  0.00         1445        1 | 113.16.93.134
 0.00  0.00         3882        6 | 113.234.102.130
 0.00  0.00         7747        5 | 114.171.76.192
 0.01  0.00        23946       12 | 114.243.148.192
 0.00  0.00         6980        6 | 114.9.97.204
 0.00  0.00         1445        1 | 115.166.35.199
 0.00  0.05       367711        4 | 115.2.217.149
 0.00  0.00         2924        1 | 115.23.77.194
 0.00  0.00         3976        6 | 115.31.153.192
 0.01  0.00        11078       10 | 116.181.94.158
 0.00  0.00         5900        2 | 116.80.174.193
 0.01  0.00        28758       13 | 117.132.187.129
 0.00  0.00         5876        2 | 117.24.61.148
 0.00  0.00         2527        1 | 117.6.183.131
 0.04  0.01        90686       68 | 118.1.7.129
 0.00  0.00        10328        4 | 118.32.79.129
 0.00  0.00         2890        2 | 118.39.116.198
 0.00  0.00         2830        2 | 118.5.20.141
 0.00  0.00         8070        4 | 118.9.91.159
 0.00  0.00         7240        4 | 119.240.143.128
 0.00  0.00        10328        4 | 119.32.79.129
 0.00  0.00         5609        2 | 119.60.18.139
 0.00  0.00         5155        3 | 12.0.66.36
 0.00  0.00        10778        4 | 12.108.45.160
 0.00  0.00         2527        1 | 12.113.95.131
 0.00  0.05       361863        2 | 12.127.39.131
 0.00  0.00         5876        2 | 12.136.152.131
 0.01  0.00        24841       12 | 12.140.100.141
 0.00  0.00         5609        2 | 12.20.187.129
 0.00  0.00        15480        6 | 12.228.196.128
 0.00  0.00        12947        5 | 12.26.162.147
 0.03  0.02       130803       54 | 12.31.206.129
 0.04  0.16      1086428       64 | 12.48.206.129
 0.02  0.06       437347       34 | 12.80.174.193
 0.03  0.01        38904       40 | 120.121.170.199
 0.01  0.00        16140        8 | 120.146.164.128
 0.00  0.00         1445        1 | 120.17.233.129
 0.00  0.00         4160        2 | 120.176.92.144
 0.00  0.00         4534        2 | 120.211.159.164
 0.00  0.00        11492        6 | 120.50.206.129
 0.00  0.00         5285        2 | 120.88.92.131
 0.00  0.00         1017        2 | 121.10.13.147
 0.00  0.00         3839        2 | 121.180.23.128
 0.00  0.00         5160        2 | 121.8.92.144
 0.00  0.00         5923        3 | 121.95.92.130
 0.09  0.02       164327      135 | 122.121.206.129
 0.00  0.00         2431        1 | 122.18.178.132
 0.00  0.00         2556        1 | 122.78.234.158
 0.00  0.05       364151        3 | 123.109.237.130
 0.02  0.02       106338       32 | 123.18.149.136
 0.01  0.02       115542       19 | 123.245.175.193
 0.00  0.00        31934        3 | 123.51.217.136
 0.01  0.00        18640       15 | 123.96.100.192
 0.01  0.00         5168        8 | 124.118.252.130
 0.00  0.00        15488        7 | 124.200.110.170
 0.00  0.04       242554        6 | 124.249.97.128
 0.00  0.00         3839        2 | 124.34.78.155
 0.00  0.00         4940        2 | 125.132.95.128
 0.00  0.00         2673        1 | 125.193.130.134
 0.00  0.05       361863        2 | 125.2.217.149
 0.00  0.00         2431        1 | 125.240.3.199
 0.00  0.00        12492        6 | 126.88.95.128
 0.00  0.00         7437        6 | 127.16.35.155
 0.00  0.00         4064        2 | 127.42.71.152
 0.00  0.00         2556        1 | 127.5.20.141
 0.00  0.00         5367        5 | 128.10.167.144
 0.00  0.00         2572        4 | 128.216.142.157
 0.00  0.00         2761        2 | 128.5.20.141
 0.00  0.00         1082        1 | 128.83.130.129
 0.00  0.00         3914        2 | 129.1.239.143
 0.00  0.00        10517        5 | 129.122.132.137
 0.00  0.00        10023        4 | 129.122.96.134
 0.00  0.00         4785        5 | 129.161.247.198
 0.00  0.00         1028        2 | 129.240.75.130
 0.00  0.00         2673        1 | 129.241.237.145
 0.00  0.00         2788        1 | 129.31.255.17
 0.00  0.00        10328        4 | 129.64.161.132
 0.00  0.00        13678        6 | 13.125.187.129
 0.01  0.00        23916       10 | 13.148.17.204
 0.00  0.00         2890        2 | 13.151.87.138
 0.00  0.00         5194        4 | 13.16.122.204
 0.00  0.00         8070        4 | 13.16.181.131
 0.01  0.11       735668        9 | 13.19.71.133
 0.00  0.00         6504        6 | 13.21.60.198
 0.00  0.00        31901        3 | 13.210.214.150
 0.00  0.05       364151        3 | 13.51.192.128
 0.00  0.00         6622        2 | 13.7.64.198
 0.00  0.00         4950        2 | 130.11.57.141
 0.00  0.00         2431        1 | 130.145.197.148
 0.00  0.00         2667        1 | 130.207.69.198
 0.00  0.00         2890        2 | 130.232.44.193
 0.00  0.00        14000        7 | 130.24.217.149
 0.00  0.00         4804        2 | 130.32.184.130
 0.00  0.00         4160        2 | 130.5.20.141
 0.00  0.00        10210        6 | 131.185.116.167
 0.00  0.00        12708        6 | 131.24.217.149
 0.01  0.00         9749       10 | 131.32.89.141
 0.00  0.00         2308        4 | 131.4.173.192
 0.00  0.00         3442        2 | 131.62.232.199
 0.01  0.00         5624        8 | 132.30.209.150
 0.01  0.00        19192       14 | 133.132.173.128
 0.00  0.00         9686        2 | 133.240.126.162
 0.00  0.00         4160        2 | 134.5.20.141
 0.00  0.00         2326        4 | 135.10.205.136
 0.00  0.00         5514        2 | 135.165.142.159
 0.00  0.00         3458        4 | 135.176.92.144
 0.00  0.00         5828        2 | 135.26.174.193
 0.01  0.00        19020        9 | 135.31.206.129
 0.02  0.01        68716       38 | 135.54.211.131
 0.01  0.01        47474       10 | 136.112.184.193
 0.01  0.00         7873       14 | 136.20.69.198
 0.00  0.00         4528        2 | 136.228.196.128
 0.00  0.00         4189        2 | 136.28.215.129
 0.01  0.01        41084        8 | 137.26.174.193
 0.00  0.00         2974        2 | 138.128.158.128
 0.01  0.00         6044        8 | 139.180.59.198
 0.01  0.11       760912        9 | 139.249.182.131
 0.00  0.00         2431        1 | 139.26.174.193
 0.02  0.01        40550       26 | 139.28.127.133
 0.00  0.00         2894        5 | 139.96.100.192
 0.00  0.00         5788        2 | 14.120.20.141
 0.00  0.00        13402        7 | 14.141.13.129
 0.01  0.00        15427        9 | 14.190.200.129
 0.00  0.00         1445        1 | 14.233.119.161
 0.05  0.01        91026       70 | 14.24.129.192
 0.00  0.00         5675        4 | 14.30.192.128
 0.02  0.00        16866       25 | 14.31.174.204
 0.00  0.00         7198        4 | 14.38.107.192
 0.00  0.00         1445        1 | 14.62.78.137
 0.00  0.00         8428        3 | 14.64.210.132
 0.00  0.00         1445        1 | 14.8.173.144
 0.00  0.00         2945        2 | 14.98.83.130
 0.00  0.00         9044        6 | 140.110.13.129
 0.00  0.00         9298        4 | 140.122.132.137
 0.00  0.00         6622        2 | 140.145.117.204
 0.01  0.10       646611       13 | 140.219.170.144
 0.00  0.00         7074        7 | 140.26.50.143
 0.00  0.01        33821        4 | 140.54.211.131
 0.00  0.00        11480        4 | 141.245.175.193
 0.00  0.00         6672        4 | 141.4.253.138
 0.01  0.00        16170        8 | 141.54.211.131
 0.00  0.00         2673        1 | 141.97.161.130
 0.00  0.00         5317        3 | 142.36.246.132
 0.00  0.00         9557        3 | 142.9.234.192
 0.00  0.00         3452        4 | 143.11.1.199
 0.00  0.00         4189        2 | 143.149.117.204
 0.00  0.00        18666        6 | 143.160.76.134
 0.00  0.00         1433        1 | 143.26.174.193
 0.00  0.00         2890        2 | 143.41.37.166
 0.00  0.00        15399        6 | 143.82.183.131
 0.00  0.00         9475        5 | 144.55.24.137
 0.00  0.00         6122        6 | 145.170.105.129
 0.00  0.00         4858        3 | 145.245.6.198
 0.01  0.00        23085       13 | 146.116.108.192
 0.01  0.00        11951       16 | 146.46.231.128
 0.00  0.00         2957        2 | 147.129.252.130
 0.00  0.00        17056        6 | 147.188.102.134
 0.00  0.00         2857        2 | 147.30.167.158
 0.01  0.01        44581       19 | 148.1.42.141
 0.00  0.00        14273        5 | 148.132.95.128
 0.00  0.00        10328        4 | 148.34.111.158
 0.01  0.00         7653        9 | 148.61.110.131
 0.00  0.00         2890        2 | 148.9.242.141
 0.00  0.00         2673        1 | 15.3.174.193
 0.00  0.00         5156        3 | 15.40.6.133
 0.01  0.01        82536       10 | 15.64.89.140
 0.00  0.00         7684        4 | 15.99.13.129
 0.00  0.00         1506        1 | 150.204.117.199
 0.00  0.00         6622        2 | 150.41.83.130
 0.00  0.00        10416        5 | 150.49.78.160
 0.00  0.00        13495        7 | 152.153.102.192
 0.00  0.00         2960        2 | 152.20.147.137
 0.00  0.00        29583        3 | 152.250.238.130
 0.00  0.00        11480        4 | 153.143.142.149
 0.00  0.00        28548        7 | 153.5.116.198
 0.00  0.00         3365        4 | 153.75.226.147
 0.00  0.00         2890        2 | 153.88.95.128
 0.00  0.00        11110        5 | 155.16.177.129
 0.00  0.00         4497        3 | 155.237.99.198
 0.00  0.00          485        1 | 155.96.100.192
 0.00  0.00         6495        3 | 156.136.132.137
 0.00  0.00          931        1 | 156.22.192.128
 0.00  0.00         5054        2 | 157.130.173.131
 0.00  0.05       369340        5 | 157.25.212.130
 0.01  0.00        21619        9 | 157.48.172.147
 0.00  0.00         4804        2 | 157.72.252.131
 0.00  0.00        10274        4 | 157.79.220.128
 0.00  0.00         2867        2 | 158.66.158.128
 0.00  0.00         5346        2 | 159.160.7.129
 0.00  0.00        14402        5 | 159.210.199.132
 0.00  0.00         9684        5 | 16.172.170.149
 0.00  0.00         7730        4 | 16.172.70.192
 0.02  0.00        15688       24 | 16.185.9.200
 0.00  0.00         2527        1 | 16.190.104.170
 0.00  0.00         8226        6 | 16.227.42.193
 0.00  0.01        59036        6 | 16.32.107.140
 0.00  0.00         2714        1 | 16.65.187.128
 0.00  0.00         2924        1 | 160.5.20.141
 0.00  0.00         2036        3 | 160.96.100.192
 0.00  0.00        10328        4 | 161.216.40.193
 0.00  0.00         2673        1 | 162.128.143.156
 0.00  0.00         2924        1 | 162.48.81.129
 0.00  0.00         4160        2 | 164.1.247.131
 0.00  0.00         4667        2 | 164.182.2.152
 0.00  0.00         1082        1 | 164.65.155.132
 0.00  0.00         4357        2 | 165.72.32.166
 0.00  0.00         2707        1 | 166.108.55.192
 0.00  0.00         7706        3 | 166.208.95.134
 0.01  0.00        13552       14 | 166.96.100.192
 0.02  0.01        44980       31 | 167.41.60.134
 0.00  0.00         5149        2 | 167.48.81.129
 0.01  0.00         9283        8 | 167.56.73.192
 0.00  0.00         5843        2 | 168.36.252.157
 0.00  0.00         8378        4 | 168.81.131.134
 0.00  0.00         5969        3 | 169.200.185.193
 0.00  0.00         8128        4 | 17.108.130.134
 0.00  0.00         2098        4 | 17.147.203.150
 0.00  0.00         9307        3 | 17.199.187.129
 0.00  0.00         4804        2 | 17.2.91.153
 0.02  0.00        29734       24 | 17.217.217.129
 0.00  0.00         5992        2 | 17.24.129.192
 0.01  0.00        10588       15 | 17.29.203.146
 0.00  0.00         6622        2 | 17.4.195.137
 0.00  0.00         7842        5 | 17.5.176.132
 0.00  0.00         5576        2 | 17.70.215.129
 0.00  0.00         2890        2 | 17.84.99.134
