hide random home http://http.hq.eso.org/educnpubrelns/sl9-distance (Einblicke ins Internet, 10/1995)


The Distance between SL-9 and Jupiter

The table below was prepared by Syuichi Nakano (Sumoto, Japan). He was
the first person to home in on the 1992 collision date and to indicate
that the 1994 Jupiter approach might be at least as close.

Date/DT         Nucleus A    Nucleus B    Nucleus C    Nucleus D    Nucleus E
   y  m  d             Km           Km           Km           Km           Km
1994  7  7.5    6,946,234    7,085,170    7,168,760    7,261,814    7,329,101
1994  7  8.0    6,700,684    6,842,446    6,927,696    7,022,566    7,091,143
1994  7  8.5    6,449,916    6,594,718    6,681,749    6,778,565    6,848,525
1994  7  9.0    6,193,520    6,341,604    6,430,556    6,529,465    6,600,910
1994  7  9.5    5,931,021    6,082,667    6,173,699    6,274,872    6,347,920
1994  7 10.0    5,661,870    5,817,406    5,910,700    6,014,332    6,089,119
1994  7 10.5    5,385,423    5,545,231    5,641,004    5,747,323    5,824,005
1994  7 11.0    5,100,915    5,265,451    5,363,958    5,473,231    5,551,993
1994  7 11.5    4,807,427    4,977,241    5,078,786    5,191,334    5,272,394
1994  7 12.0    4,503,833    4,679,600    4,784,555    4,900,764    4,984,386
1994  7 12.5    4,188,731    4,371,297    4,480,121    4,600,468    4,686,973
1994  7 13.0    3,860,333    4,050,781    4,164,058    4,289,140    4,378,931
1994  7 13.5    3,516,288    3,716,050    3,834,540    3,965,127    4,058,717
1994  7 14.0    3,153,391    3,364,436    3,489,163    3,626,280    3,724,342
1994  7 14.5    2,767,056    2,992,234    3,124,639    3,269,704    3,373,157
1994  7 15.0    2,350,257    2,593,996    2,736,241    2,891,326    3,001,487
1994  7 15.5    1,891,096    2,161,063    2,316,684    2,485,056    2,603,939
1994  7 16.0    1,365,732    1,677,865    1,853,502    2,040,944    2,171,956
1994  7 16.5      705,649    1,109,452    1,321,272    1,540,296    1,690,214
1994  7 17.0                   309,446      643,302      937,029    1,124,558
1994  7 17.5                                                          336,397


Distances from Jovicenter

Date/DT         Nucleus F    Nucleus G    Nucleus H    Nucleus K    Nucleus L
   y  m  d             Km           Km           Km           Km           Km
1994  7  7.5    7,511,481    7,647,572    7,874,408    8,152,056    8,369,563
1994  7  8.0    7,276,939    7,415,500    7,646,312    7,928,606    8,149,594
1994  7  8.5    7,037,970    7,179,164    7,414,205    7,701,424    7,926,090
1994  7  9.0    6,794,269    6,938,280    7,177,832    7,470,286    7,698,852
1994  7  9.5    6,545,492    6,692,527    6,936,908    7,234,945    7,467,655
1994  7 10.0    6,291,249    6,441,543    6,691,114    6,995,126    7,232,253
1994  7 10.5    6,031,089    6,184,916    6,440,088    6,750,517    6,992,368
1994  7 11.0    5,764,496    5,922,168    6,183,414    6,500,765    6,747,690
1994  7 11.5    5,490,862    5,652,749    5,920,618    6,245,472    6,497,865
1994  7 12.0    5,209,472    5,376,009    5,651,145    5,984,176    6,242,493
1994  7 12.5    4,919,470    5,091,179    5,374,348    5,716,344    5,981,112
1994  7 13.0    4,619,815    4,797,334    5,089,456    5,441,352    5,713,189
1994  7 13.5    4,309,219    4,493,340    4,795,542    5,158,463    5,438,099
1994  7 14.0    3,986,056    4,177,783    4,491,471    4,866,790    5,155,101
1994  7 14.5    3,648,213    3,848,858    4,175,828    4,565,253    4,863,307
1994  7 15.0    3,292,854    3,504,190    3,846,803    4,252,514    4,561,636
1994  7 15.5    2,915,998    3,140,538    3,502,018    3,926,869    4,248,744
1994  7 16.0    2,511,719    2,753,251    3,138,224    3,586,098    3,922,923
1994  7 16.5    2,070,407    2,335,186    2,750,759    3,227,197    3,581,945
1994  7 17.0    1,574,199    1,874,190    2,332,458    2,845,911    3,222,794
1994  7 17.5      980,153    1,345,718    1,871,122    2,435,826    2,841,197
1994  7 18.0                   677,692    1,342,070    1,986,325    2,430,702
1994  7 18.5                                672,541    1,477,013    1,980,622
1994  7 19.0                                             855,006    1,470,368
1994  7 19.5                                                          846,261


Distances from Jovicenter

Date/DT         Nucleus N    Nucleus P    Nucleus Q    Nucleus R    Nucleus S
   y  m  d             Km           Km           Km           Km           Km
1994  7  7.5    8,590,586    8,675,017    8,762,806    8,928,816    9,097,491
1994  7  8.0    8,374,020    8,459,715    8,548,809    8,717,225    8,888,277
1994  7  8.5    8,154,105    8,241,132    8,331,597    8,502,543    8,676,090
1994  7  9.0    7,930,660    8,019,092    8,111,004    8,284,612    8,460,782
1994  7  9.5    7,703,484    7,793,403    7,886,843    8,063,261    8,242,195
1994  7 10.0    7,472,355    7,563,850    7,658,909    7,838,300    8,020,151
1994  7 10.5    7,237,025    7,330,197    7,426,976    7,609,520    7,794,459
1994  7 11.0    6,997,218    7,092,180    7,190,792    7,376,689    7,564,905
1994  7 11.5    6,752,623    6,849,502    6,950,073    7,139,548    7,331,252
1994  7 12.0    6,502,889    6,601,828    6,704,501    6,897,808    7,093,236
1994  7 12.5    6,247,616    6,348,778    6,453,718    6,651,143    6,850,561
1994  7 13.0    5,986,344    6,089,918    6,197,310    6,399,181    6,602,892
1994  7 13.5    5,718,540    5,824,746    5,934,806    6,141,499    6,349,849
1994  7 14.0    5,443,581    5,552,676    5,665,658    5,877,611    6,090,999
1994  7 14.5    5,160,730    5,273,019    5,389,221    5,606,949    5,825,838
1994  7 15.0    4,869,102    4,984,952    5,104,732    5,328,845    5,553,783
1994  7 15.5    4,567,618    4,687,481    4,811,275    5,042,508    5,274,144
1994  7 16.0    4,254,941    4,379,379    4,507,724    4,746,979    4,986,100
1994  7 16.5    3,929,371    4,059,104    4,192,683    4,441,085    4,688,657
1994  7 17.0    3,588,692    3,724,667    3,864,366    4,123,353    4,380,588
1994  7 17.5    3,229,906    3,373,416    3,520,428    3,791,896    4,060,354
1994  7 18.0    2,848,768    3,001,675    3,157,676    3,444,218    3,725,968
1994  7 18.5    2,438,881    2,604,046    2,771,538    3,076,885    3,374,782
1994  7 19.0    1,989,668    2,171,969    2,355,021    2,684,921    3,003,123
1994  7 19.5    1,480,829    1,690,098    1,896,289    2,260,573    2,605,606
1994  7 20.0      859,885    1,124,226    1,371,679    1,790,346    2,173,686
1994  7 20.5                   335,200      713,543    1,245,807    1,692,062
1994  7 21.0                                             532,626    1,126,663
1994  7 21.5                                                          339,649


Distances from Jovicenter

Date/DT         Nucleus T    Nucleus U    Nucleus V    Nucleus W
   y  m  d             Km           Km           Km           Km
1994  7  7.5    9,152,397    9,213,644    9,320,447    9,387,338
1994  7  8.0    8,943,938    9,006,030    9,114,281    9,182,069
1994  7  8.5    8,732,541    8,795,519    8,905,285    8,974,013
1994  7  9.0    8,518,064    8,581,972    8,693,328    8,763,039
1994  7  9.5    8,300,350    8,365,236    8,478,262    8,549,007
1994  7 10.0    8,079,228    8,145,144    8,259,930    8,331,761
1994  7 10.5    7,854,510    7,921,515    8,038,156    8,111,133
1994  7 11.0    7,625,988    7,694,145    7,812,750    7,886,937
1994  7 11.5    7,393,432    7,462,813    7,583,500    7,658,968
1994  7 12.0    7,156,584    7,227,268    7,350,171    7,427,001
1994  7 12.5    6,915,159    6,987,235    7,112,500    7,190,781
1994  7 13.0    6,668,832    6,742,401    6,870,195    6,950,027
1994  7 13.5    6,417,235    6,492,412    6,622,925    6,704,420
1994  7 14.0    6,159,951    6,236,865    6,370,314    6,453,601
1994  7 14.5    5,896,495    5,975,299    6,111,930    6,197,158
1994  7 15.0    5,626,307    5,707,176    5,847,280    5,934,618
1994  7 15.5    5,348,728    5,431,871    5,575,784    5,665,432
1994  7 16.0    5,062,975    5,148,638    5,296,765    5,388,957
1994  7 16.5    4,768,101    4,856,587    5,009,411    5,104,430
1994  7 17.0    4,462,951    4,554,630    4,712,743    4,810,931
1994  7 17.5    4,146,076    4,241,416    4,405,558    4,507,339
1994  7 18.0    3,815,623    3,915,226    4,086,344    4,192,253
1994  7 18.5    3,469,145    3,573,817    3,753,154    3,863,887
1994  7 19.0    3,103,287    3,214,149    3,403,406    3,519,896
1994  7 19.5    2,713,208    2,831,908    3,033,526    3,157,084
1994  7 20.0    2,291,409    2,420,572    2,638,301    2,770,876
1994  7 20.5    1,824,960    1,969,302    2,209,523    2,354,272
1994  7 21.0    1,287,089    1,457,116    1,732,668    1,895,421
1994  7 21.5      593,575      828,663    1,176,149    1,370,620
1994  7 22.0                                423,373      712,025