Review: Tek-Magik Accelerator
===========================================================================
Review: Tek-Magik Accelerator
Antonios Karantze a.karantze@genie.geis.com
===========================================================================
The Writer : a.karantze@genie.geis.com, 100233,1452@compuserve.com
Product : Tek-Magik Accelerator Card (Available now)
Amiga Model : A1500 (UK), A2000, A2500 (US)
Type : 68040 or 68060
---------------------------------------------------------------------------
System Used: A2000 rev 4.1, ECS chipset, Kickstart 3.1, Workbench 3.1, ICD
Flicker Free Video I (FFV), EMPLANT Deluxe, Picasso 2 (2mb RAM), Quantum
Pro 340mb, Quantum Trailblazer 850mb, Reno Portable CD-ROM drive, Iomega
ZIP drive, Supra 14.4LC modem, Philips SVGA monitor, Power Computing 1.76
HD Floppy, Cybergraphics v2.16
---------------------------------------------------------------------------
The lost prince? perhaps it is. This card is one of the last projects
that GVP had on their drawing boards before they decided to call it a day
and implode. Based on the highly desirable G-Force line of A2000
accelerators, these cards represent awesome power and one of the last
injections of life into that workhouse line of Amiga computers.
The first accelerator I ever purchased was an ICD AdSpeed, a 68000 running
at 14Mhz. This was soon traded in on a CSA Derringer 030 card running at
25Mhz, which on my Amiga programs performed admirably, if a little slowly.
Ever since I installed a Picasso 2 card in my A2000 however, I longed for
more and more speed, and so I purchased the 68060 card (and drove the
receptionist at Power Computing nuts until it was released!)
I run multiple emulation systems, as readers who know me will attest, such
as EMPLANT {MACPRO and e586DX), Shapeshifter, and PC Task 3.1. Whereas the
Amiga OS is a nifty runner, the MacOS and Windows3.1 are real resource
hogs. Using these programs made for an interesting workout on the 060
processor.
The Card.
The card itself is a multi-layered A2000 type card (ie Big and Brutish)
that is very sturdy and well designed. The 68060 sits in the top right
corner, a little sliver of silicon and graphite no more than 4cm square. A
fan sits on top of it, although at 3.3v it certainly doesn't draw as much
power as the 68040 (5v). An internal 50pin SCSI-2 connector runs along the
top of the card, and about half of the card's length is taken up with SIMM
sockets. There is also an external SCSI-2 connector, but this is not the
standard 25-pin D-type found on other SCSI-1 cards. It is a High Density
Fast connector, a square D-type 50-pin type. These are more unusual but
are necessary for the SCSI standard to achieve the higher speeds that have
been touted for some years (remember the 10mb/s issue?).
There are four 72-pin industry standard sockets and four GVP 64-pin
sockets. These sockets are wired to each other, meaning that you can't
fill all eight banks of the card. For example, if you put a simm in the
first GVP socket you can't use the first 72pin socket, and so on. Making
things slightly worse, if you use a double-sided PC simm (These have chips
on both sides of the chip), you use up two of the GVP sockets!. This can
be confusing, and I found myself having to read through the manual two to
three times to figure this out.
Installation of the card is more involved. Since I had the machine open, I
decided to take the opportunity to clean the motherboard of dust and other
little nasties before I installed the card. I'm glad I did! To put the
card into my V12 system required a lot of cable juggling and pressure
balancing. The power cords coming from my A2000 power supply stick
straight into the card and put pressure on it. After bending and moving I
relieved most of the pressure and felt more comfortable, anyway.
I made up new cables for my hard drives and floppy drives, and proceeded to
slowly rebuild the system from the ground up, a process that took just
under one hour. Having spent a hell of a lot of money on the card, I was
not about to risk damaging something by rushing into installation, and I
would strongly recommend that others who purchase this or any other card
take their time. It is well worth the effort!
The Processors
The card can take either the 68040 or 68060 chip, although the type of chip
available varies according to the dealer involved (see above). Each
processor has it's own quirks regarding the type of SIMM you use as well.
Current spec SIMMs run at either 70ns or 60ns, but there are many available
second hand that are 80ns or slower. Avoid these like the plague! not
only is their resell value low, they are bound to be old and not liked by
this card!
The 68040 will get by on 80ns SIMMs, but prefers faster ones. The 68060
absolutely needs 70ns or faster, no exceptions. Realistically, the speed
figures are very negligible, but as processors become faster they need
support chips that can keep up. I have heard of Pentium 75's that have
spat up 70ns SIMMs only to work great on 60ns SIMMs, and P75's are'nt that
much faster than the 68060.
The Phoenix Rises
So how did the installation go?
Let's just say that when I first installed it, I was not impressed.
Workbench 3.1 is a great OS. It has a few gaps in what is offered
(actually, there are a lot of gaps, but lets hope that Amiga Technologies
and Viscorp set about correcting that with WB 3.2 and WB4.0). It is not
designed to deal with 68040 and 68060 processors very well, and needs all
manner of additional software installed before it will perform optimally.
In theory, all SCSI controllers should follow Commodore's Rigid Disk Block
(RDB) specifications. That way, if you move an Amiga formatted Hard Disk
from one controller to another, it will boot the system with no trouble.
When I first booted the system, it would crash 100% when using the Hard
disk. Booting from floppy worked fine, but I couldn't install the software
because the installer used the floppy drive as the boot drive, not the hard
drive.
What was found to be at fault was the SetPatch command in Workbench3.1.
Unbelievable though it may sound, on removal of this command the system
fired up and loaded a very unstable workbench. Unstable, because the
afore-mentioned support libraries had not been installed. Installation of
the support software tidied things up 99% and from there the system worked
great... almost (you'll see why soon).
The Performance
What a rush!
Sysinfo, that most reliable of speed testers (not), reports that my system
runs at 39.15 MIPS, 70x faster than my old A500 and 2x faster than an
A4000. The Blizzard is reported to run at 37.15 MIPS (if you believe the
print advertising), and no records are available on the Wildfire card.
Sysinfo is not the most reliable benchmark program, and so I have included
the results from Sysspeed, an interesting program I found on the front of
an Amiga Computing magazine (thank you guys!)
SysSpeed V1.2 - TestResults
============================
Your System : CPU: 68060 FPU: 68060 ChipSet: ECS OS: 3.1
A1k2_030 : CPU: 68030 FPU: ----- ChipSet: AGA OS: 3.0
A2k_040c : CPU: 68040 FPU: 68040 ChipSet: OCS OS: 3.0
A4k_040 : CPU: 68040 FPU: 68040 ChipSet: AGA OS: 3.1
A4k_060C : CPU: 68060 FPU: 68060 ChipSet: AGA OS: 3.1
CompareBase : You Compare : A4k_040
+-------------+---------+---------+---------+---------+---------+---------+
| Test | You | A1k2_030| A2k_040c| A4k_040 | A4k_060C| Compare |
+-------------+---------+---------+---------+---------+---------+---------+
| ADPro Results in Sec. |
+-------------+---------+---------+---------+---------+---------+---------+
| JPEG Load | 1.30 | 5.19 | 2.42 | 3.72 | 1.13 | 2.86 |
+-------------+---------+---------+---------+---------+---------+---------+
| ColorChar. | ---- | 9.05 | 6.49 | 9.56 | 3.69 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Fresco | ---- | 17.59 | 8.87 | 12.83 | 4.73 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Blur | 0.61 | 2.12 | 0.91 | 1.34 | 0.50 | 2.16 |
+-------------+---------+---------+---------+---------+---------+---------+
| Twirl | 2.65 | 9.76 | 3.59 | 6.11 | 1.80 | 2.30 |
+-------------+---------+---------+---------+---------+---------+---------+
| Rotate | 2.19 | 9.12 | 3.36 | 5.48 | 1.55 | 2.49 |
+-------------+---------+---------+---------+---------+---------+---------+
| Scale | 0.24 | 0.84 | 0.57 | 0.80 | 0.18 | 3.34 |
+-------------+---------+---------+---------+---------+---------+---------+
| Mosaic | 2.17 | 30.64 | 5.44 | 7.92 | 1.14 | 3.63 |
+-------------+---------+---------+---------+---------+---------+---------+
| HistEqual. | 0.43 | 11.41 | 4.05 | 5.45 | 0.35 | 12.39 |
+-------------+---------+---------+---------+---------+---------+---------+
| ImageStudio Results in Sec. |
+-------------+---------+---------+---------+---------+---------+---------+
| JPEG Load | ---- | ---- | 1.12 | 1.64 | 0.47 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Scale | ---- | ---- | 0.68 | 1.13 | 0.31 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| BlurHigh | ---- | ---- | 4.29 | 5.93 | 1.15 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Cross | ---- | ---- | 1.86 | 2.73 | 0.61 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Diagonal | ---- | ---- | 2.22 | 3.18 | 0.67 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Focus | ---- | ---- | 1.66 | 2.39 | 0.53 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Shake | ---- | ---- | 2.02 | 2.94 | 0.65 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Texture | ---- | ---- | 2.60 | 3.69 | 0.77 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| EmbossHigh | ---- | ---- | 2.16 | 3.11 | 0.69 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| CygnusEd Results in Sec. |
+-------------+---------+---------+---------+---------+---------+---------+
| TextLoad | ---- | 0.44 | 0.46 | 0.47 | 0.26 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Search | ---- | 3.52 | 3.50 | 3.05 | 0.73 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Replace | ---- | 3.58 | 1.89 | 2.47 | 0.81 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Linescroll | ---- | 6.82 | 6.31 | 2.99 | 1.87 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Pagescroll | ---- | 4.19 | 5.06 | 2.32 | 0.58 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| ChangeCase | ---- | 6.59 | 2.97 | 3.93 | 1.50 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| RotMarked | ---- | 1.35 | 1.02 | 1.36 | 0.43 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| GoldEd Results in Sec. |
+-------------+---------+---------+---------+---------+---------+---------+
| TextLoad | ---- | ---- | 1.05 | 1.02 | 0.38 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Search | ---- | ---- | 2.17 | 2.32 | 0.79 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Replace | ---- | ---- | 0.76 | 0.80 | 0.25 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Linescroll | ---- | ---- | 4.60 | 1.96 | 1.33 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Pagescroll | ---- | ---- | 3.20 | 1.68 | 0.54 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| UpperCase | ---- | ---- | 0.42 | 0.52 | 0.15 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Sort Lines | ---- | ---- | 3.65 | 5.20 | 1.35 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| Cruncher Results in Sec. |
+-------------+---------+---------+---------+---------+---------+---------+
| LhaCrunch | 3.20 | 5.97 | 4.10 | 9.03 | 2.19 | 2.82 |
+-------------+---------+---------+---------+---------+---------+---------+
| LhaTest | 0.32 | 0.64 | 0.46 | 0.70 | 0.23 | 2.19 |
+-------------+---------+---------+---------+---------+---------+---------+
| LhaDeCrunch | 0.46 | 0.79 | 0.56 | 0.99 | 0.30 | 2.15 |
+-------------+---------+---------+---------+---------+---------+---------+
| XPKCrunch | ---- | 13.24 | 8.28 | 14.58 | 5.01 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| XPKDeCrunch | ---- | 2.45 | 1.60 | 2.40 | 0.78 | ---- |
+-------------+---------+---------+---------+---------+---------+---------+
| PPCrunch | 6.82 | 6.63 | 6.44 | 13.89 | 3.85 | 2.03 |
+-------------+---------+---------+---------+---------+---------+---------+
| PPDeCrunch | 0.24 | 0.50 | 0.40 | 0.72 | 0.17 | 3.02 |
+-------------+---------+---------+---------+---------+---------+---------+
| Memory Results in MB/s |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMb | 17.85 | 4.76 | 7.57 | 5.64 | 15.32 | 3.16 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMw | 25.00 | 9.24 | 14.70 | 10.27 | 22.70 | 2.43 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadROMl | 41.66 | 17.44 | 25.00 | 12.36 | 30.66 | 3.36 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastb | 17.85 | 4.76 | 7.81 | 5.67 | 20.61 | 3.14 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastw | 25.00 | 9.24 | 15.62 | 10.47 | 33.89 | 2.38 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFastl | 41.66 | 17.44 | 27.77 | 13.01 | 51.47 | 3.20 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastb | 17.85 | 6.11 | 8.06 | 4.83 | 20.67 | 3.69 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastw | 22.72 | 12.21 | 15.62 | 7.17 | 35.32 | 3.16 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFastl | 27.77 | 24.40 | 15.62 | 7.98 | 40.32 | 3.48 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastb | 6.41 | 3.84 | 6.09 | 3.00 | 9.65 | 2.13 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastw | 7.81 | 7.26 | 9.61 | 4.30 | 13.58 | 1.81 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastl | 8.33 | 13.06 | 10.41 | 4.41 | 16.40 | 1.88 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fastm | 8.33 | 12.90 | 13.88 | 3.91 | 16.86 | 2.12 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Fast16 | 10.86 | ---- | 17.85 | 6.02 | 20.77 | 1.80 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipb | 1.16 | 0.92 | 1.16 | 0.87 | 1.16 | 1.33 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipw | 2.33 | 1.85 | 2.31 | 1.74 | 2.33 | 1.33 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadChipl | 2.80 | 3.70 | 2.80 | 3.49 | 4.66 | 0.80 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipb | 1.16 | 1.74 | 1.44 | 1.01 | 1.75 | 1.15 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipw | 2.31 | 3.48 | 2.90 | 2.02 | 3.51 | 1.14 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteChipl | 2.77 | 6.96 | 3.28 | 4.05 | 7.03 | 0.68 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipb | 0.58 | 0.87 | 0.58 | 0.50 | 0.70 | 1.15 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipw | 1.16 | 1.74 | 1.16 | 1.01 | 1.40 | 1.14 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipl | 1.39 | 3.48 | 1.39 | 2.02 | 2.80 | 0.68 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chipm | 1.39 | 3.19 | 1.49 | 2.02 | 2.81 | 0.68 |
+-------------+---------+---------+---------+---------+---------+---------+
| Chip2Chip16 | 1.65 | ---- | 1.72 | 2.05 | 3.31 | 0.80 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipb | 1.14 | 0.92 | 1.16 | 0.95 | 1.71 | 1.19 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipw | 2.25 | 1.85 | 2.31 | 1.81 | 3.34 | 1.23 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipl | 2.68 | 3.69 | 2.80 | 3.30 | 6.40 | 0.81 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chipm | 2.65 | 5.27 | 3.08 | 2.99 | 6.51 | 0.88 |
+-------------+---------+---------+---------+---------+---------+---------+
| Fast2Chip16 | 3.01 | ---- | 3.33 | 3.15 | 5.62 | 0.95 |
+-------------+---------+---------+---------+---------+---------+---------+
| Drive Results in MB/s |
+-------------+---------+---------+---------+---------+---------+---------+
| CreateFile | 2.71 | 0.90 | 1.56 | 2.81 | 3.38 | 0.96 |
+-------------+---------+---------+---------+---------+---------+---------+
| WriteFile | 2.68 | 0.90 | 1.37 | 2.12 | 1.91 | 1.26 |
+-------------+---------+---------+---------+---------+---------+---------+
| ReadFile | 2.74 | 1.32 | 1.65 | 2.67 | 3.44 | 1.02 |
+-------------+---------+---------+---------+---------+---------+---------+
| Intuition Results in Op/s |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWin16 | 16 | 8 | 10 | 8 | 34 | 2.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenWin256 | 16 | 4 | 10 | 8 | 31 | 2.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayer16 | 15 | 8 | 10 | 8 | 29 | 1.87 |
+-------------+---------+---------+---------+---------+---------+---------+
| WinLayer256 | 15 | 4 | 10 | 8 | 27 | 1.87 |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWin16 | 30 | 13 | 18 | 20 | 37 | 1.50 |
+-------------+---------+---------+---------+---------+---------+---------+
| SizeWin256 | 32 | 9 | 18 | 20 | 37 | 1.60 |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWin16 | 62 | 19 | 62 | 78 | 104 | 0.79 |
+-------------+---------+---------+---------+---------+---------+---------+
| MoveWin256 | 68 | 11 | 58 | 78 | 103 | 0.87 |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutP16 | 49 | 41 | 46 | 93 | 139 | 0.52 |
+-------------+---------+---------+---------+---------+---------+---------+
| ConOutP256 | 51 | 31 | 46 | 97 | 139 | 0.52 |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScr16 | 1 | 4 | 0 | 1 | 3 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| OpenScr256 | 1 | 5 | 0 | 1 | 3 | 1.00 |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScr16 | 2 | 50 | 2 | 5 | 10 | 0.40 |
+-------------+---------+---------+---------+---------+---------+---------+
| SwapScr256 | 2 | 50 | 2 | 5 | 8 | 0.40 |
+-------------+---------+---------+---------+---------+---------+---------+
The Emulations
The Amiga has one of the most unique capabilities of any computer I have
ever used: emulation. Love it or loathe it, emulation is a tried and true
method for software use - when developing DOS for the 8088, Bill Gates and
Paul Allen emulated the 8088 chip on a DEC PDP machine, so that when it was
run on a real chip, it worked great.
Emulators have been hit and miss on the Amiga. Generally, Macintosh was an
easy platform to emulate, because both used Motorola processors. Most of
these emulators look out for specific system "calls" and send back the
right message. Hence the emulation is pretty quick. PC emulators have to
emulate the Intel CPU and then emulate the systems calls, adding lots of
overhead.
Enough of that. The results are:
Macintosh. I used Speedometer 4.0 on the MAC, which uses a Quadra 605 as
the base machine (it runs an 040 @ 25Mhz). Using MacPRO running on the
EMPLANT card, my machine registered 3.6x faster, beating a Powermac
6100/60, which used the PowerPC 601 chip running at 60Mhz. In the Math
tests however, the Powermac came out 107x faster, whereas the 68060 came
out 37x faster, and this is where the PowerPC's strength lies - it's very
good at maths. Shapeshifter 3.5 reports as 3x faster using the same
program.
PC. e586DX, the PC module for EMPLANT, is currently at version 2.3, and I
consider it to be unfinished as it lacks quite a few features when compared
to the more polished MacPRO. Using Norton Tools 5.1, a 386 DX 33 clocks
out at 31x faster than a normal XT. e586DX registers at 19.1x faster,
equivalent to about a 386 DX 20 or 386 SX 25. This is enough for the
program to be usable with DOS programs and barely tolerable with low-end
Windows programs (but nothing along the lines of Excel 5 or Word 6). PC
Task 3.1 in Turbo mode comes out 13x faster than an XT using the same
program.
Caveats
Now come the problems.
(1) For the life of me, I cannot figure this problem out. On cold boot,
the system will crash 100% guarenteed. No amount of software
reinstallation will fix the problem, and the problem is not related to
drive spin-up speed. I have sent Power Computing mail on this topic and
have yet to see a reply, so if they are reading you have been notified...
When I reboot the system, everything runs great. If you have a long and
involved User-Startup file like mine, you should be prepared to move
commands around and redirect all output to >NIL: , otherwise the system
will crash.
(2) The non-standard SCSI port did cause me some trouble. Finding a cable
to connect my ZIP drive was difficult, and most of the Macintosh expert
stores I contacted din't know what I was talking about! In the end, I
obtained one from the MacZone, but it did cost me $85 NZ, about $57US or
40. When I connected up the ZIP, I was pleasantly surprised to find the
card automatically recognised the drive (but only with a disk in it!). I
would still prefer to use a dedicated DOS driver or one such as that
provided by HiSoft (which I have yet to test).
Conclusions
Should you upgrade or purchase the card? obviously that depends on your
finances and whether you wish to invest in a platform that has no parent
support (currently the Amiga is a bit like the Italian Government - new
stewardship every year!).
I found the boost incredible - I went from a slow 030 to the 060, a
tremendous leap in power. If you use a 68000 A2000, the leap will be
transformational, and will open up a new level of computing scope and power
for you (emulators!). If you have an 040, then I would be in two minds.
Unless your machine is used for work purposes and time=money for you, the
investment would probably not be worth it.
I find the card invaluable. The reason I included the ex VAT costs in the
UK prices is because I live in New Zealand, and goods exported from the UK
should have VAT (17.5%) removed from the prices. When you compare this to
the US prices, the card comes out much, much cheaper!
UK Supplier : Power Computing Ltd
44 A/B Stanley Street
Bedford MK41 7RW
ENGLAND
Price : 68040 @ 33Mhz 645 (544 ex VAT)
: 68060 @ 50Mhz 746 (646 ex VAT)
US Supplier : Software Hut
Folcroft East Business Park
313 Henderson Drive
Sharon Hill, PA 19079
USA
Price : 68040LC @ 33Mhz $879
: 68040 @ 33Mhz $979
: 68040 @ 40Mhz $1079
: 68060 @ 50Mhz $1459
Mr. Hardware Computers
PO Box 148
Central Islip, NY 11722
USA
Price : 68040 @ 33Mhz $975
: 68040 @ 40Mhz $1150
: 68060 @ 50Mhz $1451
------------------------------------------------------------------------------
Competitors:
The 2060 card by Blizzard (of Cyberstorm fame). Available
from:
Gordon Harwood Computers Limited (Available now)
Dept. AM F/B6
New Street, Alfreton
Derbyshire, DE55 7BP
ENGLAND
Price : 68060 @ 50Mhz 699 (619 ex VAT)
DKB Wildfire (DKB). Availability unknown, but the above
dealers do list this card in their
catalogs.
Price : 68060 @ 50Mhz $1699, $1539 street price
-------------------------------------------------------------------------------
[Contents] Amiga Report Main Page Amiga Web Directory
HTML Conversion by AG2HTML.pl V2.951201, perl $RCSfile: perl.c,v $$Revision: 4.0.1.8 $$Date: 1993/02/05 19:39:30 $
Patch level: 36
& witbrock@cs.cmu.edu