The MacPicasso 320 is a 64 bit PCI accelerated graphic board, able to work with any Apple Macintosh and PowerMacintosh with a free NuBUS slot.
Virtually any monitor actually on the market can be used with the MacPicasso 320, both Apple and PC VGA ones, without the need of special adapters or configurations: The board is completely "plug-and-view" and it is able to automatically recognize the type and kind of monitor connected and use it at its best.
The MacPicasso 320 provides very fast screen handling (thanx to the QuickDraw hardware acceleration), lot of screen resolutions (up to 1600x1200), very sharp and clear images (thanx to the high vertical refresh rates), color modes up to million of colors (32 bit), hardware virtual screen handling and more.
It is the perfect solution for upgrade the video output performances of the "old" Macs for keeping them still productive. It is the perfect solution to drive a second monitor for the "multi-monitor approach to the problem".
Graphic controller: |
|
Memory: |
|
Features: |
|
Connectors: |
|
Frequencies: |
|
Computer Interface: |
|
Compatibility: |
|
Supported System: |
|
Warranty: |
|
Resolution | Colors | Monitor Size | Vertical Frequency (Hz) | Horizontal Frequency (kHz) |
---|---|---|---|---|
640x480 | B/W, gray, 256, thousands, millions | 14" | 60, 67, 72, 75, 86, 100, 160 | 35, 37.5, 38, 45, 50, 84 |
640x870 | B/W, gray, 256, thousands, millions | Full page | 75 | 68.8 |
800x600 | B/W, 256, thousands, millions | 15" | 60.3, 72, 85, 100 | 37.8, 48, 54, 62.5 |
832x624 | B/W, gray, 256, thousands, millions | 16" | 74.5 | 49.7 |
1024x768 | B/W, gray, 256, thousands | 19" | 60, 75, 87i, 100i | 37.8, 48, 60.2, 80 |
1152x870 | B/W, gray, 256, thousands | 21" | 75 | 68.7 |
1280x1024 | B/W, gray, 256 | n.d. | 61, 74 | 64, 79 |
1600x1200 | B/W, gray, 256 | n.d. | 96i | 62.5 |
768x576 | B/W, gray, 256, thousands, millions | PAL TV | 50i | 15.5 |
640x480 | B/W, gray, 256, thousands, millions | NTSC TV | 60i | 15.5 |
Resolution | Colors | Monitor Size | Vertical Frequency (Hz) | Horizontal Frequency (kHz) |
---|---|---|---|---|
640x960 | B/W, gray, 256, thousands | 14" | 67 | 35 |
832x1248 | B/W, gray, 256, thousands | 16" | 74.5 | 49.7 |
1024x1536 | B/W, gray, 256 | 19" | 75 | 48 |
1152x1740 | B/W, gray, 256 | 21" | 75 | 67.7 |
1712x2432 | B/W, gray, 256 | 21" | 75 | 68.7 |
2432x1712 | B/W, gray, 256 | 21" | 75 | 68.7 |
Specifications may change without notice
Home | Contact Village Tronic Site Maintained by: webmaster@villagetronic.com Copyright © 1997 E-Mail Sistemi Informatici s.r.l. |
Company | |
Products | |
Support | |
News | |
Worldwide |