These are the monitor refresh rates of most of the monitors that Gateway 2000 has sold in the past and is currently selling. If you are unsure of the monitor type, check the part number that is located on the invoice sheet received with the monitor or computer.
Always proceed with caution when doing a custom monitor configuration. Using the wrong refresh rates can permanently damage the monitor.
Monitor | CRT Size | Viewable Area | 640x480 | 800x600 | 1024x768 | 1280x1024 | Gateway Part Number |
---|---|---|---|---|---|---|---|
Gateway Crystal Scan 1024 series, Magtronics SVGA, Magtronics Non-interlaced, Gateway SVGA | 14" | 13.4" | 70 | 72 | 60 or 87* | N/A | CS1024NIG, CS1024NIWC, 14SVGA, CS1024NI2G, MON014006ABUS, MON014006AAUS, MON014005AAWW, MON014003AAUS |
Crystal Scan 1572FS, Crystal Scan 1572FSG | 15" | 13.9" | 72 | 72 | 72 | 60 | CS1572FS, CS1572FSG |
Vivitron 15, Magtronics Crystal Scan 15 | 15" | 13.9" | 75 | 75 | 75 | 60 or 87* | MON015007AAWW, MON015006AAWW |
Daewoo Crystal Scan 15, Vivitron 15 | 15" | 13.9" | 75 | 75 | 75 | 60 or 87* | MON015006ABWW, MON015006ACWW, MON015008AAWW |
Goldstar CS1572 15 | 15" | 13.9" | 70 | 72 | 72 | N/A | MON015003AAWW, CD1572DG |
Magtronics CS 15 w/Energy Star | 15" | 13.9" | 70 | 72 | 72 | 60 | CS1572DGM |
Samsung Crystal Scan 17, Magtronics Gateway 17 | 17" | 15.7" | 72 | 72 | 70 | 60 or 87* | MON017007AAWW, MON017006AAWW |
Magtronics DX17F 17 | 17" | 15.7" | 75 | 75 | 75 | 60 or 87* | MON017005AAWW |
Vivitron NI by Sony | 17" | 15.9" | 75 | 75 | 75 | 60 or 87* | MON017003AAWW |
Vivitron NI by Magtronics | 17" | 15.9" | 75 | 75 | 75 | 60 or 87* | MON017004AAWW |
Crystal Scan 1776LEG | 17" | 15.7" | 72 | 72 | 76 | 60 | CS17762LEG |
Gateway Vivitron 2076 | 20" | 19.1" | 75 | 75 | 75 | 60 or 87* | MON020001AAWW, MONKIT007AAWW |
Crystal Scan 20 BNC, Crystal Scan 20 | 20" | 19.1" | 72 | 72 | 72 | 60 | K2076LEBNC, MON0052A01 |
* denotes the setting had to be interlaced.
This chart contains vertical refresh rates that will comply with most video card configurations.
If you have a 486 Family PC Mini Desktop system, these refresh rates do not apply. With that type of systemboard, the onboard video uses horizontal refresh rates instead of the vertical rates. Please refer to your UserĂs Guide for information on setting up the video on this system.
The information in these articles is provided "as-is" without warranty of any kind, and all warranties are hereby disclaimed, whether express or implied, including, without limitation, the implied warranties of merchantability, fitness for a particular purpose and non-infringement. Gateway 2000 will not be liable for any damages whatsoever, whether direct, special, indirect, incidental, or consequential (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of, or related to your use of, or inability to use the information in any such article, even if advised of the possibility of such damages. Because some states and jurisdictions do not allow the exclusion or limitation of liability for consequential or incidental damages, the above limitation may not apply to you. You may not further distribute, reproduce, rent, sell, transfer or license these articles.
If our documentation hasn't helped you,
this might be a good time to send
an e-mail to Technical Support.
Copyright © 1996 Gateway 2000 Inc. All rights reserved.
Please see our Legal Information. Please send feedback to Webmaster Central.